Total 295 properties: 110 sold, 49 reserved, 136 available
Minus Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Garage | 42.18 | 13,000 € | 308 € | AVAILABLE | |
| Layout: total size 42.18 sq.m. (net area 20.13 sq.m.). | ||||||
| # 2 | Garage | 43.02 | 13,000 € | 302 € | AVAILABLE | |
| Layout: total size 43.02 sq.m. (net area 20.53 sq.m.). | ||||||
| # 3 | Garage | 47.04 | 13,000 € | 276 € | AVAILABLE | |
| Layout: total size 47.04 sq.m. (net area 22.45 sq.m.). | ||||||
| # 4 | Garage | 46.14 | 13,000 € | 282 € | AVAILABLE | |
| Layout: total size 46.14 sq.m. (net area 22.02 sq.m.). | ||||||
| # 5 | Garage | 89.83 | 26,000 € | 289 € | AVAILABLE | |
| Layout: total size 89.83 sq.m. (net area 39.81 sq.m.). | ||||||
| # 6 | Garage | 44.13 | 13,000 € | 295 € | AVAILABLE | |
| Layout: total size 44.13 sq.m. (net area 21.06 sq.m.). | ||||||
| # 7 | Garage | 41.20 | 13,000 € | 316 € | AVAILABLE | |
| Layout: total size 41.20 sq.m. (net area 19.66 sq.m.). | ||||||
| # 8 | Garage | 41.20 | 13,000 € | 316 € | RESERVED | |
| Layout: total size 41.20 sq.m. (net area 19.66 sq.m.). | ||||||
| # 9 | Garage | 65.06 | 20,000 € | 307 € | AVAILABLE | |
| Layout: total size 65.06 sq.m. (net area 31.05 sq.m.). | ||||||
| # 10 | Garage | 52.74 | 15,500 € | 294 € | RESERVED | |
| Layout: total size 52.74 sq.m. (net area 25.17 sq.m.). | ||||||
| # 11 | Garage | 64.58 | 16,000 € | 248 € | RESERVED | |
| Layout: total size 64.58 sq.m. (net area 25.87 sq.m.). | ||||||
| # 12 | Garage | 76.78 | 16,000 € | 208 € | AVAILABLE | |
| Layout: total size 76.78 sq.m. (net area 33.64 sq.m.). | ||||||
| # 13 | Garage | 50.75 | 13,000 € | 256 € | RESERVED | |
| Layout: total size 50.75 sq.m. (net area 24.22 sq.m.). | ||||||
| # 14 | Garage | 51.04 | 13,000 € | 255 € | RESERVED | |
| Layout: total size 51.04 sq.m. (net area 24.36 sq.m.). | ||||||
| # 15 | Garage | 49.93 | 13,000 € | 260 € | AVAILABLE | |
| Layout: total size 49.93 sq.m. (net area 23.83 sq.m.). | ||||||
| # 16 | Garage | 47.67 | 13,000 € | 273 € | AVAILABLE | |
| Layout: total size 47.67 sq.m. (net area 22.75 sq.m.). | ||||||
| # 17 | Garage | 49.58 | 13,000 € | 262 € | RESERVED | |
| Layout: total size 49.58 sq.m. (net area 23.66 sq.m.). | ||||||
| # 18 | Garage | 47.63 | 13,000 € | 273 € | AVAILABLE | |
| Layout: total size 47.63 sq.m. (net area 22.73 sq.m.). | ||||||
| # 19 | Garage | 46.92 | 13,000 € | 277 € | RESERVED | |
| Layout: total size 46.92 sq.m. (net area 22.39 sq.m.). | ||||||
| # 20 | Garage | 47.90 | 13,000 € | 271 € | RESERVED | |
| Layout: total size 47.90 sq.m. (net area 22.86 sq.m.). | ||||||
| # 21 | Garage | 45.32 | 13,000 € | 287 € | AVAILABLE | |
| Layout: total size 45.32 sq.m. (net area 21.63 sq.m.). | ||||||
| # 22 | Garage | 44.63 | 13,000 € | 291 € | RESERVED | |
| Layout: total size 44.63 sq.m. (net area 21.30 sq.m.). | ||||||
| # 23 | Garage | 48.17 | 13,000 € | 270 € | RESERVED | |
| Layout: total size 48.17 sq.m. (net area 22.99 sq.m.). | ||||||
| # 24 | Garage | 43.69 | 13,000 € | 298 € | AVAILABLE | |
| Layout: total size 43.69 sq.m. (net area 20.85 sq.m.). | ||||||
| # 25 | Garage | 57.29 | 15,000 € | 262 € | AVAILABLE | |
| Layout: total size 57.29 sq.m. (net area 27.34 sq.m.). | ||||||
| # 26 | Garage | 48.03 | 15,000 € | 312 € | AVAILABLE | |
| Layout: total size 48.03 sq.m. (net area 22.92 sq.m.). | ||||||
| # 27 | Garage | 47.48 | 13,000 € | 274 € | AVAILABLE | |
| Layout: total size 47.48 sq.m. (net area 22.66 sq.m.). | ||||||
| # 28 | Garage | 94.96 | 13,000 € | 137 € | RESERVED | |
| Layout: total size 94.96 sq.m. (net area 45.32 sq.m.). | ||||||
| # 29 | Garage | 42.41 | 13,000 € | 307 € | AVAILABLE | |
| Layout: total size 42.41 sq.m. (net area 20.24 sq.m.). | ||||||
| # 30 | Garage | 40.84 | 13,000 € | 318 € | AVAILABLE | |
| Layout: total size 40.84 sq.m. (net area 19.49 sq.m.). | ||||||
| # 31 | Garage | 97.41 | 26,000 € | 267 € | AVAILABLE | |
| Layout: total size 97.41 sq.m. (net area 40.60 sq.m.). | ||||||
| # 32 | Garage | 43.67 | 13,000 € | 298 € | AVAILABLE | |
| Layout: total size 43.67 sq.m. (net area 20.84 sq.m.). | ||||||
| # 33 | Garage | 85.41 | 25,000 € | 293 € | AVAILABLE | |
| Layout: total size 85.41 sq.m. (net area 40.76 sq.m.). | ||||||
| # 34 | Garage | 57.41 | 15,000 € | 261 € | AVAILABLE | |
| Layout: total size 57.41 sq.m. (net area 27.40 sq.m.). | ||||||
| # 35 | Garage | 50.96 | 13,000 € | 255 € | AVAILABLE | |
| Layout: total size 50.96 sq.m. (net area 24.32 sq.m.). | ||||||
| # 36 | Garage | 77.74 | 20,000 € | 257 € | AVAILABLE | |
| Layout: total size 77.74 sq.m. (net area 37.10 sq.m.). | ||||||
| # 37 | Garage | 46.43 | 13,000 € | 280 € | AVAILABLE | |
| Layout: total size 46.43 sq.m. (net area 22.16 sq.m.). | ||||||
| # 38 | Garage | 46.14 | 13,000 € | 282 € | AVAILABLE | |
| Layout: total size 46.14 sq.m. (net area 22.02 sq.m.). | ||||||
| # 39 | Garage | 46.54 | 13,000 € | 279 € | AVAILABLE | |
| Layout: total size 46.54 sq.m. (net area 22.21 sq.m.). | ||||||
| # 40 | Garage | 45.16 | 13,000 € | 288 € | AVAILABLE | |
| Layout: total size 45.16 sq.m. (net area 21.55 sq.m.). | ||||||
| # 41 | Garage | 41.78 | 13,000 € | 311 € | AVAILABLE | |
| Layout: total size 41.78 sq.m. (net area 19.49 sq.m.). | ||||||
| # 42 | Garage | 45.18 | 13,000 € | 288 € | AVAILABLE | |
| Layout: total size 45.18 sq.m. (net area 21.56 sq.m.). | ||||||
| # 43 | Garage | 43.71 | 13,000 € | 297 € | AVAILABLE | |
| Layout: total size 43.71 sq.m. (net area 20.86 sq.m.). | ||||||
| # 44 | Garage | 43.77 | 13,000 € | 297 € | AVAILABLE | |
| Layout: total size 43.77 sq.m. (net area 20.89 sq.m.). | ||||||
| # 45 | Garage | 46.22 | 13,000 € | 281 € | AVAILABLE | |
| Layout: total size 46.22 sq.m. (net area 22.06 sq.m.). | ||||||
| # 46 | Garage | 44.40 | 13,000 € | 293 € | AVAILABLE | |
| Layout: total size 44.40 sq.m. (net area 21.19 sq.m.). | ||||||
| # 47 | Garage | 41.43 | 13,000 € | 314 € | AVAILABLE | |
| Layout: total size 41.43 sq.m. (net area 19.77 sq.m.). | ||||||
| # 48 | Garage | 42.53 | 13,000 € | 306 € | AVAILABLE | |
| Layout: total size 42.53 sq.m. (net area 20.21 sq.m.). | ||||||
| # 49 | Garage | 43.96 | 13,000 € | 296 € | AVAILABLE | |
| Layout: total size 43.96 sq.m. (net area 20.98 sq.m.). | ||||||
| # 50 | Garage | 45.74 | 13,000 € | 284 € | AVAILABLE | |
| Layout: total size 45.74 sq.m. (net area 21.83 sq.m.). | ||||||
| # 51 | Garage | 46.73 | 13,000 € | 278 € | AVAILABLE | |
| Layout: total size 46.73 sq.m. (net area 22.30 sq.m.). | ||||||
| # 52 | Garage | 45.51 | 13,000 € | 286 € | AVAILABLE | |
| Layout: total size 45.51 sq.m. (net area 21.72 sq.m.). | ||||||
| # 53 | Garage | 42.43 | 13,000 € | 306 € | AVAILABLE | |
| Layout: total size 42.43 sq.m. (net area 20.25 sq.m.). | ||||||
| # 54 | Garage | 42.10 | 13,000 € | 309 € | AVAILABLE | |
| Layout: total size 42.10 sq.m. (net area 20.09 sq.m.). | ||||||
| # 55 | Garage | 40.36 | 13,000 € | 322 € | AVAILABLE | |
| Layout: total size 40.36 sq.m. (net area 19.26 sq.m.). | ||||||
| # 56 | Garage | 43.77 | 13,000 € | 297 € | AVAILABLE | |
| Layout: total size 43.77 sq.m. (net area 20.89 sq.m.). | ||||||
| # 57 | Garage | 43.40 | 13,000 € | 300 € | AVAILABLE | |
| Layout: total size 43.40 sq.m. (net area 20.71 sq.m.). | ||||||
| # 58 | Garage | 40.83 | 13,000 € | 318 € | AVAILABLE | |
| Layout: total size 40.83 sq.m. (net area 19.27 sq.m.). | ||||||
| # 59 | Garage | 40.63 | 13,000 € | 320 € | AVAILABLE | |
| Layout: total size 40.63 sq.m. (net area 19.39 sq.m.). | ||||||
| # 60 | Garage | 41.70 | 13,000 € | 312 € | AVAILABLE | |
| Layout: total size 41.70 sq.m. (net area 19.90 sq.m.). | ||||||
| # 1 | Parking space | 32.96 | 10,000 € | 303 € | RESERVED | |
| Layout: total size 32.96 sq.m. (net area 15.73 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Minus First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 61 | Garage | 93.12 | 26,000 € | 279 € | AVAILABLE | |
| Layout: total size 93.12 sq.m. (net area 39.71 sq.m.). | ||||||
| # 62 | Garage | 93.16 | 26,000 € | 279 € | AVAILABLE | |
| Layout: total size 93.16 sq.m. (net area 39.72 sq.m.). | ||||||
| # 63 | Garage | 55.30 | 13,000 € | 235 € | AVAILABLE | |
| Layout: total size 55.30 sq.m. (net area 26.39 sq.m.). | ||||||
| # 64 | Garage | 48.57 | 13,000 € | 268 € | RESERVED | |
| Layout: total size 48.57 sq.m. (net area 23.18 sq.m.). | ||||||
| # 65 | Garage | 48.57 | 13,000 € | 268 € | RESERVED | |
| Layout: total size 48.57 sq.m. (net area 23.18 sq.m.). | ||||||
| # 66 | Garage | 49.54 | 13,000 € | 262 € | RESERVED | |
| Layout: total size 49.54 sq.m. (net area 23.64 sq.m.). | ||||||
| # 67 | Garage | 67.91 | 15,000 € | 221 € | AVAILABLE | |
| Layout: total size 67.91 sq.m. (net area 30.42 sq.m.). | ||||||
| # 68 | Garage | 51.13 | 13,000 € | 254 € | RESERVED | |
| Layout: total size 51.13 sq.m. (net area 24.40 sq.m.). | ||||||
| # 69 | Garage | 51.23 | 13,000 € | 254 € | RESERVED | |
| Layout: total size 51.23 sq.m. (net area 24.45 sq.m.). | ||||||
| # 70 | Garage | 50.14 | 13,000 € | 259 € | RESERVED | |
| Layout: total size 50.14 sq.m. (net area 23.93 sq.m.). | ||||||
| # 71 | Garage | 47.80 | 13,000 € | 272 € | RESERVED | |
| Layout: total size 47.80 sq.m. (net area 22.81 sq.m.). | ||||||
| # 72 | Garage | 48.07 | 13,000 € | 270 € | RESERVED | |
| Layout: total size 48.07 sq.m. (net area 22.94 sq.m.). | ||||||
| # 73 | Garage | 49.49 | 13,000 € | 263 € | RESERVED | |
| Layout: total size 49.49 sq.m. (net area 23.62 sq.m.). | ||||||
| # 74 | Garage | 47.27 | 13,000 € | 275 € | RESERVED | |
| Layout: total size 47.27 sq.m. (net area 22.56 sq.m.). | ||||||
| # 75 | Garage | 48.34 | 13,000 € | 269 € | RESERVED | |
| Layout: total size 48.34 sq.m. (net area 23.07 sq.m.). | ||||||
| # 76 | Garage | 45.37 | 13,000 € | 287 € | RESERVED | |
| Layout: total size 45.37 sq.m. (net area 21.65 sq.m.). | ||||||
| # 77 | Garage | 46.75 | 13,000 € | 278 € | AVAILABLE | |
| Layout: total size 46.75 sq.m. (net area 22.31 sq.m.). | ||||||
| # 78 | Garage | 46.79 | 13,000 € | 278 € | RESERVED | |
| Layout: total size 46.79 sq.m. (net area 22.33 sq.m.). | ||||||
| # 79 | Garage | 44.05 | 13,000 € | 295 € | AVAILABLE | |
| Layout: total size 44.05 sq.m. (net area 21.02 sq.m.). | ||||||
| # 80 | Garage | 57.75 | 15,000 € | 260 € | AVAILABLE | |
| Layout: total size 57.75 sq.m. (net area 27.56 sq.m.). | ||||||
| # 81 | Garage | 61.06 | 15,000 € | 246 € | AVAILABLE | |
| Layout: total size 61.06 sq.m. (net area 29.14 sq.m.). | ||||||
| # 82 | Garage | 41.61 | 13,000 € | 312 € | RESERVED | |
| Layout: total size 41.61 sq.m. (net area 19.86 sq.m.). | ||||||
| # 83 | Garage | 43.25 | 13,000 € | 301 € | RESERVED | |
| Layout: total size 43.25 sq.m. (net area 20.64 sq.m.). | ||||||
| # 84 | Garage | 85.09 | 25,000 € | 294 € | AVAILABLE | |
| Layout: total size 85.09 sq.m. (net area 40.61 sq.m.). | ||||||
| # 85 | Garage | 69.13 | 20,000 € | 289 € | AVAILABLE | |
| Layout: total size 69.13 sq.m. (net area 32.99 sq.m.). | ||||||
| # 86 | Garage | 78.79 | 20,000 € | 254 € | AVAILABLE | |
| Layout: total size 78.79 sq.m. (net area 37.60 sq.m.). | ||||||
| # 87 | Garage | 44.44 | 13,000 € | 293 € | AVAILABLE | |
| Layout: total size 44.44 sq.m. (net area 21.21 sq.m.). | ||||||
| # 88 | Garage | 52.20 | 13,000 € | 249 € | RESERVED | |
| Layout: total size 52.20 sq.m. (net area 24.91 sq.m.). | ||||||
| # 89 | Garage | 97.48 | 25,000 € | 256 € | AVAILABLE | |
| Layout: total size 97.48 sq.m. (net area 46.52 sq.m.). | ||||||
| # 90 | Garage | 45.83 | 13,000 € | 284 € | AVAILABLE | |
| Layout: total size 45.83 sq.m. (net area 21.87 sq.m.). | ||||||
| # 91 | Garage | 46.48 | 13,000 € | 280 € | AVAILABLE | |
| Layout: total size 46.48 sq.m. (net area 22.18 sq.m.). | ||||||
| # 92 | Garage | 46.47 | 13,000 € | 280 € | AVAILABLE | |
| Layout: total size 46.47 sq.m. (net area 22.37 sq.m.). | ||||||
| # 93 | Garage | 45.51 | 13,000 € | 286 € | AVAILABLE | |
| Layout: total size 45.51 sq.m. (net area 21.72 sq.m.). | ||||||
| # 94 | Garage | 42.12 | 13,000 € | 309 € | AVAILABLE | |
| Layout: total size 42.12 sq.m. (net area 20.10 sq.m.). | ||||||
| # 95 | Garage | 45.55 | 13,000 € | 285 € | AVAILABLE | |
| Layout: total size 45.55 sq.m. (net area 21.74 sq.m.). | ||||||
| # 96 | Garage | 43.71 | 13,000 € | 297 € | AVAILABLE | |
| Layout: total size 43.71 sq.m. (net area 20.86 sq.m.). | ||||||
| # 97 | Garage | 43.84 | 13,000 € | 297 € | AVAILABLE | |
| Layout: total size 43.84 sq.m. (net area 20.92 sq.m.). | ||||||
| # 98 | Garage | 46.16 | 13,000 € | 282 € | AVAILABLE | |
| Layout: total size 46.16 sq.m. (net area 22.03 sq.m.). | ||||||
| # 99 | Garage | 44.36 | 13,000 € | 293 € | AVAILABLE | |
| Layout: total size 44.36 sq.m. (net area 21.17 sq.m.). | ||||||
| # 100 | Garage | 41.34 | 13,000 € | 314 € | AVAILABLE | |
| Layout: total size 41.34 sq.m. (net area 19.73 sq.m.). | ||||||
| # 101 | Garage | 42.45 | 13,000 € | 306 € | AVAILABLE | |
| Layout: total size 42.45 sq.m. (net area 20.26 sq.m.). | ||||||
| # 102 | Garage | 43.96 | 13,000 € | 296 € | AVAILABLE | |
| Layout: total size 43.96 sq.m. (net area 20.98 sq.m.). | ||||||
| # 103 | Garage | 45.74 | 13,000 € | 284 € | AVAILABLE | |
| Layout: total size 45.74 sq.m. (net area 21.83 sq.m.). | ||||||
| # 104 | Garage | 46.58 | 13,000 € | 279 € | AVAILABLE | |
| Layout: total size 46.58 sq.m. (net area 22.23 sq.m.). | ||||||
| # 105 | Garage | 45.51 | 13,000 € | 286 € | AVAILABLE | |
| Layout: total size 45.51 sq.m. (net area 21.72 sq.m.). | ||||||
| # 106 | Garage | 42.49 | 13,000 € | 306 € | AVAILABLE | |
| Layout: total size 42.49 sq.m. (net area 20.28 sq.m.). | ||||||
| # 107 | Garage | 42.10 | 13,000 € | 309 € | AVAILABLE | |
| Layout: total size 42.10 sq.m. (net area 20.09 sq.m.). | ||||||
| # 108 | Garage | 40.69 | 13,000 € | 319 € | AVAILABLE | |
| Layout: total size 40.69 sq.m. (net area 19.42 sq.m.). | ||||||
| # 109 | Garage | 44.13 | 13,000 € | 295 € | AVAILABLE | |
| Layout: total size 44.13 sq.m. (net area 21.06 sq.m.). | ||||||
| # 110 | Garage | 43.75 | 13,000 € | 297 € | AVAILABLE | |
| Layout: total size 43.75 sq.m. (net area 20.88 sq.m.). | ||||||
| # 111 | Garage | 40.71 | 13,000 € | 319 € | AVAILABLE | |
| Layout: total size 40.71 sq.m. (net area 19.43 sq.m.). | ||||||
| # 112 | Garage | 40.94 | 13,000 € | 318 € | AVAILABLE | |
| Layout: total size 40.94 sq.m. (net area 19.54 sq.m.). | ||||||
| # 113 | Garage | 42.01 | 13,000 € | 309 € | AVAILABLE | |
| Layout: total size 42.01 sq.m. (net area 20.05 sq.m.). | ||||||
| # 2 | Parking space | 33.02 | 10,000 € | 303 € | RESERVED | |
| Layout: total size 33.02 sq.m. (net area 15.76 sq.m.). | ||||||
| # 3 | Parking space | 33.15 | 10,000 € | 302 € | RESERVED | |
| Layout: total size 33.15 sq.m. (net area 15.82 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Zero Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 114 | Garage | 28.94 | 15,000 € | 518 € | RESERVED | |
| Layout: total size 28.94 sq.m. (net area 25.19 sq.m.). | ||||||
| # 115 | Garage | 26.53 | 15,000 € | 565 € | AVAILABLE | |
| Layout: total size 26.53 sq.m. (net area 23.09 sq.m.). | ||||||
| # 116 | Garage | 26.53 | 15,000 € | 565 € | AVAILABLE | |
| Layout: total size 26.53 sq.m. (net area 23.09 sq.m.). | ||||||
| # 117 | Garage | 28.43 | 15,000 € | 528 € | AVAILABLE | |
| Layout: total size 28.43 sq.m. (net area 24.74 sq.m.). | ||||||
| # 118 | Garage | 27.06 | 15,000 € | 554 € | AVAILABLE | |
| Layout: total size 27.06 sq.m. (net area 23.55 sq.m.). | ||||||
| # 119 | Garage | 27.06 | 15,000 € | 554 € | AVAILABLE | |
| Layout: total size 27.06 sq.m. (net area 23.55 sq.m.). | ||||||
| # 120 | Garage | 28.43 | 15,000 € | 528 € | AVAILABLE | |
| Layout: total size 28.43 sq.m. (net area 24.74 sq.m.). | ||||||
| # 121 | Garage | 26.53 | 15,000 € | 565 € | RESERVED | |
| Layout: total size 26.53 sq.m. (net area 23.09 sq.m.). | ||||||
| # 122 | Garage | 26.51 | 15,000 € | 566 € | AVAILABLE | |
| Layout: total size 26.51 sq.m. (net area 23.07 sq.m.). | ||||||
| # 123 | Garage | 28.94 | 15,000 € | 518 € | RESERVED | |
| Layout: total size 28.94 sq.m. (net area 25.19 sq.m.). | ||||||
| # 124 | Garage | 26.53 | 15,000 € | 565 € | AVAILABLE | |
| Layout: total size 26.53 sq.m. (net area 23.09 sq.m.). | ||||||
| # 125 | Garage | 73.47 | 30,000 € | 408 € | AVAILABLE | |
| Layout: total size 73.47 sq.m. (net area 61.23 sq.m.). | ||||||
| # 4 | Parking space | 16.52 | 10,000 € | 605 € | AVAILABLE | |
| Layout: total size 16.52 sq.m. (net area 16.52 sq.m.). | ||||||
| # 5 | Parking space | 16.39 | 10,000 € | 610 € | AVAILABLE | |
| Layout: total size 16.39 sq.m. (net area 16.39 sq.m.). | ||||||
| # 6 | Parking space | 16.39 | 10,000 € | 610 € | AVAILABLE | |
| Layout: total size 16.39 sq.m. (net area 16.39 sq.m.). | ||||||
| # 7 | Parking space | 16.39 | 10,000 € | 610 € | AVAILABLE | |
| Layout: total size 16.39 sq.m. (net area 16.39 sq.m.). | ||||||
| # 8 | Parking space | 16.39 | 10,000 € | 610 € | AVAILABLE | |
| Layout: total size 16.39 sq.m. (net area 16.39 sq.m.). | ||||||
| # 9 | Parking space | 13.09 | 10,000 € | 764 € | AVAILABLE | |
| Layout: total size 13.09 sq.m. (net area 13.09 sq.m.). | ||||||
| # 10 | Parking space | 12.00 | 10,000 € | 833 € | AVAILABLE | |
| Layout: total size 12.00 sq.m. (net area 12.00 sq.m.). | ||||||
| # 11 | Parking space | 12.00 | 10,000 € | 833 € | AVAILABLE | |
| Layout: total size 12.00 sq.m. (net area 12.00 sq.m.). | ||||||
| # 12 | Parking space | 12.00 | 10,000 € | 833 € | AVAILABLE | |
| Layout: total size 12.00 sq.m. (net area 12.00 sq.m.). | ||||||
| # 13 | Parking space | 12.00 | 10,000 € | 833 € | RESERVED | |
| Layout: total size 12.00 sq.m. (net area 12.00 sq.m.). | ||||||
| # 14 | Parking space | 12.00 | 10,000 € | 833 € | RESERVED | |
| Layout: total size 12.00 sq.m. (net area 12.00 sq.m.). | ||||||
| # 15 | Parking space | 12.00 | 10,000 € | 833 € | RESERVED | |
| Layout: total size 12.00 sq.m. (net area 12.00 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 12À | 2 bedrooms | 131.03 | SOLD | |||
| Layout: total size 131.03 sq.m. (net area 113.04 sq.m. + common parts 17.59 sq.m.). | ||||||
| # 13À | 1 bedroom | 79.22 | 99,025 € | 1,250 € | AVAILABLE | |
| Layout: total size 79.22 sq.m. (net area 68.94 sq.m. + common parts 10.28 sq.m.). | ||||||
| # 14À | 1 bedroom | 53.22 | SOLD | |||
| Layout: total size 53.22 sq.m. (net area 46.56 sq.m. + common parts 6.66 sq.m.), plus cellar of 1.56 sq.m. - . | ||||||
| # 15À | 1 bedroom | 53.61 | SOLD | |||
| Layout: total size 53.61 sq.m. (net area 46.90 sq.m. + common parts 6.71 sq.m.), plus cellar of 3.04 sq.m. - . | ||||||
| # 16À | 2 bedrooms | 113.62 | 143,039 € | 1,259 € | AVAILABLE | |
| Layout: total size 113.62 sq.m. (net area 99.14 sq.m. + common parts 14.48 sq.m.), plus cellar of 1.69 sq.m. - . | ||||||
| # 17À | 1 bedroom | 58.55 | SOLD | |||
| Layout: total size 58.55 sq.m. (net area 50.82 sq.m. + common parts 7.73 sq.m.), plus cellar of 1.57 sq.m. - . | ||||||
| # 18À | 1 bedroom | 57.28 | SOLD | |||
| Layout: total size 57.28 sq.m. (net area 49.72 sq.m. + common parts 7.56 sq.m.), plus cellar of 1.41 sq.m. - . | ||||||
| # 19À | 2 bedrooms | 92.56 | SOLD | |||
| Layout: total size 92.56 sq.m. (net area 80.34 sq.m. + common parts 12.22 sq.m.), plus cellar of 1.65 sq.m. - . | ||||||
| # 20À | 3 bedrooms | 141.88 | SOLD | |||
| Layout: total size 141.88 sq.m. (net area 122.84 sq.m. + common parts 19.04 sq.m.). | ||||||
| # 21À | 2 bedrooms | 93.20 | SOLD | |||
| Layout: total size 93.20 sq.m. (net area 81.32 sq.m. + common parts 11.88 sq.m.), plus cellar of 1.68 sq.m. - . | ||||||
| # 22À | 1 bedroom | 63.45 | 80,177 € | 1,264 € | AVAILABLE | |
| Layout: total size 63.45 sq.m. (net area 55.36 sq.m. + common parts 8.09 sq.m.), plus cellar of 1.44 sq.m. - . | ||||||
| # 23À | 1 bedroom | 63.37 | SOLD | |||
| Layout: total size 63.37 sq.m. (net area 55.29 sq.m. + common parts 8.08 sq.m.), plus cellar of 1.60 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 24À | 2 bedrooms | 118.23 | SOLD | |||
| Layout: total size 118.23 sq.m. (net area 102.36 sq.m. + common parts 15.87 sq.m.). | ||||||
| # 25À | 1 bedroom | 76.97 | 96,213 € | 1,250 € | AVAILABLE | |
| Layout: total size 76.97 sq.m. (net area 66.55 sq.m. + common parts 10.42 sq.m.). | ||||||
| # 26À | 1 bedroom | 53.56 | SOLD | |||
| Layout: total size 53.56 sq.m. (net area 46.56 sq.m. + common parts 7.00 sq.m.), plus cellar of 2.10 sq.m. - . | ||||||
| # 27À | 1 bedroom | 53.95 | SOLD | |||
| Layout: total size 53.95 sq.m. (net area 46.90 sq.m. + common parts 7.05 sq.m.), plus cellar of 1.77 sq.m. - . | ||||||
| # 28À | 2 bedrooms | 114.35 | 144,156 € | 1,261 € | AVAILABLE | |
| Layout: total size 114.35 sq.m. (net area 99.14 sq.m. + common parts 15.21 sq.m.), plus cellar of 2.03 sq.m. - . | ||||||
| # 29À | 1 bedroom | 58.93 | SOLD | |||
| Layout: total size 58.93 sq.m. (net area 50.82 sq.m. + common parts 8.11 sq.m.), plus cellar of 2.27 sq.m. - . | ||||||
| # 30À | 1 bedroom | 57.66 | SOLD | |||
| Layout: total size 57.66 sq.m. (net area 49.72 sq.m. + common parts 8.14 sq.m.), plus cellar of 2.24 sq.m. - . | ||||||
| # 31À | 2 bedrooms | 93.17 | SOLD | |||
| Layout: total size 93.17 sq.m. (net area 80.34 sq.m. + common parts 12.83 sq.m.), plus cellar of 1.70 sq.m. - . | ||||||
| # 32À | 3 bedrooms | 142.84 | SOLD | |||
| Layout: total size 142.84 sq.m. (net area 122.84 sq.m. + common parts 20.00 sq.m.). | ||||||
| # 33À | 2 bedrooms | 93.79 | SOLD | |||
| Layout: total size 93.79 sq.m. (net area 81.32 sq.m. + common parts 12.47 sq.m.), plus cellar of 1.86 sq.m. - . | ||||||
| # 34À | 1 bedroom | 63.85 | SOLD | |||
| Layout: total size 63.85 sq.m. (net area 55.36 sq.m. + common parts 8.49 sq.m.), plus cellar of 3.33 sq.m. - . | ||||||
| # 35À | 1 bedroom | 63.77 | SOLD | |||
| Layout: total size 63.77 sq.m. (net area 55.29 sq.m. + common parts 8.48 sq.m.), plus cellar of 1.45 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 36À | 2 bedrooms | 119.02 | SOLD | |||
| Layout: total size 119.02 sq.m. (net area 102.36 sq.m. + common parts 16.66 sq.m.). | ||||||
| # 37À | 1 bedroom | 76.97 | 88,516 € | 1,150 € | RESERVED | |
| Layout: total size 76.97 sq.m. (net area 66.55 sq.m. + common parts 10.42 sq.m.). | ||||||
| # 38À | 1 bedroom | 53.56 | SOLD | |||
| Layout: total size 53.56 sq.m. (net area 46.56 sq.m. + common parts 7.00 sq.m.), plus cellar of 1.58 sq.m. - . | ||||||
| # 39À | 1 bedroom | 53.95 | SOLD | |||
| Layout: total size 53.95 sq.m. (net area 46.90 sq.m. + common parts 7.05 sq.m.), plus cellar of 1.62 sq.m. - . | ||||||
| # 40À | 2 bedrooms | 114.35 | 132,439 € | 1,158 € | RESERVED | |
