Total 6 properties: 2 sold, 3 reserved, 1 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | House | 274.16 | SOLD | |||
| Layout: (actual size + common parts), plus garden of 403.50 sq.m. - . | ||||||
| # 2 | House | 274.16 | SOLD | |||
| Layout: total size 274.16 sq.m. (net area 198.13 sq.m. + common parts 76.03 sq.m.), plus garden of 377.50 sq.m. - . | ||||||
| # 3 | House | 274.16 | RESERVED | |||
| Layout: total size 274.16 sq.m. (net area 198.13 sq.m. + common parts 76.03 sq.m.), plus garden of 325.50 sq.m. - . | ||||||
| # 4 | House | 274.16 | 360,000 € | 1,313 € | AVAILABLE | |
| Layout: total size 274.16 sq.m. (net area 198.13 sq.m. + common parts 76.03 sq.m.), plus garden of 223.00 sq.m. - . | ||||||
| # 5 | House | 274.16 | 325,000 € | 1,185 € | RESERVED | |
| Layout: total size 274.16 sq.m. (net area 198.13 sq.m. + common parts 76.03 sq.m.), plus garden of 276.50 sq.m. - . | ||||||
| # 6 | House | 274.16 | RESERVED | |||
| Layout: total size 274.16 sq.m. (net area 198.13 sq.m. + common parts 76.03 sq.m.), plus garden of 299.50 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.