Total 33 properties: 24 sold, 1 reserved, 8 available
Minus First Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| # 6 | Garage | SOLD | ||
| Layout: . | ||||
| # 7 | Garage | SOLD | ||
| Layout: . | ||||
| # 8 | Parking space | €17 000 | AVAILABLE | |
| Layout: . | ||||
| # 9 | Parking space | SOLD | ||
| Layout: . | ||||
| # 10 | Parking space | €17 000 | AVAILABLE | |
| Layout: . | ||||
| # 11 | Parking space | SOLD | ||
| Layout: . | ||||
| # 12 | Parking space | SOLD | ||
| Layout: . | ||||
| # 13 | Parking space | SOLD | ||
| Layout: . | ||||
| # 14 | Parking space | SOLD | ||
| Layout: . | ||||
| # 16 | Parking space | SOLD | ||
| Layout: . | ||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| # جمهٍَمْ | 3 bedrooms | SOLD | ||
| Layout: . | ||||
| # 1 | Garage | SOLD | ||
| Layout: . | ||||
| # 2 | Garage | SOLD | ||
| Layout: . | ||||
| # 3 | Garage | €22 000 | AVAILABLE | |
| Layout: . | ||||
| # 4 | Garage | €22 000 | AVAILABLE | |
| Layout: . | ||||
| # 5 | Garage | €22 000 | AVAILABLE | |
| Layout: . | ||||
| # 8 | Parking space | €17 000 | AVAILABLE | |
| Layout: . | ||||
| # 9 | Parking space | SOLD | ||
| Layout: . | ||||
| # 10 | Parking place | €17 000 | AVAILABLE | |
| Layout: . | ||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | 1 bedroom | 69.20 | SOLD | |
| Layout: total size 69.20 sq.m. (net area 56.95 sq.m.). | ||||
| # 2 | 2 bedrooms | SOLD | ||
| Layout: . | ||||
| # 3 | 1 bedroom | 72.42 | SOLD | |
| Layout: total size 72.42 sq.m. (net area 59.93 sq.m.). | ||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 4 | 1 bedroom | SOLD | ||
| Layout: . | ||||
| # 5 | 2 bedrooms | 115.00 | SOLD | |
| Layout: total size 115.00 sq.m. (net area 80.54 sq.m. + common parts 17.00 sq.m.), plus terrace of 16.00 sq.m. - . | ||||
| # 6 | 1 bedroom | SOLD | ||
| Layout: . | ||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 7 | 1 bedroom | 72.42 | SOLD | |
| Layout: total size 72.42 sq.m. (net area 60.00 sq.m.). | ||||
| # 8 | 2 bedrooms | SOLD | ||
| Layout: . | ||||
| # 9 | 1 bedroom | SOLD | ||
| Layout: . | ||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 10 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # 11 | 2 bedrooms | 105.18 | SOLD | |||
| Layout: total size 105.18 sq.m. (net area 88.22 sq.m.). | ||||||
| # 1 | Studio | 58.00 | €50 000 | €862 | RESERVED | |
| Layout: total size 58.00 sq.m. (net area 34.00 sq.m.), plus terrace of 24.00 sq.m. - . | ||||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2 | Studio | 37.24 | SOLD | |||
| Layout: total size 37.24 sq.m. (net area 30.40 sq.m.). | ||||||
| # 3 | Studio | 111.00 | €115 000 | €1036 | AVAILABLE | |
| Layout: total size 111.00 sq.m. (net area 60.00 sq.m. + common parts 13.00 sq.m.), with additional bonus terrace of 37.00 sq.m. - . | ||||||
* Price/sq.m this is the lowest offer price, divided by the property's floor area.