Total 72 properties: 0 sold, 2 reserved, 70 available
First Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A103 | 1 bedroom | 63.34 | 50,669 € | 50,669 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A106 | Studio | 38.46 | 30,769 € | 30,769 € | 800 € | RESERVED | |
| Layout: (actual size + common parts). | |||||||
| # A107 | 1 bedroom | 48.92 | 39,138 € | 39,138 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A108 | 1 bedroom | 53.10 | 53,099 € | 42,479 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B103 | 1 bedroom | 63.01 | 50,406 € | 50,406 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B107 | 1 bedroom | 54.82 | 43,856 € | 43,856 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B108 | 1 bedroom | 53.70 | 42,958 € | 42,958 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B109 | Studio | 36.10 | 28,878 € | 28,878 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B110 | Studio | 40.70 | 32,556 € | 32,556 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B111 | Studio | 35.72 | 28,573 € | 28,573 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A201 | 1 bedroom | 45.04 | 37,831 € | 37,831 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A202 | 1 bedroom | 51.41 | 43,188 € | 43,188 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A203 | 2 bedrooms | 67.65 | 56,829 € | 56,829 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A206 | 1 bedroom | 41.01 | 34,447 € | 34,447 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A207 | 1 bedroom | 48.51 | 38,808 € | 800 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # A208 | 1 bedroom | 55.24 | 46,402 € | 46,402 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B202 | 1 bedroom | 51.06 | 51,061 € | 40,849 € | 800 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B203 | 2 bedrooms | 67.49 | 56,692 € | 56,692 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B206 | 1 bedroom | 56.71 | 47,638 € | 47,638 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B207 | 1 bedroom | 55.37 | 46,514 € | 46,514 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B208 | 1 bedroom | 49.29 | 41,407 € | 41,407 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B209 | 1 bedroom | 47.95 | 40,281 € | 40,281 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B210 | 1 bedroom | 45.81 | 38,482 € | 38,482 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B211 | 1 bedroom | 50.23 | 42,191 € | 42,191 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B212 | 1 bedroom | 51.64 | 43,378 € | 43,378 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A302 | 1 bedroom | 51.41 | 43,188 € | 43,188 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A303 | 2 bedrooms | 67.65 | 56,829 € | 56,829 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A305 | 1 bedroom | 41.30 | 34,689 € | 34,689 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A306 | 1 bedroom | 41.01 | 34,447 € | 34,447 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A307 | 1 bedroom | 48.42 | 40,675 € | 40,675 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A308 | 1 bedroom | 56.21 | 47,219 € | 47,219 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B301 | 1 bedroom | 49.44 | 41,526 € | 41,526 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B302 | 1 bedroom | 51.64 | 43,377 € | 43,377 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B303 | 2 bedrooms | 66.92 | 56,215 € | 56,215 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B305 | 1 bedroom | 40.56 | 34,074 € | 34,074 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B306 | 1 bedroom | 56.71 | 47,638 € | 47,638 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B307 | 1 bedroom | 55.37 | 44,296 € | 800 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # B308 | 1 bedroom | 44.10 | 37,047 € | 37,047 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B309 | 1 bedroom | 47.95 | 40,281 € | 40,281 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B310 | 1 bedroom | 45.81 | 38,482 € | 38,482 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B311 | 1 bedroom | 50.23 | 42,191 € | 42,191 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B312 | 1 bedroom | 51.64 | 43,378 € | 43,378 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A401 | 1 bedroom | 50.80 | 42,669 € | 42,669 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A402 | 1 bedroom | 51.41 | 43,188 € | 43,188 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A403 | 2 bedrooms | 67.18 | 56,435 € | 56,435 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A407 | 1 bedroom | 48.51 | 40,745 € | 40,745 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A408 | 1 bedroom | 56.21 | 47,219 € | 47,219 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B401 | 1 bedroom | 50.45 | 42,375 € | 42,375 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B402 | 1 bedroom | 51.06 | 42,891 € | 42,891 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B403 | 2 bedrooms | 67.03 | 53,624 € | 800 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # B406 | 1 bedroom | 56.71 | 47,638 € | 47,638 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B407 | 1 bedroom | 55.37 | 46,514 € | 46,514 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B408 | 1 bedroom | 44.10 | 37,047 € | 37,047 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B409 | 1 bedroom | 47.95 | 40,281 € | 40,281 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B410 | 1 bedroom | 45.81 | 38,482 € | 38,482 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B411 | 1 bedroom | 50.23 | 42,191 € | 42,191 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B412 | 1 bedroom | 51.64 | 43,378 € | 43,378 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A501 | 1 bedroom | 50.80 | 42,669 € | 42,669 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A502 | 2 bedrooms | 121.72 | 85,444 € | 85,444 € | 702 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A504 | Studio | 35.69 | 29,976 € | 29,976 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A505 | 1 bedroom | 43.90 | 36,878 € | 36,878 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A506 | 1 bedroom | 57.15 | 48,009 € | 48,009 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B501 | 1 bedroom | 50.97 | 42,815 € | 42,815 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B502 | 2 bedrooms | 121.36 | 85,144 € | 85,144 € | 702 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B504 | Studio | 35.93 | 30,184 € | 30,184 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B506 | 1 bedroom | 56.36 | 47,346 € | 47,346 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B507 | 1 bedroom | 47.98 | 40,301 € | 40,301 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B508 | 1 bedroom | RESERVED | |||||
| Layout: . | |||||||
| # B509 | 1 bedroom | 50.23 | 42,191 € | 42,191 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B510 | 1 bedroom | 51.64 | 43,378 € | 43,378 € | 840 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A601 | 3 bedrooms | 186.71 | 123,236 € | 123,236 € | 660 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # B601 | 3 bedrooms | 186.47 | 123,036 € | 123,036 € | 660 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.