Total 38 properties: 5 sold, 3 reserved, 30 available
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | Apartment | 134.27 | Price on request | AVAILABLE | |
| Layout: total size 134.27 sq.m. (net area 81.78 sq.m. + common parts 9.59 sq.m.), plus garden of 42.90 sq.m. - . | |||||
| # 2 | Apartment | 106.79 | Price on request | AVAILABLE | |
| Layout: total size 106.79 sq.m. (net area 66.21 sq.m. + common parts 7.45 sq.m.), plus garden of 33.13 sq.m. - . | |||||
| # 3 | Apartment | 106.79 | Price on request | AVAILABLE | |
| Layout: total size 106.79 sq.m. (net area 66.21 sq.m. + common parts 7.45 sq.m.), plus garden of 33.13 sq.m. - . | |||||
| # 4 | Apartment | 134.20 | Price on request | AVAILABLE | |
| Layout: total size 134.20 sq.m. (net area 81.78 sq.m. + common parts 9.52 sq.m.), plus garden of 42.90 sq.m. - . | |||||
| # 5 | Apartment | 122.51 | Price on request | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 76.73 sq.m. + common parts 9.18 sq.m.), plus garden of 36.60 sq.m. - . | |||||
| # 6 | Apartment | 98.78 | Price on request | AVAILABLE | |
| Layout: total size 98.78 sq.m. (net area 59.25 sq.m. + common parts 7.23 sq.m.), plus garden of 32.30 sq.m. - . | |||||
| # 7 | Apartment | 98.78 | Price on request | AVAILABLE | |
| Layout: total size 98.78 sq.m. (net area 59.25 sq.m. + common parts 7.23 sq.m.), plus garden of 32.30 sq.m. - . | |||||
| # 8 | Apartment | 122.63 | Price on request | AVAILABLE | |
| Layout: total size 122.63 sq.m. (net area 76.73 sq.m. + common parts 9.30 sq.m.), plus garden of 36.60 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 9 | Apartment | 116.30 | Price on request | AVAILABLE | |
| Layout: total size 116.30 sq.m. (net area 81.26 sq.m. + common parts 10.44 sq.m.), plus terrace of 24.60 sq.m. - . | |||||
| # 10 | Apartment | 85.29 | Price on request | AVAILABLE | |
| Layout: total size 85.29 sq.m. (net area 66.08 sq.m. + common parts 8.16 sq.m.), plus terrace of 11.05 sq.m. - . | |||||
| # 11 | Apartment | 85.29 | Price on request | AVAILABLE | |
| Layout: total size 85.29 sq.m. (net area 66.08 sq.m. + common parts 8.16 sq.m.), plus terrace of 11.05 sq.m. - . | |||||
| # 12 | Apartment | 116.23 | Price on request | AVAILABLE | |
| Layout: total size 116.23 sq.m. (net area 81.26 sq.m. + common parts 10.37 sq.m.), plus terrace of 24.60 sq.m. - . | |||||
| # 13 | Apartment | 98.47 | Price on request | AVAILABLE | |
| Layout: total size 98.47 sq.m. (net area 76.31 sq.m. + common parts 10.01 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
| # 14 | Apartment | 72.43 | Price on request | AVAILABLE | |
| Layout: total size 72.43 sq.m. (net area 58.86 sq.m. + common parts 7.87 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 15 | Apartment | 72.43 | Price on request | AVAILABLE | |
| Layout: total size 72.43 sq.m. (net area 58.86 sq.m. + common parts 7.87 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 16 | Apartment | 98.59 | Price on request | AVAILABLE | |
| Layout: total size 98.59 sq.m. (net area 76.31 sq.m. + common parts 10.13 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 17 | Apartment | 116.30 | Price on request | AVAILABLE | |
| Layout: total size 116.30 sq.m. (net area 81.26 sq.m. + common parts 10.44 sq.m.), plus terrace of 24.60 sq.m. - . | |||||
| # 18 | Apartment | 85.29 | Price on request | AVAILABLE | |
| Layout: total size 85.29 sq.m. (net area 66.08 sq.m. + common parts 8.16 sq.m.), plus terrace of 11.05 sq.m. - . | |||||
| # 19 | Apartment | 85.29 | Price on request | AVAILABLE | |
| Layout: total size 85.29 sq.m. (net area 66.08 sq.m. + common parts 8.16 sq.m.), plus terrace of 11.05 sq.m. - . | |||||
| # 20 | Apartment | 116.23 | Price on request | AVAILABLE | |
| Layout: total size 116.23 sq.m. (net area 81.26 sq.m. + common parts 10.37 sq.m.), plus terrace of 24.60 sq.m. - . | |||||
| # 21 | Apartment | 98.47 | Price on request | AVAILABLE | |
| Layout: total size 98.47 sq.m. (net area 76.31 sq.m. + common parts 10.01 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
| # 22 | Apartment | 72.43 | Price on request | AVAILABLE | |
| Layout: total size 72.43 sq.m. (net area 58.86 sq.m. + common parts 7.87 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 23 | Apartment | 72.43 | Price on request | AVAILABLE | |
| Layout: total size 72.43 sq.m. (net area 58.86 sq.m. + common parts 7.87 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 24 | Apartment | 98.59 | Price on request | RESERVED | |
| Layout: total size 98.59 sq.m. (net area 76.31 sq.m. + common parts 10.13 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 25 | Apartment | 116.30 | Price on request | AVAILABLE | |
| Layout: total size 116.30 sq.m. (net area 81.26 sq.m. + common parts 10.44 sq.m.), plus terrace of 24.60 sq.m. - . | |||||
| # 26 | Apartment | 85.29 | Price on request | AVAILABLE | |
| Layout: total size 85.29 sq.m. (net area 66.08 sq.m. + common parts 8.16 sq.m.), plus terrace of 11.05 sq.m. - . | |||||
| # 27 | Apartment | 85.29 | Price on request | AVAILABLE | |
| Layout: total size 85.29 sq.m. (net area 66.08 sq.m. + common parts 8.16 sq.m.), plus terrace of 11.05 sq.m. - . | |||||
| # 28 | Apartment | 116.23 | Price on request | RESERVED | |
| Layout: total size 116.23 sq.m. (net area 81.26 sq.m. + common parts 10.37 sq.m.), plus terrace of 24.60 sq.m. - . | |||||
| # 29 | Apartment | 98.47 | Price on request | SOLD | |
| Layout: total size 98.47 sq.m. (net area 76.31 sq.m. + common parts 10.01 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
| # 30 | Apartment | 72.43 | Price on request | SOLD | |
| Layout: total size 72.43 sq.m. (net area 58.86 sq.m. + common parts 7.87 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 31 | Apartment | 72.43 | Price on request | AVAILABLE | |
| Layout: total size 72.43 sq.m. (net area 58.86 sq.m. + common parts 7.87 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 32 | Apartment | 98.59 | Price on request | SOLD | |
| Layout: total size 98.59 sq.m. (net area 76.31 sq.m. + common parts 10.13 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 33 | Apartment | 198.79 | Price negotiable | AVAILABLE | |
| Layout: total size 198.79 sq.m. (net area 147.34 sq.m. + common parts 15.80 sq.m.), plus terrace of 35.65 sq.m. - . | |||||
| # 34 | Apartment | 195.68 | Price negotiable | SOLD | |
| Layout: total size 195.68 sq.m. (net area 147.34 sq.m. + common parts 15.69 sq.m.), plus terrace of 35.65 sq.m. - . | |||||
| # 35 | Apartment | 96.94 | Price negotiable | RESERVED | |
| Layout: total size 96.94 sq.m. (net area 76.31 sq.m. + common parts 8.48 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
| # 36 | Apartment | 71.23 | Price negotiable | SOLD | |
| Layout: total size 71.23 sq.m. (net area 58.86 sq.m. + common parts 6.67 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 37 | Apartment | 71.23 | Price negotiable | AVAILABLE | |
| Layout: total size 71.23 sq.m. (net area 58.86 sq.m. + common parts 6.67 sq.m.), plus terrace of 5.70 sq.m. - . | |||||
| # 38 | Apartment | 97.04 | Price negotiable | AVAILABLE | |
| Layout: total size 97.04 sq.m. (net area 76.31 sq.m. + common parts 8.58 sq.m.), plus terrace of 12.15 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.