Total 229 properties: 215 sold, 7 reserved, 7 available
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 6 | Garage | 40.09 | Price on request | AVAILABLE | |
| Layout: total size 40.09 sq.m. (net area 35.30 sq.m. + common parts 4.79 sq.m.). | |||||
| # 9 | Garage | 32.70 | Price on request | AVAILABLE | |
| Layout: total size 32.70 sq.m. (net area 28.80 sq.m. + common parts 3.90 sq.m.). | |||||
| # 14 | Garage | 27.82 | Price on request | SOLD | |
| Layout: total size 27.82 sq.m. (net area 24.50 sq.m. + common parts 3.32 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 63 | 1 bedroom | 63.74 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 63.74 sq.m. (net area 54.90 sq.m. + common parts 8.84 sq.m.). | ||||
| # 66 | 2 bedrooms | 96.36 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, storage room, corridor, total size 96.36 sq.m. (net area 83.00 sq.m. + common parts 13.36 sq.m.). | ||||
| # 67 | 1 bedroom | 115.63 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 115.63 sq.m. (net area 99.60 sq.m. + common parts 16.03 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eleventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 68 | 2 bedrooms | 119.98 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, WC, storage room, corridor, total size 119.98 sq.m. (net area 105.50 sq.m. + common parts 14.48 sq.m.). | ||||
| # 69 | 1 bedroom | 61.25 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 61.25 sq.m. (net area 53.50 sq.m. + common parts 7.75 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 10 | Garage | 34.25 | Price on request | AVAILABLE | |
| Layout: total size 34.25 sq.m. (net area 29.90 sq.m. + common parts 4.35 sq.m.). | |||||
| # 12 | Garage | 36.31 | Price on request | AVAILABLE | |
| Layout: total size 36.31 sq.m. (net area 31.70 sq.m. + common parts 4.61 sq.m.). | |||||
| # 15 | Garage | 34.94 | Price on request | AVAILABLE | |
| Layout: total size 34.94 sq.m. (net area 30.50 sq.m. + common parts 4.44 sq.m.). | |||||
| # 16 | Garage | 36.43 | Price on request | SOLD | |
| Layout: total size 36.43 sq.m. (net area 31.80 sq.m. + common parts 4.63 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 65 | 1 bedroom | 58.99 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 58.99 sq.m. (net area 50.30 sq.m. + common parts 8.69 sq.m.). | ||||
| # 66 | 1 bedroom | 61.33 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 61.33 sq.m. (net area 52.30 sq.m. + common parts 9.03 sq.m.). | ||||
| # 69 | 1 bedroom | 61.45 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, corridor, total size 61.45 sq.m. (net area 52.40 sq.m. + common parts 9.05 sq.m.). | ||||
| # 70 | 1 bedroom | 61.33 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 61.33 sq.m. (net area 52.30 sq.m. + common parts 9.03 sq.m.). | ||||
| # 71 | 1 bedroom | 62.39 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, storage room, corridor, total size 62.39 sq.m. (net area 53.20 sq.m. + common parts 9.19 sq.m.). | ||||
| # 72 | 1 bedroom | 71.30 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, corridor, total size 71.30 sq.m. (net area 60.80 sq.m. + common parts 10.50 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 3 | Garage | 29.74 | Price on request | AVAILABLE | |
| Layout: total size 29.74 sq.m. (net area 27.00 sq.m. + common parts 2.74 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 58 | Studio | 55.71 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, bathroom/wc, storage room, corridor, total size 55.71 sq.m. (net area 50.00 sq.m. + common parts 5.71 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 2 | 2 bedrooms | 94.99 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, WC, storage room, corridor, total size 94.99 sq.m. (net area 84.30 sq.m. + common parts 10.69 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 43 | 2 bedrooms | 94.65 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, storage room, corridor, total size 94.65 sq.m. (net area 84.00 sq.m. + common parts 10.65 sq.m.). | ||||
| # 49 | 2 bedrooms | 94.65 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, storage room, corridor, total size 94.65 sq.m. (net area 84.00 sq.m. + common parts 10.65 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 50 | 2 bedrooms | 94.99 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, WC, storage room, corridor, total size 94.99 sq.m. (net area 84.30 sq.m. + common parts 10.69 sq.m.). | ||||||
| # 51 | 2 bedrooms | 106.14 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, WC, storage room, corridor, total size 106.14 sq.m. (net area 94.20 sq.m. + common parts 11.94 sq.m.). | ||||||
| # 52 | 2 bedrooms | 97.24 | 50,079 € | 515 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, WC, storage room, corridor, total size 97.24 sq.m. (net area 86.30 sq.m. + common parts 10.94 sq.m.). | ||||||
| # 53 | 2 bedrooms | 83.72 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, WC, storage room, corridor, total size 83.72 sq.m. (net area 74.30 sq.m. + common parts 9.42 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eleventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 55 | 3 bedrooms | 237.00 | SOLD | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, storage room, corridor, total size 237.00 sq.m. (net area 212.00 sq.m. + common parts 25.00 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.