Total 200 properties: 173 sold, 1 reserved, 26 available
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 2À | 2 bedrooms | 120.71 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 120.71 sq.m. (net area 98.91 sq.m. + common parts 18.44 sq.m.), plus cellar of 3.36 sq.m. - . | ||||
| # 4À | 1 bedroom | 83.19 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 83.19 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 3.48 sq.m. - . | ||||
| # 5À | Studio | 50.97 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.97 sq.m. (net area 40.32 sq.m. + common parts 7.52 sq.m.), plus cellar of 3.13 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13À | 1 bedroom | 79.92 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 79.92 sq.m. (net area 63.45 sq.m. + common parts 11.83 sq.m.), plus cellar of 4.64 sq.m. - . | ||||
| # 14À | 2 bedrooms | 123.02 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 123.02 sq.m. (net area 98.91 sq.m. + common parts 18.44 sq.m.), plus cellar of 5.67 sq.m. - . | ||||
| # 15À | 2 bedrooms | 128.22 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 128.22 sq.m. (net area 101.70 sq.m. + common parts 18.96 sq.m.), plus cellar of 7.57 sq.m. - . | ||||
| # 16À | 1 bedroom | 84.42 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 84.42 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 4.70 sq.m. - . | ||||
| # 17À | Studio | 50.09 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.09 sq.m. (net area 40.32 sq.m. + common parts 7.52 sq.m.), plus cellar of 3.25 sq.m. - . | ||||
| # 18À | 1 bedroom | 70.68 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 70.68 sq.m. (net area 56.75 sq.m. + common parts 10.58 sq.m.), plus cellar of 3.35 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 19À | 1 bedroom | 80.61 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 80.61 sq.m. (net area 63.45 sq.m. + common parts 11.83 sq.m.), plus cellar of 5.33 sq.m. - . | ||||
| # 20À | 2 bedrooms | 121.22 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 121.22 sq.m. (net area 98.91 sq.m. + common parts 18.44 sq.m.), plus cellar of 3.87 sq.m. - . | ||||
| # 21À | 2 bedrooms | 124.58 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 124.58 sq.m. (net area 101.70 sq.m. + common parts 18.96 sq.m.), plus cellar of 3.93 sq.m. - . | ||||
| # 22À | 1 bedroom | 83.73 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 83.73 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 4.01 sq.m. - . | ||||
| # 23À | Studio | 51.18 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 51.18 sq.m. (net area 40.32 sq.m. + common parts 7.52 sq.m.), plus cellar of 3.35 sq.m. - . | ||||
| # 24À | 1 bedroom | 70.68 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 70.68 sq.m. (net area 56.75 sq.m. + common parts 10.58 sq.m.), plus cellar of 3.35 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 28À | 1 bedroom | 83.50 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 83.50 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 3.78 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 32À | 2 bedrooms | 120.90 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 120.90 sq.m. (net area 98.91 sq.m. + common parts 18.44 sq.m.), plus cellar of 3.55 sq.m. - . | ||||
| # 34À | 1 bedroom | 83.35 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 83.35 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 3.63 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 38À | 2 bedrooms | 120.83 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 120.83 sq.m. (net area 98.91 sq.m. + common parts 18.44 sq.m.), plus cellar of 3.48 sq.m. - . | ||||
| # 39À | 2 bedrooms | 124.16 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 124.16 sq.m. (net area 101.70 sq.m. + common parts 18.96 sq.m.), plus cellar of 3.51 sq.m. - . | ||||
| # 40À | 1 bedroom | 83.23 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 83.23 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 3.51 sq.m. - . | ||||
| # 41À | Studio | 50.63 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.63 sq.m. (net area 40.32 sq.m. + common parts 7.52 sq.m.), plus cellar of 2.79 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 43À | 1 bedroom | 78.02 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 78.02 sq.m. (net area 63.45 sq.m. + common parts 11.83 sq.m.), plus cellar of 2.74 sq.m. - . | ||||||
| # 44À | 2 bedrooms | 120.09 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 120.09 sq.m. (net area 98.91 sq.m. + common parts 18.44 sq.m.), plus cellar of 2.74 sq.m. - . | ||||||
| # 45À | 2 bedrooms | 123.39 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 123.39 sq.m. (net area 101.70 sq.m. + common parts 18.96 sq.m.), plus cellar of 2.74 sq.m. - . | ||||||
| # 46À | 1 bedroom | 82.46 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 82.46 sq.m. (net area 67.19 sq.m. + common parts 12.53 sq.m.), plus cellar of 2.74 sq.m. - . | ||||||
| # 47À | Studio | 50.58 | 32,120 € | 635 € | AVAILABLE | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.58 sq.m. (net area 40.32 sq.m. + common parts 7.52 sq.m.), plus cellar of 2.74 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3Á | 2 bedrooms | 123.08 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 123.08 sq.m. (net area 101.69 sq.m. + common parts 18.53 sq.m.), plus cellar of 2.87 sq.m. - . | ||||
| # 4Á | 1 bedroom | 82.32 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 82.32 sq.m. (net area 67.19 sq.m. + common parts 12.24 sq.m.), plus cellar of 2.89 sq.m. - . | ||||
| # 5Á | Apartment | 50.56 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 50.56 sq.m. (net area 40.32 sq.m. + common parts 7.35 sq.m.), plus cellar of 5.01 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 14Á | 2 bedrooms | 122.41 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 122.41 sq.m. (net area 98.91 sq.m. + common parts 18.02 sq.m.), plus cellar of 5.48 sq.m. - . | ||||
| # 15Á | 2 bedrooms | 124.70 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 124.70 sq.m. (net area 101.69 sq.m. + common parts 18.53 sq.m.), plus cellar of 4.48 sq.m. - . | ||||
| # 16Á | 1 bedroom | 84.16 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 84.16 sq.m. (net area 67.19 sq.m. + common parts 12.24 sq.m.), plus cellar of 4.73 sq.m. - . | ||||
| # 17Á | Studio | 50.63 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.63 sq.m. (net area 40.32 sq.m. + common parts 7.35 sq.m.), plus cellar of 2.96 sq.m. - . | ||||
| # 18Á | 1 bedroom | 70.28 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 70.28 sq.m. (net area 56.75 sq.m. + common parts 10.34 sq.m.), plus cellar of 3.19 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 20Á | 2 bedrooms | 121.94 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 121.94 sq.m. (net area 98.91 sq.m. + common parts 18.02 sq.m.), plus cellar of 5.01 sq.m. - . | ||||
| # 21Á | 2 bedrooms | 125.09 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 125.09 sq.m. (net area 101.69 sq.m. + common parts 18.53 sq.m.), plus cellar of 4.88 sq.m. - . | ||||
| # 22Á | 1 bedroom | 82.92 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 82.92 sq.m. (net area 67.19 sq.m. + common parts 12.24 sq.m.), plus cellar of 3.49 sq.m. - . | ||||
| # 23Á | Studio | 50.51 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.51 sq.m. (net area 40.32 sq.m. + common parts 7.35 sq.m.), plus cellar of 2.85 sq.m. - . | ||||
| # 24Á | 1 bedroom | 70.16 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 70.16 sq.m. (net area 56.75 sq.m. + common parts 10.34 sq.m.), plus cellar of 3.07 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 28Á | 1 bedroom | 82.85 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 82.85 sq.m. (net area 67.19 sq.m. + common parts 12.24 sq.m.), plus cellar of 3.42 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 35Á | Studio | 50.51 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.51 sq.m. (net area 40.32 sq.m. + common parts 7.35 sq.m.), plus cellar of 2.85 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 41Á | Studio | 50.38 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.38 sq.m. (net area 40.32 sq.m. + common parts 7.35 sq.m.), plus cellar of 2.72 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 45Á | 2 bedrooms | 122.82 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 122.82 sq.m. (net area 101.69 sq.m. + common parts 18.53 sq.m.), plus cellar of 2.60 sq.m. - . | ||||
| # 47Á | Studio | 50.27 | SOLD | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 50.27 sq.m. (net area 40.32 sq.m. + common parts 7.35 sq.m.), plus cellar of 2.60 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 7Â | 2 bedrooms | 109.93 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 109.93 sq.m. (net area 86.32 sq.m. + common parts 18.95 sq.m.), plus cellar of 4.66 sq.m. - . | ||||
| # 8Â | 1 bedroom | 79.21 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 79.21 sq.m. (net area 61.72 sq.m. + common parts 14.83 sq.m.), plus cellar of 3.94 sq.m. - . | ||||
| # 9Â | 1 bedroom | 86.33 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 86.33 sq.m. (net area 67.56 sq.m. + common parts 14.83 sq.m.), plus cellar of 3.94 sq.m. - . | ||||
| # 10Â | 1 bedroom | 86.44 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 86.44 sq.m. (net area 67.56 sq.m. + common parts 14.83 sq.m.), plus cellar of 4.05 sq.m. - . | ||||
| # 11Â | 1 bedroom | 79.21 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 79.21 sq.m. (net area 61.72 sq.m. + common parts 13.55 sq.m.), plus cellar of 3.94 sq.m. - . | ||||
| # 12Â | 2 bedrooms | 110.78 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 110.78 sq.m. (net area 87.00 sq.m. + common parts 19.10 sq.m.), plus cellar of 4.68 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13Â | 2 bedrooms | 110.86 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 110.86 sq.m. (net area 86.32 sq.m. + common parts 18.95 sq.m.), plus cellar of 5.59 sq.m. - . | ||||
| # 14Â | 1 bedroom | 81.67 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 81.67 sq.m. (net area 61.72 sq.m. + common parts 13.55 sq.m.), plus cellar of 6.40 sq.m. - . | ||||
| # 15Â | 1 bedroom | 87.91 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 87.91 sq.m. (net area 67.56 sq.m. + common parts 14.83 sq.m.), plus cellar of 5.51 sq.m. - . | ||||
| # 16Â | 1 bedroom | 87.91 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 87.91 sq.m. (net area 67.56 sq.m. + common parts 14.83 sq.m.), plus cellar of 5.51 sq.m. - . | ||||
| # 18Â | 2 bedrooms | 111.64 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 111.64 sq.m. (net area 87.00 sq.m. + common parts 19.10 sq.m.), plus cellar of 5.54 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 47Â | 1 bedroom | 78.37 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 78.37 sq.m. (net area 61.72 sq.m. + common parts 13.55 sq.m.), plus cellar of 3.10 sq.m. - . | ||||
| # 48Â | 2 bedrooms | 109.10 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 109.10 sq.m. (net area 87.00 sq.m. + common parts 19.10 sq.m.), plus cellar of 3.00 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1Ã | 1 bedroom | 87.39 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 87.39 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 3.43 sq.m. - . | ||||
| # 3Ã | 1 bedroom | 79.48 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, corridor, total size 79.48 sq.m. (net area 63.25 sq.m. + common parts 12.80 sq.m.), plus cellar of 3.44 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 6Ã | 1 bedroom | 87.57 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 87.57 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 3.61 sq.m. - . | ||||
| # 8Ã | 1 bedroom | 79.58 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 79.58 sq.m. (net area 63.25 sq.m. + common parts 12.80 sq.m.), plus cellar of 3.53 sq.m. - . | ||||
| # 9Ã | 1 bedroom | 79.85 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 79.85 sq.m. (net area 63.42 sq.m. + common parts 12.83 sq.m.), plus cellar of 3.60 sq.m. - . | ||||
| # 10Ã | 2 bedrooms | 111.92 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, an entrance, total size 111.92 sq.m. (net area 89.89 sq.m. + common parts 18.18 sq.m.), plus cellar of 3.85 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 16Ã | 1 bedroom | 88.09 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.09 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 4.13 sq.m. - . | ||||
| # 18Ã | 1 bedroom | 81.34 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, an entrance, total size 81.34 sq.m. (net area 63.25 sq.m. + common parts 12.80 sq.m.), plus cellar of 5.29 sq.m. - . | ||||
| # 19Ã | 1 bedroom | 81.95 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, an entrance, total size 81.95 sq.m. (net area 63.42 sq.m. + common parts 12.83 sq.m.), plus cellar of 5.70 sq.m. - . | ||||
| # 17Ã | 2 bedrooms | 108.86 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, an entrance, total size 108.86 sq.m. (net area 85.17 sq.m. + common parts 17.23 sq.m.), plus cellar of 6.46 sq.m. - . | ||||
| # 20Ã | 2 bedrooms | 113.27 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, an entrance, total size 113.27 sq.m. (net area 89.89 sq.m. + common parts 18.18 sq.m.), plus cellar of 5.20 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 21Ã | 1 bedroom | 88.29 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.29 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 4.32 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 26Ã | 1 bedroom | 88.29 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.29 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 4.32 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 31Ã | 1 bedroom | 88.18 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.18 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 4.21 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 40Ã | 2 bedrooms | 112.54 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 112.54 sq.m. (net area 89.89 sq.m. + common parts 18.18 sq.m.), plus cellar of 4.47 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 41Ã | 1 bedroom | 87.85 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 87.85 sq.m. (net area 69.84 sq.m. + common parts 14.13 sq.m.), plus cellar of 3.88 sq.m. - . | ||||
| # 42Ã | 2 bedrooms | 106.84 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 106.84 sq.m. (net area 85.17 sq.m. + common parts 17.23 sq.m.), plus cellar of 4.44 sq.m. - . | ||||
| # 43Ã | 1 bedroom | 79.93 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, corridor, total size 79.93 sq.m. (net area 63.25 sq.m. + common parts 12.80 sq.m.), plus cellar of 3.88 sq.m. - . | ||||
| # 45Ã | 2 bedrooms | 112.52 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 112.52 sq.m. (net area 89.89 sq.m. + common parts 18.18 sq.m.), plus cellar of 4.44 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1Ä | 1 bedroom | 87.30 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 87.30 sq.m. (net area 69.84 sq.m. + common parts 14.04 sq.m.), plus cellar of 3.42 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 11Ä | 1 bedroom | 87.93 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 87.93 sq.m. (net area 69.84 sq.m. + common parts 14.04 sq.m.), plus cellar of 4.05 sq.m. - . | ||||
| # 12Ä | 2 bedrooms | 108.68 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, an entrance, total size 108.68 sq.m. (net area 85.07 sq.m. + common parts 17.10 sq.m.), plus cellar of 6.51 sq.m. - . | ||||
| # 13Ä | 1 bedroom | 80.01 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, an entrance, total size 80.01 sq.m. (net area 63.25 sq.m. + common parts 12.71 sq.m.), plus cellar of 4.05 sq.m. - . | ||||
| # 15Ä | 2 bedrooms | 112.82 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, an entrance, total size 112.82 sq.m. (net area 89.56 sq.m. + common parts 18.00 sq.m.), plus cellar of 5.26 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 21Ä | 1 bedroom | 88.19 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.19 sq.m. (net area 69.84 sq.m. + common parts 14.04 sq.m.), plus cellar of 4.32 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 26Ä | 1 bedroom | 88.19 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.19 sq.m. (net area 69.84 sq.m. + common parts 14.04 sq.m.), plus cellar of 4.32 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 36Ä | 1 bedroom | 88.18 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 88.18 sq.m. (net area 69.84 sq.m. + common parts 14.04 sq.m.), plus cellar of 4.30 sq.m. - . | ||||
| # 37Ä | 2 bedrooms | 106.71 | SOLD | |
