Total 56 properties: 18 sold, 0 reserved, 38 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 100.29 | SOLD | |||
| Layout: total size 100.29 sq.m. (net area 89.97 sq.m.). | ||||||
| # 2 | 2 bedrooms | 108.55 | 76,000 € | 700 € | AVAILABLE | |
| Layout: total size 108.55 sq.m. (net area 89.88 sq.m.). | ||||||
| # 1 | Garage | 22.11 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 2 | Garage | 29.10 | 20,000 € | 687 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | Garage | 22.46 | 18,000 € | 801 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | Garage | 21.68 | 18,000 € | 830 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | Garage | 42.46 | 30,000 € | 707 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | Garage | 33.80 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 7 | Garage | 23.26 | 20,000 € | 860 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 8 | Garage | 23.08 | 20,000 € | 867 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 9 | Garage | 22.11 | 18,000 € | 814 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 10 | Garage | 29.10 | 20,000 € | 687 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 11 | Garage | 22.46 | 18,000 € | 801 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 12 | Garage | 21.68 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 13 | Garage | 42.46 | 30,000 € | 707 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 14 | Garage | 33.80 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 15 | Garage | 22.38 | 22,000 € | 983 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16 | Garage | 22.46 | 18,000 € | 801 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 17 | Garage | 21.68 | 18,000 € | 830 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 18 | Garage | 42.46 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 1 | Parking space | 23.26 | 15,000 € | 645 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | Parking space | 23.12 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 3 | Parking space | 23.39 | 15,000 € | 641 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | Parking space | 21.72 | 15,000 € | 691 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | Parking space | 21.77 | 20,000 € | 919 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 1 | Storage room | 12.67 | 6,000 € | 474 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3 | 1 bedroom | 85.90 | 69,000 € | 803 € | AVAILABLE | |
| Layout: total size 85.90 sq.m. (net area 72.79 sq.m.). | ||||||
| # 4 | 3 bedrooms | 148.17 | 120,000 € | 810 € | AVAILABLE | |
| Layout: total size 148.17 sq.m. (net area 126.51 sq.m.). | ||||||
| # 5 | 2 bedrooms | 104.43 | SOLD | |||
| Layout: total size 104.43 sq.m. (net area 89.69 sq.m.). | ||||||
| # 6 | 2 bedrooms | 113.77 | 90,500 € | 795 € | AVAILABLE | |
| Layout: total size 113.77 sq.m. (net area 95.11 sq.m.). | ||||||
| # 7 | 1 bedroom | 64.78 | 49,000 € | 756 € | AVAILABLE | |
| Layout: total size 64.78 sq.m. (net area 52.12 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8 | 2 bedrooms | 111.16 | 88,000 € | 792 € | AVAILABLE | |
| Layout: total size 111.16 sq.m. (net area 98.87 sq.m.). | ||||||
| # 9 | 3 bedrooms | 150.60 | 130,000 € | 863 € | AVAILABLE | |
| Layout: total size 150.60 sq.m. (net area 126.51 sq.m.). | ||||||
| # 10 | 2 bedrooms | 104.90 | 80,000 € | 763 € | AVAILABLE | |
| Layout: total size 104.90 sq.m. (net area 89.69 sq.m.). | ||||||
| # 11 | 2 bedrooms | 119.83 | 100,000 € | 835 € | AVAILABLE | |
| Layout: total size 119.83 sq.m. (net area 101.30 sq.m.). | ||||||
| # 12 | 2 bedrooms | 74.34 | SOLD | |||
| Layout: total size 74.34 sq.m. (net area 62.92 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 111.16 | 88,000 € | 792 € | AVAILABLE | |
| Layout: total size 111.16 sq.m. (net area 98.87 sq.m.). | ||||||
| # 14 | 3 bedrooms | 144.71 | 130,000 € | 898 € | AVAILABLE | |
| Layout: total size 144.71 sq.m. (net area 126.56 sq.m.). | ||||||
| # 15 | 2 bedrooms | 101.47 | 80,000 € | 788 € | AVAILABLE | |
| Layout: total size 101.47 sq.m. (net area 84.75 sq.m.). | ||||||
| # 16 | 2 bedrooms | 119.72 | 100,000 € | 835 € | AVAILABLE | |
| Layout: total size 119.72 sq.m. (net area 101.30 sq.m.). | ||||||
| # 17 | 3 bedrooms | 79.10 | SOLD | |||
| Layout: total size 79.10 sq.m. (net area 62.92 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 18 | 2 bedrooms | 111.16 | SOLD | |||
| Layout: total size 111.16 sq.m. (net area 98.87 sq.m.). | ||||||
| # 19 | 3 bedrooms | 137.11 | 125,000 € | 912 € | AVAILABLE | |
| Layout: total size 137.11 sq.m. (net area 116.67 sq.m.). | ||||||
| # 20 | 2 bedrooms | 150.38 | 125,000 € | 831 € | AVAILABLE | |
| Layout: total size 150.38 sq.m. (net area 133.50 sq.m.). | ||||||
| # 21 | 2 bedrooms | 107.86 | 81,000 € | 751 € | AVAILABLE | |
| Layout: total size 107.86 sq.m. (net area 96.87 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 22 | 2 bedrooms | 111.16 | 88,000 € | 792 € | AVAILABLE | |
| Layout: total size 111.16 sq.m. (net area 98.87 sq.m.). | ||||||
| # 23 | 3 bedrooms | 119.93 | SOLD | |||
| Layout: total size 119.93 sq.m. (net area 104.52 sq.m.). | ||||||
| # 24 | 2 bedrooms | 122.92 | 93,000 € | 757 € | AVAILABLE | |
| Layout: total size 122.92 sq.m. (net area 104.80 sq.m.). | ||||||
| # 25 | Apartment | 97.06 | SOLD | |||
| Layout: total size 97.06 sq.m. (net area 86.33 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 26 | 2 bedrooms | 111.16 | SOLD | |
| Layout: total size 111.16 sq.m. (net area 98.87 sq.m.). | ||||
| # 27 | 2 bedrooms | 127.25 | SOLD | |
| Layout: total size 127.25 sq.m. (net area 108.00 sq.m.). | ||||
| # 28 | 2 bedrooms | 105.62 | SOLD | |
| Layout: total size 105.62 sq.m. (net area 98.87 sq.m.). | ||||
| # 29 | 2 bedrooms | 89.09 | SOLD | |
| Layout: total size 89.09 sq.m. (net area 75.63 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 30 | 2 bedrooms | 111.16 | 88,000 € | 792 € | AVAILABLE | |
| Layout: total size 111.16 sq.m. (net area 98.87 sq.m.). | ||||||
| # 31 | 3 bedrooms | 201.05 | 170,000 € | 846 € | AVAILABLE | |
| Layout: total size 201.05 sq.m. (net area 176.37 sq.m.). | ||||||
| # 32 | 2 bedrooms | 79.73 | SOLD | |||
| Layout: total size 79.73 sq.m. (net area 65.41 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.