Total 65 properties: 14 sold, 3 reserved, 48 available
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | Studio | 52.67 | Price on request | AVAILABLE | |
| Layout: open-plan kitchenette, dining area, living room/bedroom, terrace, bathroom/wc, total size 52.67 sq.m. (net area 45.93 sq.m. + common parts 6.74 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 4 | 2 bedrooms | 100.61 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 100.61 sq.m. (net area 87.74 sq.m. + common parts 12.87 sq.m.). | |||||
| # 7 | 1 bedroom | 69.32 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 69.32 sq.m. (net area 60.45 sq.m. + common parts 8.87 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 13 | 1 bedroom | 67.65 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.65 sq.m. (net area 58.99 sq.m. + common parts 8.66 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 21 | 2 bedrooms | 95.04 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, cellar, total size 95.04 sq.m. (net area 82.88 sq.m. + common parts 12.16 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 24 | 2 bedrooms | 100.61 | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 100.61 sq.m. (net area 87.74 sq.m. + common parts 12.87 sq.m.). | ||||
| # 28 | 1 bedroom | 67.75 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.75 sq.m. (net area 58.08 sq.m. + common parts 8.67 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | 1 bedroom | 65.67 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 65.67 sq.m. (net area 56.86 sq.m. + common parts 8.81 sq.m.). | |||||
| # 2 | 1 bedroom | 69.62 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 69.62 sq.m. (net area 60.28 sq.m. + common parts 9.34 sq.m.). | |||||
| # 8 | Garage | 17.44 | Price on request | AVAILABLE | |
| Layout: total size 17.44 sq.m. (net area 15.10 sq.m. + common parts 2.34 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 3 | 1 bedroom | 68.03 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.03 sq.m. (net area 58.91 sq.m. + common parts 9.12 sq.m.). | |||||
| # 7 | 2 bedrooms | 100.30 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 100.30 sq.m. (net area 86.85 sq.m. + common parts 13.45 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 8 | 1 bedroom | 68.03 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.03 sq.m. (net area 58.91 sq.m. + common parts 9.12 sq.m.). | |||||
| # 9 | 1 bedroom | 68.92 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.92 sq.m. (net area 59.68 sq.m. + common parts 9.24 sq.m.). | |||||
| # 11 | 1 bedroom | 67.55 | Price on request | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.55 sq.m. (net area 58.49 sq.m. + common parts 9.06 sq.m.). | |||||
| # 12 | 2 bedrooms | 100.30 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 100.30 sq.m. (net area 86.85 sq.m. + common parts 13.45 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 13 | 1 bedroom | 68.03 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.03 sq.m. (net area 58.91 sq.m. + common parts 9.12 sq.m.). | |||||
| # 14 | 1 bedroom | 68.92 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.92 sq.m. (net area 59.68 sq.m. + common parts 9.24 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 18 | 1 bedroom | 68.03 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.03 sq.m. (net area 58.91 sq.m. + common parts 9.12 sq.m.). | |||||
| # 19 | 1 bedroom | 68.92 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.92 sq.m. (net area 59.68 sq.m. + common parts 9.24 sq.m.). | |||||
| # 22 | 2 bedrooms | 100.30 | Price on request | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 100.30 sq.m. (net area 86.85 sq.m. + common parts 13.45 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 23 | 1 bedroom | 68.03 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.03 sq.m. (net area 58.91 sq.m. + common parts 9.12 sq.m.). | ||||
| # 24 | 1 bedroom | 68.92 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.92 sq.m. (net area 59.68 sq.m. + common parts 9.24 sq.m.). | ||||
| # 27 | 2 bedrooms | 100.30 | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 100.30 sq.m. (net area 86.85 sq.m. + common parts 13.45 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | 1 bedroom | 66.35 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 66.35 sq.m. (net area 57.36 sq.m. + common parts 8.99 sq.m.). | |||||
| # 2 | 1 bedroom | 66.21 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 66.21 sq.m. (net area 57.24 sq.m. + common parts 8.97 sq.m.). | |||||
| # 3 | Garage | 26.89 | Price on request | AVAILABLE | |
| Layout: total size 26.89 sq.m. (net area 23.25 sq.m. + common parts 3.64 sq.m.). | |||||
| # 4 | Garage | 21.85 | Price on request | SOLD | |
| Layout: total size 21.85 sq.m. (net area 18.89 sq.m. + common parts 2.96 sq.m.). | |||||
| # 5 | Garage | 21.85 | Price on request | SOLD | |
| Layout: total size 21.85 sq.m. (net area 18.89 sq.m. + common parts 2.96 sq.m.). | |||||
| # 6 | Garage | 20.55 | Price on request | AVAILABLE | |
| Layout: total size 20.55 sq.m. (net area 17.77 sq.m. + common parts 2.78 sq.m.). | |||||
| # 7 | Garage | 20.55 | Price on request | SOLD | |
| Layout: total size 20.55 sq.m. (net area 17.77 sq.m. + common parts 2.78 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 6 | 2 bedrooms | 102.86 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, WC, cellar, total size 102.86 sq.m. (net area 88.93 sq.m. + common parts 13.93 sq.m.). | |||||
| # 7 | 1 bedroom | 68.47 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.47 sq.m. (net area 59.20 sq.m. + common parts 9.27 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 11 | 2 bedrooms | 102.86 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, WC, cellar, total size 102.86 sq.m. (net area 88.93 sq.m. + common parts 13.93 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 14 | 2 bedrooms | 102.99 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 102.99 sq.m. (net area 88.93 sq.m. + common parts 13.93 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 20 | 1 bedroom | 66.59 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 66.59 sq.m. (net area 57.57 sq.m. + common parts 9.02 sq.m.). | |||||
| # 21 | 2 bedrooms | 102.86 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, WC, cellar, total size 102.86 sq.m. (net area 88.93 sq.m. + common parts 13.93 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 23 | 1 bedroom | 68.16 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.16 sq.m. (net area 58.93 sq.m. + common parts 9.23 sq.m.). | ||||
| # 25 | 1 bedroom | 66.59 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 66.59 sq.m. (net area 57.57 sq.m. + common parts 9.02 sq.m.). | ||||
| # 26 | 2 bedrooms | 102.86 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, WC, cellar, total size 102.86 sq.m. (net area 88.93 sq.m. + common parts 13.93 sq.m.). | ||||
| # 27 | 1 bedroom | 68.47 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 68.47 sq.m. (net area 59.20 sq.m. + common parts 9.27 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 5 | Garage | 33.86 | Price on request | RESERVED | |
| Layout: total size 33.86 sq.m. (net area 28.32 sq.m. + common parts 5.54 sq.m.). | |||||
| # 6 | Garage | 25.47 | Price on request | RESERVED | |
| Layout: total size 25.47 sq.m. (net area 21.30 sq.m. + common parts 4.17 sq.m.). | |||||
| # 8 | Garage | 34.91 | Price on request | SOLD | |
| Layout: total size 34.91 sq.m. (net area 29.20 sq.m. + common parts 5.71 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | Apartment | 70.25 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 70.25 sq.m. (net area 58.76 sq.m. + common parts 11.49 sq.m.). | |||||
| # 3 | 1 bedroom | 67.21 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.21 sq.m. (net area 56.22 sq.m. + common parts 11.49 sq.m.). | |||||
| # 5 | 2 bedrooms | 97.86 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 97.86 sq.m. (net area 81.85 sq.m. + common parts 16.01 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 6 | Apartment | 70.25 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 70.25 sq.m. (net area 58.76 sq.m. + common parts 11.49 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 11 | Apartment | 70.25 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 70.25 sq.m. (net area 58.76 sq.m. + common parts 11.49 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 16 | Apartment | 70.25 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 70.25 sq.m. (net area 58.76 sq.m. + common parts 11.49 sq.m.). | |||||
| # 17 | 2 bedrooms | 93.64 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 93.64 sq.m. (net area 78.32 sq.m. + common parts 15.32 sq.m.). | |||||
| # 18 | 1 bedroom | 67.21 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.21 sq.m. (net area 56.22 sq.m. + common parts 10.99 sq.m.). | |||||
| # 19 | 1 bedroom | 67.27 | Price on request | RESERVED | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.27 sq.m. (net area 56.27 sq.m. + common parts 11.00 sq.m.). | |||||
| # 20 | 2 bedrooms | 97.86 | Price on request | SOLD | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 97.86 sq.m. (net area 81.85 sq.m. + common parts 16.01 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 21 | 1 bedroom | 70.27 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 70.27 sq.m. (net area 58.78 sq.m. + common parts 11.49 sq.m.). | ||||
| # 22 | 2 bedrooms | 92.02 | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 92.02 sq.m. (net area 76.97 sq.m. + common parts 15.05 sq.m.). | ||||
| # 23 | 1 bedroom | 67.21 | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 67.21 sq.m. (net area 56.22 sq.m. + common parts 10.99 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | Garage | Price negotiable | SOLD | |
| Layout: (net area 17.20 sq.m.). | ||||
| # 2 | Garage | Price negotiable | SOLD | |
| Layout: (net area 16.94 sq.m.). | ||||
| # 3 | Garage | Price negotiable | SOLD | |
| Layout: (net area 17.39 sq.m.). | ||||
| # 4 | Garage | Price negotiable | SOLD | |
| Layout: (net area 19.14 sq.m.). | ||||
| # 1,2,3,4,5,6,7,8,9,10 | Parking space | Price negotiable | AVAILABLE | |
| Layout: . | ||||
| # 20,21,22,31,32,45,49,50 | Parking space | Price negotiable | AVAILABLE | |
| Layout: . | ||||
| # 51,52,54,55,56,57,58,59 | Parking space | Price negotiable | AVAILABLE | |
| Layout: . | ||||
| # 60,61,62,63,64 | Parking space | Price negotiable | AVAILABLE | |
| Layout: . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.