Total 40 properties: 16 sold, 0 reserved, 24 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 92.54 | €64 800 | €700 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | 1 bedroom | 60.84 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 3 | 1 bedroom | 59.93 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 5 | 2 bedrooms | 59.65 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 6 | 1 bedroom | 54.12 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 7 | 1 bedroom | 60.18 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 8 | 1 bedroom | 61.99 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 9 | 1 bedroom | 69.82 | €49 000 | €702 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 10 | 2 bedrooms | 85.37 | €60 000 | €703 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5A | 1 bedroom | 55.86 | €39 200 | €702 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 11 | 1 bedroom | 59.65 | €42 100 | €706 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 12 | 1 bedroom | 54.39 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 13 | 1 bedroom | 60.19 | €42 700 | €709 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 14 | 1 bedroom | 61.98 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 15 | 1 bedroom | 69.77 | €49 250 | €706 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 11A | 1 bedroom | 55.86 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 17 | 1 bedroom | 59.65 | €42 100 | €706 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 18 | 1 bedroom | 54.34 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 22 | 2 bedrooms | 85.37 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 17A | 1 bedroom | 55.86 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 25 | 1 bedroom | 60.26 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 26 | 1 bedroom | 62.73 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 28 | 2 bedrooms | 85.37 | €60 700 | €711 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 29 | 2 bedrooms | 86.66 | €62 000 | €715 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 30 | 2 bedrooms | 93.21 | €67 000 | €719 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 31 | 1 bedroom | 61.38 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 32 | 1 bedroom | 62.74 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 34 | 2 bedrooms | 85.37 | €62 000 | €726 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Seventh Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 35 | 2 bedrooms | 86.66 | €63 000 | €727 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 36 | 2 bedrooms | 92.66 | €67 000 | €723 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 37 | 1 bedroom | 61.61 | €44 500 | €722 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 39 | 1 bedroom | 70.00 | €50 500 | €721 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 40 | 2 bedrooms | 85.37 | €62 600 | €733 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Eight Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 41 | 1 bedroom | 69.01 | €51 200 | €742 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 42 | 2 bedrooms | 88.77 | €65 850 | €742 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Ninth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 46 | 2 bedrooms | 88.77 | €65 850 | €742 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 47 | 1 bedroom | 61.56 | €45 700 | €742 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 48 | 2 bedrooms | 106.63 | €78 600 | €737 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Tenth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 49 | 1 bedroom | 69.01 | €50 000 | €725 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 52 | 2 bedrooms | 107.86 | €78 000 | €723 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.