Total 285 properties: 264 sold, 11 reserved, 10 available
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 10 | 2 bedrooms | 131.45 | SOLD | |
| Layout: total size 131.45 sq.m. (net area 109.57 sq.m. + common parts 21.88 sq.m.). | ||||
| # 12 | 2 bedrooms | 124.15 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13 | 2 bedrooms | 131.45 | SOLD | |
| Layout: total size 131.45 sq.m. (net area 109.57 sq.m. + common parts 21.88 sq.m.). | ||||
| # 14 | 2 bedrooms | 131.02 | SOLD | |
| Layout: total size 131.02 sq.m. (net area 109.21 sq.m. + common parts 21.81 sq.m.). | ||||
| # 15 | 1 bedroom | 73.04 | SOLD | |
| Layout: total size 73.04 sq.m. (net area 60.88 sq.m. + common parts 12.16 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 16 | 2 bedrooms | 132.62 | SOLD | |
| Layout: total size 132.62 sq.m. (net area 110.54 sq.m. + common parts 22.08 sq.m.). | ||||
| # 16 | Terrace | 96.47 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | 1 bedroom | 69.30 | SOLD | |
| Layout: total size 69.30 sq.m. (net area 57.76 sq.m. + common parts 11.54 sq.m.), plus garden of 26.00 sq.m. - . | ||||
| # 2 | 2 bedrooms | 99.41 | SOLD | |
| Layout: total size 99.41 sq.m. (net area 82.86 sq.m. + common parts 16.55 sq.m.), plus garden of 87.44 sq.m. - . | ||||
| # 3 | 1 bedroom | 71.49 | SOLD | |
| Layout: total size 71.49 sq.m. (net area 59.59 sq.m. + common parts 11.90 sq.m.), plus garden of 31.14 sq.m. - . | ||||
| # 4 | Apartment | SOLD | ||
| Layout: . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 | 2 bedrooms | 108.63 | SOLD | |
| Layout: total size 108.63 sq.m. (net area 90.55 sq.m. + common parts 18.08 sq.m.). | ||||
| # 6 | 2 bedrooms | 110.81 | SOLD | |
| Layout: total size 110.81 sq.m. (net area 92.36 sq.m. + common parts 18.45 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 9 | 2 bedrooms | 108.63 | SOLD | |
| Layout: total size 108.63 sq.m. (net area 90.55 sq.m. + common parts 18.08 sq.m.). | ||||
| # 10 | 2 bedrooms | 110.81 | SOLD | |
| Layout: total size 110.81 sq.m. (net area 92.36 sq.m. + common parts 18.45 sq.m.). | ||||
| # 11 | 1 bedroom | 77.71 | SOLD | |
| Layout: total size 77.71 sq.m. (net area 64.77 sq.m. + common parts 12.94 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13 | 2 bedrooms | 108.63 | SOLD | |
| Layout: total size 108.63 sq.m. (net area 90.55 sq.m. + common parts 18.08 sq.m.). | ||||
| # 14 | 2 bedrooms | 110.81 | SOLD | |
| Layout: total size 110.81 sq.m. (net area 92.36 sq.m. + common parts 18.45 sq.m.). | ||||
| # 15 | 1 bedroom | 77.71 | SOLD | |
| Layout: total size 77.71 sq.m. (net area 64.77 sq.m. + common parts 12.94 sq.m.). | ||||
| # 16 | 2 bedrooms | 124.15 | SOLD | |
| Layout: total size 124.15 sq.m. (net area 103.48 sq.m. + common parts 20.67 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 17 | 2 bedrooms | 108.63 | SOLD | |
| Layout: total size 108.63 sq.m. (net area 90.55 sq.m. + common parts 18.08 sq.m.). | ||||
| # 18 | 2 bedrooms | 110.81 | SOLD | |
| Layout: total size 110.81 sq.m. (net area 92.36 sq.m. + common parts 18.45 sq.m.). | ||||
| # 19 | 1 bedroom | 77.71 | SOLD | |
| Layout: total size 77.71 sq.m. (net area 64.77 sq.m. + common parts 12.94 sq.m.). | ||||
| # 20 | 2 bedrooms | 124.15 | SOLD | |
| Layout: total size 124.15 sq.m. (net area 103.48 sq.m. + common parts 20.67 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 21 | 3 bedrooms | 193.05 | SOLD | |
| Layout: total size 193.05 sq.m. (net area 115.95 sq.m. + common parts 23.16 sq.m.), plus terrace of 53.94 sq.m. - . | ||||
| # 22 | Apartment | SOLD | ||
| Layout: . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3 | 2 bedrooms | 97.54 | SOLD | |
| Layout: total size 97.54 sq.m. (net area 81.30 sq.m. + common parts 16.24 sq.m.), plus garden of 24.60 sq.m. - . | ||||
| # 4 | Apartment | SOLD | ||
| Layout: . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 | 1 bedroom | 72.19 | SOLD | |
| Layout: total size 72.19 sq.m. (net area 60.17 sq.m. + common parts 12.02 sq.m.). | ||||
| # 6 | 2 bedrooms | 119.57 | SOLD | |
| Layout: total size 119.57 sq.m. (net area 99.67 sq.m. + common parts 19.90 sq.m.). | ||||
| # 7 | 2 bedrooms | 109.57 | SOLD | |
| Layout: total size 109.57 sq.m. (net area 91.33 sq.m. + common parts 18.24 sq.m.). | ||||
| # 8 | 1 bedroom | 82.72 | SOLD | |
| Layout: total size 82.72 sq.m. (net area 68.95 sq.m. + common parts 13.77 sq.m.). | ||||
| # 9 | 1 bedroom | 80.19 | SOLD | |
| Layout: total size 80.19 sq.m. (net area 66.84 sq.m. + common parts 13.35 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 10 | 1 bedroom | 72.19 | SOLD | |
| Layout: total size 72.19 sq.m. (net area 60.17 sq.m. + common parts 12.02 sq.m.). | ||||
| # 11 | 2 bedrooms | 119.57 | SOLD | |
| Layout: total size 119.57 sq.m. (net area 99.67 sq.m. + common parts 19.90 sq.m.). | ||||
| # 12 | 2 bedrooms | 109.57 | SOLD | |
| Layout: total size 109.57 sq.m. (net area 91.33 sq.m. + common parts 18.24 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 15 | 1 bedroom | 72.19 | SOLD | |
| Layout: total size 72.19 sq.m. (net area 60.17 sq.m. + common parts 12.02 sq.m.). | ||||
| # 16 | 2 bedrooms | 119.57 | SOLD | |
| Layout: total size 119.57 sq.m. (net area 99.67 sq.m. + common parts 19.90 sq.m.). | ||||
| # 17 | 2 bedrooms | 109.57 | SOLD | |
| Layout: total size 109.57 sq.m. (net area 91.33 sq.m. + common parts 18.24 sq.m.). | ||||
| # 18 | 1 bedroom | 82.72 | SOLD | |
| Layout: total size 82.72 sq.m. (net area 68.95 sq.m. + common parts 13.77 sq.m.). | ||||
| # 19 | 1 bedroom | 80.19 | SOLD | |
| Layout: total size 80.19 sq.m. (net area 66.84 sq.m. + common parts 13.35 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 20 | 1 bedroom | 72.19 | SOLD | |
| Layout: total size 72.19 sq.m. (net area 60.17 sq.m. + common parts 12.02 sq.m.). | ||||
| # 21 | 2 bedrooms | 119.57 | SOLD | |
| Layout: total size 119.57 sq.m. (net area 99.67 sq.m. + common parts 19.90 sq.m.). | ||||
| # 22 | 2 bedrooms | 109.57 | SOLD | |
| Layout: total size 109.57 sq.m. (net area 91.33 sq.m. + common parts 18.24 sq.m.). | ||||
| # 23 | 1 bedroom | 82.72 | SOLD | |
| Layout: total size 82.72 sq.m. (net area 68.95 sq.m. + common parts 13.77 sq.m.). | ||||
| # 24 | 1 bedroom | 80.19 | SOLD | |
| Layout: total size 80.19 sq.m. (net area 66.84 sq.m. + common parts 13.35 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 25 | 3 bedrooms | 256.25 | SOLD | |
| Layout: total size 256.25 sq.m. (net area 148.33 sq.m. + common parts 29.62 sq.m.), plus terrace of 78.30 sq.m. - . | ||||
| # 26 | 1 bedroom | 78.30 | SOLD | |
| Layout: total size 78.30 sq.m. (net area 65.27 sq.m. + common parts 13.03 sq.m.). | ||||
| # 26 | Terrace | 80.28 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | Apartment | SOLD | ||
| Layout: . | ||||
| # 2 | 2 bedrooms | 121.07 | SOLD | |
| Layout: total size 121.07 sq.m. (net area 100.92 sq.m. + common parts 20.15 sq.m.), plus garden of 75.12 sq.m. - . | ||||
| # 3 | 1 bedroom | 87.11 | SOLD | |
| Layout: total size 87.11 sq.m. (net area 72.61 sq.m. + common parts 14.50 sq.m.), plus garden of 30.30 sq.m. - . | ||||
| # 4 | 1 bedroom | 69.30 | SOLD | |
| Layout: total size 69.30 sq.m. (net area 57.76 sq.m. + common parts 11.54 sq.m.), plus garden of 40.68 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 6 | 2 bedrooms | 131.44 | SOLD | |
| Layout: total size 131.44 sq.m. (net area 109.56 sq.m. + common parts 21.88 sq.m.). | ||||
| # 7 | 2 bedrooms | 130.94 | SOLD | |
| Layout: total size 130.94 sq.m. (net area 109.14 sq.m. + common parts 21.80 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 9 | 2 bedrooms | 131.44 | SOLD | |
| Layout: total size 131.44 sq.m. (net area 109.56 sq.m. + common parts 21.88 sq.m.). | ||||
| # 10 | 2 bedrooms | 130.94 | SOLD | |
| Layout: total size 130.94 sq.m. (net area 109.14 sq.m. + common parts 21.80 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 11 | 2 bedrooms | 72.77 | SOLD | |
| Layout: total size 72.77 sq.m. (net area 60.66 sq.m. + common parts 12.11 sq.m.). | ||||
| # 12 | 2 bedrooms | 131.44 | SOLD | |
| Layout: total size 131.44 sq.m. (net area 109.56 sq.m. + common parts 21.88 sq.m.). | ||||
| # 13 | 2 bedrooms | 130.94 | SOLD | |
| Layout: total size 130.94 sq.m. (net area 109.14 sq.m. + common parts 21.80 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 14 | 1 bedroom | 72.77 | SOLD | |
| Layout: total size 72.77 sq.m. (net area 60.66 sq.m. + common parts 12.11 sq.m.). | ||||
| # 15 | 2 bedrooms | 131.44 | SOLD | |
| Layout: total size 131.44 sq.m. (net area 109.56 sq.m. + common parts 21.88 sq.m.). | ||||
| # 16 | 2 bedrooms | 130.94 | SOLD | |
| Layout: total size 130.94 sq.m. (net area 109.14 sq.m. + common parts 21.80 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 17 | 2 bedrooms | 132.61 | SOLD | |
| Layout: total size 132.61 sq.m. (net area 110.54 sq.m. + common parts 22.07 sq.m.). | ||||
| # 17 | Terrace | 97.84 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 11 | 1 bedroom | 77.65 | SOLD | |
| Layout: total size 77.65 sq.m. (net area 64.72 sq.m. + common parts 12.93 sq.m.). | ||||
| # 12 | 2 bedrooms | 110.95 | SOLD | |
| Layout: total size 110.95 sq.m. (net area 92.48 sq.m. + common parts 18.47 sq.m.). | ||||
| # 13 | 2 bedrooms | 108.39 | SOLD | |
| Layout: total size 108.39 sq.m. (net area 90.35 sq.m. + common parts 18.04 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 15 | 1 bedroom | 77.65 | SOLD | |
| Layout: total size 77.65 sq.m. (net area 64.72 sq.m. + common parts 12.93 sq.m.). | ||||
| # 16 | 2 bedrooms | 110.95 | SOLD | |
| Layout: total size 110.95 sq.m. (net area 92.48 sq.m. + common parts 18.47 sq.m.). | ||||
| # 17 | 2 bedrooms | 108.39 | SOLD | |
| Layout: total size 108.39 sq.m. (net area 90.35 sq.m. + common parts 18.04 sq.m.). | ||||
| # 18 | 2 bedrooms | 124.48 | SOLD | |
| Layout: total size 124.48 sq.m. (net area 103.76 sq.m. + common parts 20.72 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 19 | Apartment | SOLD | ||
| Layout: . | ||||
| # 20 | 3 bedrooms | 182.37 | SOLD | |
| Layout: total size 182.37 sq.m. (net area 115.92 sq.m. + common parts 23.15 sq.m.), with additional bonus terrace of 43.30 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | Apartment | 70.04 | SOLD | |
| Layout: total size 70.04 sq.m. (net area 58.38 sq.m. + common parts 11.66 sq.m.), plus garden of 17.38 sq.m. - . | ||||
| # 2 | 2 bedrooms | 116.40 | SOLD | |
| Layout: total size 116.40 sq.m. (net area 97.02 sq.m. + common parts 19.38 sq.m.), plus garden of 34.10 sq.m. - . | ||||
| # 3 | 2 bedrooms | 97.54 | SOLD | |
| Layout: total size 97.54 sq.m. (net area 81.30 sq.m. + common parts 16.24 sq.m.), plus garden of 29.91 sq.m. - . | ||||
| # 4 | 1 bedroom | 65.01 | SOLD | |
| Layout: total size 65.01 sq.m. (net area 54.19 sq.m. + common parts 10.82 sq.m.), plus garden of 28.58 sq.m. - . | ||||
| # 5 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 6 | 2 bedrooms | 124.66 | SOLD | |
| Layout: total size 124.66 sq.m. (net area 103.91 sq.m. + common parts 20.75 sq.m.). | ||||
| # 7 | 2 bedrooms | 109.50 | SOLD | |
| Layout: total size 109.50 sq.m. (net area 91.27 sq.m. + common parts 18.23 sq.m.). | ||||
| # 8 | 1 bedroom | 81.54 | SOLD | |
| Layout: total size 81.54 sq.m. (net area 67.97 sq.m. + common parts 13.57 sq.m.). | ||||
| # 9 | Apartment | 79.28 | SOLD | |
| Layout: total size 79.28 sq.m. (net area 66.08 sq.m. + common parts 13.20 sq.m.). | ||||
| # 10 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 11 | 2 bedrooms | 124.66 | SOLD | |
| Layout: total size 124.66 sq.m. (net area 103.91 sq.m. + common parts 20.75 sq.m.). | ||||
| # 12 | 2 bedrooms | 109.50 | SOLD | |
| Layout: total size 109.50 sq.m. (net area 91.27 sq.m. + common parts 18.23 sq.m.). | ||||
| # 13 | Apartment | 81.54 | SOLD | |
| Layout: total size 81.54 sq.m. (net area 67.97 sq.m. + common parts 13.57 sq.m.). | ||||
| # 14 | 1 bedroom | 79.28 | SOLD | |
| Layout: total size 79.28 sq.m. (net area 66.08 sq.m. + common parts 13.20 sq.m.). | ||||
| # 15 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 16 | 2 bedrooms | 124.66 | SOLD | |
| Layout: total size 124.66 sq.m. (net area 103.91 sq.m. + common parts 20.75 sq.m.). | ||||
| # 17 | 2 bedrooms | 109.50 | SOLD | |
| Layout: total size 109.50 sq.m. (net area 91.27 sq.m. + common parts 18.23 sq.m.). | ||||
| # 18 | 1 bedroom | 81.54 | SOLD | |
| Layout: total size 81.54 sq.m. (net area 67.97 sq.m. + common parts 13.57 sq.m.). | ||||
| # 19 | 1 bedroom | 79.28 | SOLD | |
| Layout: total size 79.28 sq.m. (net area 66.08 sq.m. + common parts 13.20 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 20 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 21 | 2 bedrooms | 124.66 | SOLD | |
| Layout: total size 124.66 sq.m. (net area 103.91 sq.m. + common parts 20.75 sq.m.). | ||||
| # 22 | 2 bedrooms | 109.50 | SOLD | |
| Layout: total size 109.50 sq.m. (net area 91.27 sq.m. + common parts 18.23 sq.m.). | ||||
| # 23 | 1 bedroom | 81.54 | SOLD | |
| Layout: total size 81.54 sq.m. (net area 67.97 sq.m. + common parts 13.57 sq.m.). | ||||
| # 24 | 1 bedroom | 79.28 | SOLD | |
| Layout: total size 79.28 sq.m. (net area 66.08 sq.m. + common parts 13.20 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 25 | 3 bedrooms | 260.67 | SOLD | |
| Layout: total size 260.67 sq.m. (net area 153.78 sq.m. + common parts 30.71 sq.m.), with additional bonus terrace of 76.18 sq.m. - . | ||||
| # 26 | 2 bedrooms | 163.64 | SOLD | |
| Layout: total size 163.64 sq.m. (net area 98.09 sq.m. + common parts 19.59 sq.m.), with additional bonus terrace of 45.96 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | 1 bedroom | 89.10 | SOLD | |
| Layout: total size 89.10 sq.m. (net area 74.27 sq.m. + common parts 14.83 sq.m.), plus garden of 45.90 sq.m. - . | ||||
| # 2 | 2 bedrooms | 97.73 | SOLD | |
| Layout: total size 97.73 sq.m. (net area 81.46 sq.m. + common parts 16.27 sq.m.), plus garden of 29.92 sq.m. - . | ||||
| # 3 | 1 bedroom | 76.89 | SOLD | |
| Layout: total size 76.89 sq.m. (net area 64.09 sq.m. + common parts 12.80 sq.m.), plus garden of 34.86 sq.m. - . | ||||
| # 4 | Apartment | 51.17 | SOLD | |
| Layout: total size 51.17 sq.m. (net area 42.65 sq.m. + common parts 8.52 sq.m.), plus garden of 19.77 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 | 2 bedrooms | 117.26 | SOLD | |
| Layout: total size 117.26 sq.m. (net area 97.74 sq.m. + common parts 19.52 sq.m.). | ||||
| # 6 | 2 bedrooms | 109.29 | SOLD | |
| Layout: total size 109.29 sq.m. (net area 91.10 sq.m. + common parts 18.19 sq.m.). | ||||
| # 7 | 2 bedrooms | 116.60 | SOLD | |
| Layout: total size 116.60 sq.m. (net area 97.19 sq.m. + common parts 19.41 sq.m.). | ||||
| # 8 | 1 bedroom | 66.38 | SOLD | |
| Layout: total size 66.38 sq.m. (net area 55.33 sq.m. + common parts 11.05 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 9 | 2 bedrooms | 117.26 | SOLD | |
| Layout: total size 117.26 sq.m. (net area 97.74 sq.m. + common parts 19.52 sq.m.). | ||||
| # 10 | 2 bedrooms | 109.29 | SOLD | |
| Layout: total size 109.29 sq.m. (net area 91.10 sq.m. + common parts 18.19 sq.m.). | ||||
| # 11 | 2 bedrooms | 116.60 | SOLD | |
| Layout: total size 116.60 sq.m. (net area 97.19 sq.m. + common parts 19.41 sq.m.). | ||||
| # 12 | 1 bedroom | 66.38 | SOLD | |
| Layout: total size 66.38 sq.m. (net area 55.33 sq.m. + common parts 11.05 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13 | Apartment | 117.26 | SOLD | |
| Layout: total size 117.26 sq.m. (net area 97.74 sq.m. + common parts 19.52 sq.m.). | ||||
| # 14 | 2 bedrooms | 109.29 | SOLD | |
| Layout: total size 109.29 sq.m. (net area 91.10 sq.m. + common parts 18.19 sq.m.). | ||||
| # 15 | 2 bedrooms | 116.60 | SOLD | |
| Layout: total size 116.60 sq.m. (net area 97.19 sq.m. + common parts 19.41 sq.m.). | ||||
| # 16 | 1 bedroom | 66.38 | SOLD | |
| Layout: total size 66.38 sq.m. (net area 55.33 sq.m. + common parts 11.05 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 17 | 2 bedrooms | 117.26 | SOLD | |
| Layout: total size 117.26 sq.m. (net area 97.74 sq.m. + common parts 19.52 sq.m.). | ||||
| # 18 | 2 bedrooms | 109.29 | SOLD | |
| Layout: total size 109.29 sq.m. (net area 91.10 sq.m. + common parts 18.19 sq.m.). | ||||
| # 19 | 2 bedrooms | 116.60 | SOLD | |
| Layout: total size 116.60 sq.m. (net area 97.19 sq.m. + common parts 19.41 sq.m.). | ||||
| # 20 | 1 bedroom | 66.38 | SOLD | |
| Layout: total size 66.38 sq.m. (net area 55.33 sq.m. + common parts 11.05 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 21 | 3 bedrooms | 212.41 | 497,722 € | 2,343 € | AVAILABLE | |
| Layout: total size 212.41 sq.m. (net area 177.05 sq.m. + common parts 35.36 sq.m.). | ||||||
| # 21 | Terrace | 153.85 | 92,311 € | 600 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | 1 bedroom | SOLD | ||
| Layout: . | ||||
| # 2 | Apartment | 66.25 | SOLD | |
| Layout: total size 66.25 sq.m. (net area 55.22 sq.m. + common parts 11.03 sq.m.), plus garden of 17.35 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3 | 1 bedroom | 77.31 | SOLD | |
| Layout: total size 77.31 sq.m. (net area 64.44 sq.m. + common parts 12.87 sq.m.). | ||||
| # 4 | 1 bedroom | 72.13 | SOLD | |
| Layout: total size 72.13 sq.m. (net area 60.12 sq.m. + common parts 12.01 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 6 | 2 bedrooms | 124.55 | SOLD | |
| Layout: total size 124.55 sq.m. (net area 103.64 sq.m. + common parts 20.91 sq.m.). | ||||
| # 7 | 2 bedrooms | 109.14 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 8 | Apartment | 83.64 | SOLD | |
| Layout: total size 83.64 sq.m. (net area 69.72 sq.m. + common parts 13.92 sq.m.). | ||||
| # 9 | 1 bedroom | 81.59 | SOLD | |
| Layout: total size 81.59 sq.m. (net area 68.01 sq.m. + common parts 13.58 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 10 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 11 | 2 bedrooms | 124.55 | SOLD | |
| Layout: total size 124.55 sq.m. (net area 103.64 sq.m. + common parts 20.91 sq.m.). | ||||
| # 12 | 2 bedrooms | 109.14 | SOLD | |
| Layout: total size 109.14 sq.m. (net area 90.97 sq.m. + common parts 18.17 sq.m.). | ||||
| # 13 | 1 bedroom | 83.64 | SOLD | |
| Layout: total size 83.64 sq.m. (net area 69.72 sq.m. + common parts 13.92 sq.m.). | ||||
| # 14 | 1 bedroom | 81.59 | SOLD | |
| Layout: total size 81.59 sq.m. (net area 68.01 sq.m. + common parts 13.58 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 15 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 16 | 2 bedrooms | 124.55 | SOLD | |
| Layout: total size 124.55 sq.m. (net area 103.64 sq.m. + common parts 20.91 sq.m.). | ||||
| # 17 | 2 bedrooms | 109.14 | SOLD | |
| Layout: total size 109.14 sq.m. (net area 90.97 sq.m. + common parts 18.17 sq.m.). | ||||
| # 18 | 1 bedroom | 83.64 | SOLD | |
| Layout: total size 83.64 sq.m. (net area 69.72 sq.m. + common parts 13.92 sq.m.). | ||||
| # 19 | 1 bedroom | 81.59 | SOLD | |
| Layout: total size 81.59 sq.m. (net area 68.01 sq.m. + common parts 13.58 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 20 | 1 bedroom | 71.83 | SOLD | |
| Layout: total size 71.83 sq.m. (net area 59.87 sq.m. + common parts 11.96 sq.m.). | ||||
| # 21 | 2 bedrooms | 124.55 | SOLD | |
| Layout: total size 124.55 sq.m. (net area 103.64 sq.m. + common parts 20.91 sq.m.). | ||||
| # 22 | 2 bedrooms | 109.14 | SOLD | |
| Layout: total size 109.14 sq.m. (net area 90.97 sq.m. + common parts 18.17 sq.m.). | ||||
| # 23 | 1 bedroom | 83.64 | SOLD | |
