Total 565 properties: 124 sold, 115 reserved, 326 available
First Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 1 | Office | 88.89 | 111,113 € | 120,002 € | 124,446 € | 102,224 € | 1,150 € | AVAILABLE | |
| Layout: total size 88.89 sq.m. (net area 67.80 sq.m.). | |||||||||
| # 2 | Office | 77.61 | 97,013 € | 104,774 € | 108,654 € | 89,252 € | 1,150 € | AVAILABLE | |
| Layout: total size 77.61 sq.m. (net area 59.20 sq.m.). | |||||||||
| # 3 | Office | 122.32 | 152,900 € | 165,132 € | 171,248 € | 140,668 € | 1,150 € | AVAILABLE | |
| Layout: total size 122.32 sq.m. (net area 93.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 95.75 | 110,113 € | 119,688 € | 124,475 € | 100,538 € | 1,050 € | AVAILABLE | |
| Layout: total size 95.75 sq.m. (net area 71.30 sq.m.). | |||||||||
| # 2 | 1 bedroom | 161.49 | 185,714 € | 201,863 € | 209,937 € | 169,565 € | 1,050 € | AVAILABLE | |
| Layout: total size 161.49 sq.m. (net area 118.70 sq.m.). | |||||||||
| # 3 | Atelier | 84.12 | 96,738 € | 105,150 € | 109,356 € | 88,326 € | 1,050 € | AVAILABLE | |
| Layout: total size 84.12 sq.m. (net area 62.80 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 4 | 1 bedroom | 92.93 | 106,870 € | 116,163 € | 120,809 € | 97,577 € | 1,050 € | AVAILABLE | |
| Layout: total size 92.93 sq.m. (net area 69.20 sq.m.). | |||||||||
| # 5 | 2 bedrooms | 143.57 | 165,106 € | 179,463 € | 186,641 € | 150,749 € | 1,050 € | AVAILABLE | |
| Layout: total size 143.57 sq.m. (net area 105.80 sq.m.). | |||||||||
| # 6 | 2 bedrooms | 147.58 | 169,717 € | 184,475 € | 191,854 € | 154,959 € | 1,050 € | AVAILABLE | |
| Layout: total size 147.58 sq.m. (net area 108.20 sq.m.). | |||||||||
| # 7 | Atelier | 81.04 | 93,196 € | 101,300 € | 105,352 € | 85,092 € | 1,050 € | AVAILABLE | |
| Layout: total size 81.04 sq.m. (net area 60.50 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 8 | 1 bedroom | 88.23 | 101,465 € | 110,288 € | 114,699 € | 92,642 € | 1,050 € | AVAILABLE | |
| Layout: total size 88.23 sq.m. (net area 65.70 sq.m.). | |||||||||
| # 9 | 2 bedrooms | 138.82 | SOLD | ||||||
| Layout: total size 138.82 sq.m. (net area 102.30 sq.m.). | |||||||||
| # 10 | 2 bedrooms | 140.22 | 161,253 € | 175,275 € | 182,286 € | 147,231 € | 1,050 € | AVAILABLE | |
| Layout: total size 140.22 sq.m. (net area 102.80 sq.m.). | |||||||||
| # 11 | Atelier | 77.69 | 89,344 € | 97,113 € | 100,997 € | 81,575 € | 1,050 € | AVAILABLE | |
| Layout: total size 77.69 sq.m. (net area 58.00 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 12 | 1 bedroom | 94.01 | 108,112 € | 117,513 € | 122,213 € | 98,711 € | 1,050 € | AVAILABLE | |
| Layout: total size 94.01 sq.m. (net area 70.00 sq.m.). | |||||||||
| # 13 | 2 bedrooms | 144.52 | 166,198 € | 180,650 € | 187,876 € | 151,746 € | 1,050 € | AVAILABLE | |
| Layout: total size 144.52 sq.m. (net area 106.50 sq.m.). | |||||||||
| # 14 | 2 bedrooms | 151.54 | 174,271 € | 189,425 € | 197,002 € | 159,117 € | 1,050 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 15 | Atelier | 83.32 | 95,818 € | 104,150 € | 108,316 € | 87,486 € | 1,050 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 16 | 1 bedroom | 94.01 | 108,112 € | 117,513 € | 122,213 € | 98,711 € | 1,050 € | AVAILABLE | |
| Layout: total size 94.01 sq.m. (net area 70.00 sq.m.). | |||||||||
| # 17 | 2 bedrooms | 144.52 | 166,198 € | 180,650 € | 187,876 € | 151,746 € | 1,050 € | AVAILABLE | |
| Layout: total size 144.52 sq.m. (net area 106.50 sq.m.). | |||||||||
| # 18 | 2 bedrooms | 151.54 | 174,271 € | 189,425 € | 197,002 € | 159,117 € | 1,050 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 19 | Atelier | 83.32 | 95,818 € | 104,150 € | 108,316 € | 87,486 € | 1,050 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 20 | 1 bedroom | 94.01 | 108,112 € | 117,513 € | 122,213 € | 98,711 € | 1,050 € | AVAILABLE | |
| Layout: total size 94.01 sq.m. (net area 70.00 sq.m.). | |||||||||
| # 21 | 2 bedrooms | 144.52 | 166,198 € | 180,650 € | 187,876 € | 151,746 € | 1,050 € | AVAILABLE | |
| Layout: total size 144.52 sq.m. (net area 106.50 sq.m.). | |||||||||
| # 22 | 2 bedrooms | 151.54 | 174,271 € | 189,425 € | 197,002 € | 159,117 € | 1,050 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 23 | Atelier | 83.32 | 95,818 € | 104,150 € | 108,316 € | 87,486 € | 1,050 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 24 | 1 bedroom | 94.01 | 108,112 € | 117,513 € | 122,213 € | 98,711 € | 1,050 € | AVAILABLE | |
| Layout: total size 94.01 sq.m. (net area 70.00 sq.m.). | |||||||||
| # 25 | 2 bedrooms | 144.52 | 166,198 € | 180,650 € | 187,876 € | 151,746 € | 1,050 € | AVAILABLE | |
| Layout: total size 144.52 sq.m. (net area 106.50 sq.m.). | |||||||||
| # 26 | 2 bedrooms | 151.54 | 174,271 € | 189,425 € | 197,002 € | 159,117 € | 1,050 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 27 | Atelier | 83.32 | 95,818 € | 104,150 € | 108,316 € | 87,486 € | 1,050 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 28 | 1 bedroom | 94.01 | SOLD | ||||||
| Layout: total size 94.01 sq.m. (net area 70.00 sq.m.). | |||||||||
| # 29 | 2 bedrooms | 106.50 | SOLD | ||||||
| Layout: total size 106.50 sq.m. (net area 144.52 sq.m.). | |||||||||
| # 30 | 2 bedrooms | 151.54 | 174,271 € | 189,425 € | 197,002 € | 159,117 € | 1,050 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 31 | Atelier | 83.32 | 95,818 € | 104,150 € | 108,316 € | 87,486 € | 1,050 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 32 | 1 bedroom | 94.01 | 108,112 € | 117,513 € | 122,213 € | 98,711 € | 1,050 € | AVAILABLE | |
| Layout: total size 94.01 sq.m. (net area 70.00 sq.m.). | |||||||||
| # 33 | 2 bedrooms | 144.52 | 166,198 € | 180,650 € | 187,876 € | 151,746 € | 1,050 € | AVAILABLE | |
| Layout: total size 144.52 sq.m. (net area 106.50 sq.m.). | |||||||||
| # 34 | 2 bedrooms | 151.54 | SOLD | ||||||
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 35 | Atelier | 83.32 | 95,818 € | 104,150 € | 108,316 € | 87,486 € | 1,050 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eleventh Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 36 | 2 bedrooms | 169.01 | SOLD | ||||||
| Layout: total size 169.01 sq.m. (net area 97.60 sq.m.), plus terrace of 73.40 sq.m. - , plus cellar of 4.63 sq.m. - . | |||||||||
| # 37 | 2 bedrooms | 151.54 | 189,425 € | 204,579 € | 212,156 € | 174,271 € | 1,150 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 38 | Atelier | 83.32 | 104,150 € | 112,482 € | 116,648 € | 95,818 € | 1,150 € | AVAILABLE | |
| Layout: total size 83.32 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Twelfth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 39 | 2 bedrooms | 147.06 | 186,603 € | 201,309 € | 208,662 € | 171,897 € | 1,169 € | AVAILABLE | |
| Layout: total size 147.06 sq.m. (net area 109.50 sq.m.), plus cellar of 4.63 sq.m. - . | |||||||||
| # 40 | 2 bedrooms | 151.54 | 189,425 € | 204,579 € | 212,156 € | 174,271 € | 1,150 € | AVAILABLE | |
| Layout: total size 151.54 sq.m. (net area 111.10 sq.m.). | |||||||||
| # 41 | Atelier | 83.53 | 108,589 € | 108,589 € | 116,942 € | 96,060 € | 1,150 € | AVAILABLE | |
| Layout: total size 83.53 sq.m. (net area 62.20 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Thirteen Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 42 | 2 bedrooms | 147.06 | 201,045 € | 215,751 € | 223,104 € | 186,339 € | 1,267 € | AVAILABLE | |
| Layout: total size 147.06 sq.m. (net area 109.50 sq.m.), plus cellar of 4.19 sq.m. - . | |||||||||
| # 43 | 2 bedrooms | 140.22 | 189,297 € | 203,319 € | 210,330 € | 175,275 € | 1,250 € | AVAILABLE | |
| Layout: total size 140.22 sq.m. (net area 102.80 sq.m.). | |||||||||
| # 44 | Atelier | 77.89 | 105,152 € | 112,941 € | 116,835 € | 97,363 € | 1,250 € | AVAILABLE | |
| Layout: total size 77.89 sq.m. (net area 58.00 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourteenth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 45 | 2 bedrooms | 147.06 | 186,339 € | 215,751 € | 223,104 € | 201,045 € | 1,267 € | AVAILABLE | |
| Layout: total size 147.06 sq.m. (net area 109.50 sq.m.), plus cellar of 4.19 sq.m. - . | |||||||||
| # 46 | 2 bedrooms | 140.22 | 189,297 € | 203,319 € | 210,330 € | 175,275 € | 1,250 € | AVAILABLE | |
| Layout: total size 140.22 sq.m. (net area 102.80 sq.m.). | |||||||||
| # 47 | Atelier | 77.89 | 105,152 € | 112,941 € | 116,835 € | 97,363 € | 1,250 € | AVAILABLE | |
| Layout: total size 77.89 sq.m. (net area 58.00 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifteenth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 48 | 3 bedrooms | 312.16 | 483,841 € | 515,057 € | 530,665 € | 452,626 € | 1,450 € | AVAILABLE | |
| Layout: total size 312.16 sq.m. (net area 203.60 sq.m.), plus terrace of 66.30 sq.m. - . | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixteenth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 49 | 3 bedrooms | 270.62 | 419,461 € | 446,523 € | 460,054 € | 392,399 € | 1,450 € | AVAILABLE | |
| Layout: total size 270.62 sq.m. (net area 203.60 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 90.90 | 101,732 € | 110,822 € | 115,367 € | 92,642 € | 1,019 € | AVAILABLE | |
| Layout: total size 90.90 sq.m. (net area 73.40 sq.m.), plus garden of 14.30 sq.m. - , plus cellar of 4.52 sq.m. - . | |||||||||
| # 2 | 1 bedroom | 73.38 | SOLD | ||||||
| Layout: total size 73.38 sq.m. (net area 58.80 sq.m.), plus garden of 25.20 sq.m. - . | |||||||||
| # 3 | 1 bedroom | 74.31 | 80,951 € | 88,382 € | 92,097 € | 73,520 € | 989 € | AVAILABLE | |
| Layout: total size 74.31 sq.m. (net area 60.00 sq.m.), plus garden of 11.70 sq.m. - . | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 4 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
| # 5 | 1 bedroom | 79.24 | 91,126 € | 99,050 € | 103,012 € | 83,202 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 6 | 1 bedroom | 79.98 | 91,977 € | 99,975 € | 103,974 € | 83,979 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 7 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
| # 8 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 9 | 1 bedroom | 79.98 | 83,979 € | 99,975 € | 103,974 € | 91,977 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 10 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
| # 11 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 12 | 1 bedroom | 79.98 | 83,979 € | 99,975 € | 103,974 € | 91,977 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
| # 14 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 15 | 1 bedroom | 79.98 | SOLD | ||||||
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 16 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
| # 17 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 18 | 1 bedroom | 79.98 | SOLD | ||||||
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 19 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
| # 20 | 1 bedroom | 79.24 | 91,126 € | 99,050 € | 103,012 € | 83,202 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 21 | 1 bedroom | 79.98 | 91,977 € | 99,975 € | 103,974 € | 83,979 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 22 | 1 bedroom | 118.42 | 159,867 € | 171,709 € | 177,630 € | 148,025 € | 1,250 € | AVAILABLE | |
| Layout: total size 118.42 sq.m. (net area 71.30 sq.m.), plus terrace of 54.60 sq.m. - . | |||||||||
| # 23 | 1 bedroom | 103.05 | 139,118 € | 149,423 € | 154,575 € | 128,813 € | 1,250 € | AVAILABLE | |
| Layout: total size 103.05 sq.m. (net area 68.30 sq.m.), plus terrace of 18.70 sq.m. - . | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 74.31 | 80,951 € | 88,382 € | 92,097 € | 73,520 € | 989 € | AVAILABLE | |
| Layout: total size 74.31 sq.m. (net area 60.00 sq.m.), plus garden of 11.70 sq.m. - . | |||||||||
| # 2 | 1 bedroom | 73.38 | SOLD | ||||||
| Layout: total size 73.38 sq.m. (net area 58.80 sq.m.), plus garden of 25.20 sq.m. - . | |||||||||
| # 3 | 1 bedroom | 90.90 | 99,020 € | 108,110 € | 112,655 € | 89,930 € | 989 € | AVAILABLE | |
| Layout: total size 90.90 sq.m. (net area 73.40 sq.m.), plus garden of 14.30 sq.m. - . | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 4 | 1 bedroom | 79.98 | 91,977 € | 99,975 € | 103,974 € | 83,979 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
| # 5 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 6 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 7 | 1 bedroom | 79.98 | 91,977 € | 99,975 € | 103,974 € | 83,979 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
| # 8 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 9 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 10 | 1 bedroom | 79.98 | SOLD | ||||||
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
| # 11 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 12 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 13 | 1 bedroom | 79.98 | SOLD | ||||||
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
| # 14 | 1 bedroom | 79.24 | 91,126 € | 99,050 € | 103,012 € | 83,202 € | 1,050 € | RESERVED | |
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 15 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | RESERVED | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 16 | 1 bedroom | 79.98 | 91,977 € | 99,975 € | 103,974 € | 83,979 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
| # 17 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 18 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 19 | 1 bedroom | 79.98 | 91,977 € | 99,975 € | 103,974 € | 83,979 € | 1,050 € | AVAILABLE | |
| Layout: total size 79.98 sq.m. (net area 63.40 sq.m.). | |||||||||
| # 20 | 1 bedroom | 79.24 | SOLD | ||||||
| Layout: total size 79.24 sq.m. (net area 62.30 sq.m.). | |||||||||
| # 21 | 2 bedrooms | 121.48 | 139,702 € | 151,850 € | 157,924 € | 127,554 € | 1,050 € | AVAILABLE | |
| Layout: total size 121.48 sq.m. (net area 96.30 sq.m.). | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 22 | 1 bedroom | 103.46 | 139,671 € | 150,017 € | 155,190 € | 129,325 € | 1,250 € | AVAILABLE | |
| Layout: total size 103.46 sq.m. (net area 68.30 sq.m.), plus terrace of 18.70 sq.m. - . | |||||||||
| # 23 | 1 bedroom | 118.84 | 160,434 € | 172,318 € | 178,260 € | 148,550 € | 1,250 € | AVAILABLE | |
| Layout: total size 118.84 sq.m. (net area 71.30 sq.m.), plus terrace of 54.60 sq.m. - . | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Plan B | Plan C | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 90.56 | 101,369 € | 110,425 € | 114,953 € | 92,313 € | 1,019 € | AVAILABLE | |
| Layout: total size 90.56 sq.m. (net area 73.40 sq.m.), plus cellar of 4.51 sq.m. - . | |||||||||
| # 2 | 1 bedroom | 73.09 | 83,044 € | 90,354 € | 94,008 € | 75,736 € | 1,036 € | RESERVED | |
| Layout: total size 73.09 sq.m. (net area 58.80 sq.m.), plus garden of 25.20 sq.m. - . | |||||||||
| # 3 | 1 bedroom | 74.02 | 80,646 € | 88,048 € | 91,749 € | 73,244 € | 990 € | RESERVED | |
| Layout: total size 74.02 sq.m. (net area 60.00 sq.m.), plus garden of 11.70 sq.m. - . | |||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
