Total 221 properties: 174 sold, 6 reserved, 41 available
Ground Floor
| # | Type | Status | Architectural plan |
|---|---|---|---|
| Office | SOLD | ||
| Layout: . | |||
| Snack Bar | SOLD | ||
| Layout: . | |||
| Supermarket | SOLD | ||
| Layout: . | |||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Minus First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A1 | Garage | 50.78 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A2 | Garage | 58.87 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A3 | Garage | 56.00 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A4 | Garage | 49.06 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A5 | Garage | 52.16 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A6 | Garage | 52.16 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A7 | Garage | 50.78 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A8 | Garage | 52.73 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A9 | Garage | 55.67 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # A10 | Garage | 46.00 | 17,000 € | 370 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (actual size + common parts). | ||||||
| # A11 | Garage | 47.00 | 17,000 € | 362 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (actual size + common parts). | ||||||
| # A12 | Garage | 55.00 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 13 | Parking space | SOLD | ||||
| Layout: . | ||||||
| # 14 | Parking space | SOLD | ||||
| Layout: . | ||||||
| # A15 | Parking space | 77.00 | 17,000 € | 221 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 À1 | 1 bedroom | 70.25 | SOLD | |
| Layout: total size 70.25 sq.m. (net area 56.97 sq.m. + common parts 13.28 sq.m.). | ||||
| # 1 À2 | 1 bedroom | 79.91 | SOLD | |
| Layout: total size 79.91 sq.m. (net area 65.27 sq.m. + common parts 14.64 sq.m.). | ||||
| # 2 A1 | 1 bedroom | 60.90 | SOLD | |
| Layout: total size 60.90 sq.m. (net area 49.56 sq.m. + common parts 11.34 sq.m.). | ||||
| # 2 À2 | 2 bedrooms | 100.77 | SOLD | |
| Layout: total size 100.77 sq.m. (net area 82.92 sq.m. + common parts 17.85 sq.m.). | ||||
| # 3 A1 | 2 bedrooms | 110.29 | SOLD | |
| Layout: total size 110.29 sq.m. (net area 90.26 sq.m. + common parts 20.03 sq.m.). | ||||
| # 3 À2 | 1 bedroom | 73.99 | SOLD | |
| Layout: total size 73.99 sq.m. (net area 60.44 sq.m. + common parts 13.55 sq.m.). | ||||
| # 4 A1 | 1 bedroom | 78.07 | SOLD | |
| Layout: total size 78.07 sq.m. (net area 63.31 sq.m. + common parts 14.76 sq.m.). | ||||
| # 4 À2 | 1 bedroom | 66.02 | SOLD | |
| Layout: total size 66.02 sq.m. (net area 53.54 sq.m. + common parts 12.48 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 A1 | Apartment | 70.25 | SOLD | |
| Layout: total size 70.25 sq.m. (net area 56.97 sq.m. + common parts 13.28 sq.m.). | ||||
| # 6 A1 | 1 bedroom | 60.89 | SOLD | |
| Layout: total size 60.89 sq.m. (net area 49.56 sq.m. + common parts 11.33 sq.m.). | ||||
| # 6 A2 | 2 bedrooms | 100.77 | SOLD | |
| Layout: total size 100.77 sq.m. (net area 82.92 sq.m. + common parts 17.85 sq.m.). | ||||
| # 7 A1 | 2 bedrooms | 109.71 | SOLD | |
| Layout: total size 109.71 sq.m. (net area 90.26 sq.m. + common parts 19.45 sq.m.). | ||||
| # 7 A2 | 1 bedroom | 73.60 | SOLD | |
| Layout: total size 73.60 sq.m. (net area 60.44 sq.m. + common parts 13.16 sq.m.). | ||||
| # 8 A1 | 1 bedroom | 77.65 | SOLD | |
| Layout: total size 77.65 sq.m. (net area 63.31 sq.m. + common parts 14.34 sq.m.). | ||||
| # 8 A2 | 1 bedroom | 66.02 | SOLD | |
| Layout: total size 66.02 sq.m. (net area 53.54 sq.m. + common parts 12.48 sq.m.). | ||||
| # 5 À2 | 1 bedroom | 79.91 | SOLD | |
| Layout: total size 79.91 sq.m. (net area 65.27 sq.m. + common parts 14.64 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 9 A1 | 2 bedrooms | 135.49 | SOLD | |
| Layout: total size 135.49 sq.m. (net area 110.70 sq.m. + common parts 24.79 sq.m.). | ||||
| # 9 A2 | 2 bedrooms | 112.44 | SOLD | |
| Layout: total size 112.44 sq.m. (net area 92.68 sq.m. + common parts 19.76 sq.m.). | ||||
| # 10 A1 | 1 bedroom | 62.58 | SOLD | |
| Layout: total size 62.58 sq.m. (net area 51.31 sq.m. + common parts 11.27 sq.m.). | ||||
| # 10 A2 | 1 bedroom | 111.39 | SOLD | |
| Layout: total size 111.39 sq.m. (net area 92.31 sq.m.). | ||||
| # 11 A1 | 1 bedroom | 88.43 | SOLD | |
| Layout: total size 88.43 sq.m. (net area 72.76 sq.m. + common parts 15.67 sq.m.). | ||||
| # 11 À2 | 1 bedroom | 66.41 | SOLD | |
| Layout: total size 66.41 sq.m. (net area 54.26 sq.m. + common parts 12.15 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Minus First Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| # Á1 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ! (net area 40.78 sq.m.). | ||||
| # Á2 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 36.24 sq.m.). | ||||
| # Á3 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 40.78 sq.m.). | ||||
| # Á4 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 40.78 sq.m.). | ||||
| # Á5 | Garage | SOLD | ||
| Layout: . | ||||
| # Á6 | Garage | SOLD | ||
| Layout: . | ||||
| # Á7 | Garage | SOLD | ||
| Layout: . | ||||
| # Á8 | Garage | SOLD | ||
| Layout: . | ||||
| # Á9 | Garage | SOLD | ||
| Layout: . | ||||
| # Á10 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 40.78 sq.m.). | ||||
| # Á11 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 36.24 sq.m.). | ||||
| # Á12 | Garage | SOLD | ||
| Layout: (net area 40.78 sq.m.). | ||||
| # Á13 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 48.60 sq.m.). | ||||
| # Á14 | Garage | SOLD | ||
| Layout: (net area 54.91 sq.m.). | ||||
| # Á15 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 43.21 sq.m.). | ||||
| # Á16 | Garage | SOLD | ||
| Layout: (net area 43.21 sq.m.). | ||||
| # Á17 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 54.91 sq.m.). | ||||
| # Á18 | Parking space | SOLD | ||
| Layout: . | ||||
| # Á19 | Parking space | SOLD | ||
| Layout: . | ||||
| # Á20 | Parking space | SOLD | ||
| Layout: . | ||||
| # Á21 | Parking space | SOLD | ||
| Layout: . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 Á1 | 1 bedroom | 56.63 | SOLD | |||
| Layout: Äâîð, âêëþ÷åí â öåíàòà 6.72 êâ.ì., total size 56.63 sq.m. (net area 48.89 sq.m. + common parts 7.74 sq.m.). | ||||||
| # 1 Á2 | 2 bedrooms | 123.71 | 173,194 € | 1,400 € | AVAILABLE | |
| Layout: total size 123.71 sq.m. (net area 97.28 sq.m. + common parts 26.43 sq.m.). | ||||||
| # 2 Á1 | Apartment | 63.64 | SOLD | |||
| Layout: total size 63.64 sq.m. (net area 55.23 sq.m. + common parts 8.41 sq.m.). | ||||||
| # 2 Á2 | Apartment | SOLD | ||||
| Layout: . | ||||||
| # 3 Á1 | 1 bedroom | 54.98 | SOLD | |||
| Layout: Äâîð, âêëþ÷åí â öåíàòà 23.25 êâ.ì., total size 54.98 sq.m. (net area 47.97 sq.m. + common parts 7.01 sq.m.). | ||||||
| # 3 Á2 | Apartment | SOLD | ||||
| Layout: . | ||||||
| # 4 Á1 | 1 bedroom | 85.24 | 85,240 € | 1,000 € | RESERVED | |
| Layout: Äâîð, âêëþ÷åí â öåíàòà 11.67 êâ.ì., total size 85.24 sq.m. (net area 61.29 sq.m. + common parts 8.95 sq.m.). | ||||||
| # 4 Á2 | Apartment | SOLD | ||||
| Layout: . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 5 Á1 | Apartment | 62.82 | SOLD | |||
| Layout: total size 62.82 sq.m. (net area 53.54 sq.m. + common parts 9.28 sq.m.). | ||||||
| # 5 Á2 | Apartment | 65.30 | 91,420 € | 1,400 € | AVAILABLE | |
| Layout: òåðàñà, total size 65.30 sq.m. (net area 55.65 sq.m. + common parts 9.65 sq.m.). | ||||||
| # 6 Á1 | 1 bedroom | 70.08 | SOLD | |||
| Layout: total size 70.08 sq.m. (net area 60.06 sq.m. + common parts 10.02 sq.m.). | ||||||
| # 6 Á2 | 1 bedroom | 99.97 | 139,958 € | 1,400 € | AVAILABLE | |
| Layout: total size 99.97 sq.m. (net area 86.18 sq.m. + common parts 13.79 sq.m.). | ||||||
| # 7 Á1 | 1 bedroom | 61.04 | SOLD | |||
| Layout: total size 61.04 sq.m. (net area 52.62 sq.m. + common parts 8.42 sq.m.). | ||||||
| # 7 Á2 | Apartment | SOLD | ||||
| Layout: . | ||||||
| # 8 Á1 | 2 bedrooms | 99.97 | SOLD | |||
| Layout: total size 99.97 sq.m. (net area 86.18 sq.m. + common parts 13.79 sq.m.). | ||||||
| # 8 Á2 | 1 bedroom | 70.08 | 98,112 € | 1,400 € | AVAILABLE | |
| Layout: òåðàñà, total size 70.08 sq.m. (net area 10.02 sq.m. + common parts 60.06 sq.m.). | ||||||
| # 9 Á1 | 1 bedroom | 65.30 | SOLD | |||
| Layout: total size 65.30 sq.m. (net area 55.65 sq.m. + common parts 9.65 sq.m.). | ||||||
| # 9 Á2 | Apartment | SOLD | ||||
| Layout: . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 10 Á1 | Apartment | 62.82 | SOLD | |||
| Layout: total size 62.82 sq.m. (net area 53.54 sq.m. + common parts 9.28 sq.m.). | ||||||
| # 10 Á2 | Apartment | 65.30 | 91,420 € | 1,400 € | AVAILABLE | |
| Layout: total size 65.30 sq.m. (net area 55.65 sq.m.). | ||||||
| # 11 Á1 | 1 bedroom | 70.08 | SOLD | |||
| Layout: total size 70.08 sq.m. (net area 60.06 sq.m. + common parts 10.02 sq.m.). | ||||||
| # 11 Á2 | Apartment | 99.97 | SOLD | |||
| Layout: total size 99.97 sq.m. (net area 86.18 sq.m.). | ||||||
| # 12 Á1 | 1 bedroom | 61.05 | SOLD | |||
| Layout: total size 61.05 sq.m. (net area 52.62 sq.m. + common parts 8.43 sq.m.). | ||||||
| # 12 Á2 | Apartment | 61.04 | SOLD | |||
| Layout: total size 61.04 sq.m. (net area 52.62 sq.m.). | ||||||
| # 13 Á1 | 2 bedrooms | 99.97 | SOLD | |||
| Layout: total size 99.97 sq.m. (net area 86.18 sq.m. + common parts 13.79 sq.m.). | ||||||
| # 13 Á2 | Apartment | 70.08 | 98,112 € | 1,400 € | AVAILABLE | |
| Layout: total size 70.08 sq.m. (net area 60.06 sq.m.). | ||||||
| # 14 Á1 | 1 bedroom | 65.30 | SOLD | |||
| Layout: total size 65.30 sq.m. (net area 55.65 sq.m. + common parts 9.65 sq.m.). | ||||||
| # 14 Á2 | Apartment | 62.87 | 88,018 € | 1,400 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 15 Á1 | 2 bedrooms | 146.23 | SOLD | |||
| Layout: total size 146.23 sq.m. (net area 125.87 sq.m. + common parts 20.36 sq.m.). | ||||||
| # 15 Á2 | 3 bedrooms | 234.60 | 328,440 € | 1,400 € | AVAILABLE | |
| Layout: total size 234.60 sq.m. (net area 202.22 sq.m. + common parts 32.38 sq.m.). | ||||||
| # 16 Á1 | 1 bedroom | 82.42 | SOLD | |||
| Layout: total size 82.42 sq.m. (net area 71.44 sq.m. + common parts 10.98 sq.m.). | ||||||
| # 16 Á2 | Apartment | 141.47 | 198,058 € | 1,400 € | AVAILABLE | |
| Layout: total size 141.47 sq.m. (net area 122.11 sq.m. + common parts 19.36 sq.m.). | ||||||
| # 17 Á1 | 2 bedrooms | 141.30 | SOLD | |||
| Layout: total size 141.30 sq.m. (net area 121.96 sq.m. + common parts 19.34 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Minus First Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| # Â1 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 36.00 sq.m.). | ||||
| # Â2 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 32.00 sq.m.). | ||||
| # Â4 | Garage | SOLD | ||
| Layout: (net area 36.00 sq.m.). | ||||
| # Â6 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 36.00 sq.m.). | ||||
| # Â7 | Garage | SOLD | ||
| Layout: (net area 36.00 sq.m.). | ||||
| # Â8 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 32.00 sq.m.). | ||||
| # Â9 | Garage | SOLD | ||
| Layout: (net area 36.00 sq.m.). | ||||
| # Â10 | Garage | SOLD | ||
| Layout: (net area 36.00 sq.m.). | ||||
| # Â11 | Garage | SOLD | ||
| Layout: (net area 32.00 sq.m.). | ||||
| # Â12 | Garage | SOLD | ||
| Layout: (net area 36.00 sq.m.). | ||||
| # Â13 | Garage | 17,000 € | AVAILABLE | |
| Layout: ÁÅÇ ÄÄÑ (net area 42.91 sq.m.). | ||||
| # Â14 | Garage | SOLD | ||
| Layout: (net area 48.48 sq.m.). | ||||
| # Â15 | Garage | 15,000 € | RESERVED | |
| Layout: (net area 38.15 sq.m.). | ||||
| # Â16 | Garage | SOLD | ||
| Layout: (net area 38.15 sq.m.). | ||||
| # Â17 | Garage | SOLD | ||
| Layout: (net area 48.48 sq.m.). | ||||
| # Â3 | Garage | SOLD | ||
| Layout: (net area 36.00 sq.m.). | ||||
| # Â5 | Garage | SOLD | ||
| Layout: (net area 32.00 sq.m.). | ||||
| # 18 | Parking space | SOLD | ||
| Layout: (net area 50.69 sq.m.). | ||||
| # Â19 | Parking space | SOLD | ||
| Layout: (net area 32.47 sq.m.). | ||||
| # Â20 | Parking space | 15,000 € | RESERVED | |
| Layout: (net area 32.47 sq.m.). | ||||
| # Â21 | Parking space | 15,000 € | RESERVED | |
| Layout: (net area 50.69 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 Â1 | 1 bedroom | 56.68 | SOLD | |||
| Layout: total size 56.68 sq.m. (net area 48.93 sq.m. + common parts 7.75 sq.m.), plus garden of 6.84 sq.m. - . | ||||||
| # 1 Â2 | 2 bedrooms | 97.29 | 112,290 € | 1,154 € | RESERVED | |
| Layout: total size 97.29 sq.m. (net area 84.54 sq.m. + common parts 12.75 sq.m.), plus garden of 25.79 sq.m. - . | ||||||
| # 2 Â1 | 1 bedroom | 63.64 | SOLD | |||
| Layout: total size 63.64 sq.m. (net area 55.23 sq.m. + common parts 8.41 sq.m.). | ||||||
| # 2 Â2 | 1 bedroom | 78.24 | SOLD | |||
| Layout: total size 78.24 sq.m. (net area 47.97 sq.m. + common parts 7.02 sq.m.). | ||||||
| # 3 Â1 | 1 bedroom | 69.99 | SOLD | |||
| Layout: total size 69.99 sq.m. (net area 47.97 sq.m. + common parts 7.02 sq.m.). | ||||||
| # 3 Â2 | 1 bedroom | 63.65 | SOLD | |||
| Layout: total size 63.65 sq.m. (net area 55.23 sq.m. + common parts 8.42 sq.m.). | ||||||
| # 4 Â1 | 1 bedroom | 93.51 | SOLD | |||
| Layout: total size 93.51 sq.m. (net area 61.29 sq.m. + common parts 8.97 sq.m.). | ||||||
| # 4 Â2 | 1 bedroom | 56.68 | SOLD | |||
| Layout: total size 56.68 sq.m. (net area 48.93 sq.m. + common parts 7.75 sq.m.), plus garden of 6.10 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 5 Â1 | 1 bedroom | 62.89 | SOLD | |||
| Layout: total size 62.89 sq.m. (net area 53.58 sq.m. + common parts 9.31 sq.m.). | ||||||
| # 5 Â2 | 1 bedroom | 65.32 | SOLD | |||
| Layout: total size 65.32 sq.m. (net area 55.65 sq.m. + common parts 9.67 sq.m.). | ||||||
| # 6 Â1 | 1 bedroom | 70.09 | SOLD | |||
| Layout: total size 70.09 sq.m. (net area 60.06 sq.m. + common parts 10.03 sq.m.). | ||||||
| # 6 Â2 | 2 bedrooms | 100.00 | SOLD | |||
| Layout: total size 100.00 sq.m. (net area 86.18 sq.m. + common parts 13.82 sq.m.). | ||||||
| # 7 Â1 | Apartment | 61.05 | SOLD | |||
| Layout: total size 61.05 sq.m. (net area 52.62 sq.m.). | ||||||
| # 7 Â2 | Apartment | 61.05 | SOLD | |||
| Layout: total size 61.05 sq.m. (net area 52.62 sq.m.). | ||||||
| # 8 Â1 | 2 bedrooms | 100.00 | SOLD | |||
| Layout: total size 100.00 sq.m. (net area 86.18 sq.m. + common parts 13.82 sq.m.). | ||||||
| # 8 Â2 | 1 bedroom | 70.09 | 98,126 € | 1,400 € | AVAILABLE | |
| Layout: total size 70.09 sq.m. (net area 60.06 sq.m. + common parts 10.03 sq.m.). | ||||||
| # 9 Â1 | 1 bedroom | 65.30 | SOLD | |||
| Layout: total size 65.30 sq.m. (net area 55.65 sq.m. + common parts 9.67 sq.m.). | ||||||
| # 9 Â2 | 1 bedroom | 62.89 | SOLD | |||
| Layout: total size 62.89 sq.m. (net area 53.58 sq.m. + common parts 9.31 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 10 Â1 | 1 bedroom | 62.89 | SOLD | |
| Layout: total size 62.89 sq.m. (net area 53.58 sq.m. + common parts 9.31 sq.m.). | ||||
| # 10 Â2 | 1 bedroom | 65.32 | SOLD | |
| Layout: total size 65.32 sq.m. (net area 55.65 sq.m. + common parts 9.67 sq.m.). | ||||
| # 11 Â2 | 2 bedrooms | 100.00 | SOLD | |
| Layout: total size 100.00 sq.m. (net area 86.18 sq.m. + common parts 13.82 sq.m.). | ||||
| # 12 Â1 | 1 bedroom | 61.05 | SOLD | |
| Layout: total size 61.05 sq.m. (net area 52.62 sq.m. + common parts 8.43 sq.m.). | ||||
| # 13 Â1 | 2 bedrooms | 100.00 | SOLD | |
| Layout: total size 100.00 sq.m. (net area 86.18 sq.m. + common parts 13.82 sq.m.). | ||||
| # 13 Â2 | 1 bedroom | 70.09 | SOLD | |
| Layout: total size 70.09 sq.m. (net area 60.06 sq.m. + common parts 10.03 sq.m.). | ||||
| # 14 Â1 | 1 bedroom | 65.32 | SOLD | |
| Layout: total size 65.32 sq.m. (net area 55.65 sq.m. + common parts 9.67 sq.m.). | ||||
| # 14 Â2 | 1 bedroom | 62.89 | SOLD | |
| Layout: total size 62.89 sq.m. (net area 53.58 sq.m. + common parts 9.31 sq.m.). | ||||
| # 11 Â1 | 1 bedroom | 70.09 | SOLD | |
| Layout: total size 70.09 sq.m. (net area 60.06 sq.m. + common parts 10.03 sq.m.). | ||||
| # 12 Â2 | 1 bedroom | 61.05 | SOLD | |
| Layout: total size 61.05 sq.m. (net area 52.62 sq.m. + common parts 8.43 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 15 Â1 | 3 bedrooms | 234.60 | SOLD | |||
| Layout: total size 234.60 sq.m. (net area 202.18 sq.m. + common parts 32.42 sq.m.). | ||||||
| # 15 Â2 | 2 bedrooms | 141.20 | SOLD | |||
| Layout: total size 141.20 sq.m. (net area 122.03 sq.m. + common parts 19.37 sq.m.). | ||||||
| # 16 Â1 | 2 bedrooms | 141.20 | SOLD | |||
| Layout: total size 141.20 sq.m. (net area 121.85 sq.m. + common parts 19.35 sq.m.). | ||||||
| # 16 Â2 | 1 bedroom | 82.44 | SOLD | |||
| Layout: total size 82.44 sq.m. (net area 71.44 sq.m. + common parts 11.00 sq.m.). | ||||||
| # 17 Â2 | 2 bedrooms | 146.11 | 146,110 € | 1,000 € | RESERVED | |
| Layout: total size 146.11 sq.m. (net area 125.74 sq.m. + common parts 20.37 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Minus First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Ã1 | Garage | 44.30 | SOLD | ||
| Layout: (actual size + common parts). | |||||
| # Ã2 | Garage | SOLD | |||
| Layout: (net area 44.30 sq.m.). | |||||
| # Ã3 | Garage | SOLD | |||
| Layout: (net area 44.30 sq.m.). | |||||
| # Ã4 | Garage | SOLD | |||
| Layout: (net area 39.38 sq.m.). | |||||
| # Ã5 | Garage | SOLD | |||
| Layout: (net area 40.60 sq.m.). | |||||
| # Ã6 | Garage | SOLD | |||
| Layout: (net area 40.60 sq.m.). | |||||
| # Ã7 | Garage | SOLD | |||
| Layout: (net area 38.35 sq.m.). | |||||
| # Ã8 | Garage | 17,000 € | AVAILABLE | ||
| Layout: ÁÅÇ ÄÄÑ (net area 34.10 sq.m.). | |||||
| # Ã9 | Garage | 17,000 € | AVAILABLE | ||
| Layout: ÁÅÇ ÄÄÑ (net area 38.35 sq.m.). | |||||
| # Ã10 | Garage | 17,000 € | AVAILABLE | ||
| Layout: ÁÅÇ ÄÄÑ (net area 34.09 sq.m.). | |||||
| # Ã11 | Garage | 17,000 € | AVAILABLE | ||
| Layout: ÁÅÇ ÄÄÑ (net area 38.19 sq.m.). | |||||
| # Ã12 | Garage | 17,000 € | AVAILABLE | ||
| Layout: ÁÅÇ ÄÄÑ (net area 38.35 sq.m.). | |||||
| # Ã13 | Garage | SOLD | |||
| Layout: (net area 38.35 sq.m.). | |||||
| # Ã14 | Garage | SOLD | |||
| Layout: (net area 57.75 sq.m.). | |||||
| # Ã 15 | Garage | SOLD | |||
| Layout: . | |||||
| # Ã 16 | Garage | SOLD | |||
| Layout: . | |||||
| # Ã 17 | Garage | SOLD | |||
| Layout: . | |||||
| # Ã 18 | Garage | SOLD | |||
| Layout: . | |||||
| # Ã 19 | Garage | SOLD | |||
| Layout: . | |||||
| # Ã 20 | Garage | SOLD | |||
| Layout: . | |||||
| # Ã21 | Parking space | SOLD | |||
| Layout: . | |||||
| # Ã22 | Parking space | SOLD | |||
| Layout: . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 Ã1 | 1 bedroom | 71.15 | SOLD | ||
| Layout: total size 71.15 sq.m. (net area 49.23 sq.m. + common parts 6.92 sq.m.), plus garden of 20.94 sq.m. - . | |||||
| # 1 Ã2 | 2 bedrooms | 89.39 | SOLD | ||
| Layout: total size 89.39 sq.m. (net area 78.56 sq.m.). | |||||
| # 2 Ã1 | 1 bedroom | 82.16 | SOLD | ||
| Layout: total size 82.16 sq.m. (net area 59.16 sq.m. + common parts 8.00 sq.m.), plus garden of 31.93 sq.m. - . | |||||
| # 2 Ã2 | Apartment | SOLD | |||
| Layout: . | |||||
| # 3 Ã1 | 1 bedroom | 54.19 | SOLD | ||
| Layout: Äâîð, âêëþ÷åí â öåíàòà 24.25 êâ.ì.;, total size 54.19 sq.m. (net area 47.97 sq.m. + common parts 6.22 sq.m.). | |||||
| # 3 Ã2 | 1 bedroom | 69.76 | SOLD | ||
| Layout: total size 69.76 sq.m. (net area 61.16 sq.m.), plus garden of 9.38 sq.m. - . | |||||
| # 4 Ã1 | Apartment | 93.61 | SOLD | ||
| Layout: total size 93.61 sq.m. (net area 61.93 sq.m.). | |||||
| # ÏÌ1-42 | Parking space | 9,000 € | AVAILABLE | ||
| Layout: (net area 10.84 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 4 Ã2 | 2 bedrooms | 108.95 | SOLD | |
| Layout: total size 108.95 sq.m. (net area 94.53 sq.m. + common parts 14.42 sq.m.). | ||||
| # 5 Ã1 | 1 bedroom | 62.53 | SOLD | |
| Layout: total size 62.53 sq.m. (net area 54.18 sq.m. + common parts 8.35 sq.m.). | ||||
| # 5 Ã2 | 2 bedrooms | 114.94 | SOLD | |
| Layout: total size 114.94 sq.m. (net area 99.85 sq.m. + common parts 15.09 sq.m.). | ||||
| # 6 Ã1 | Apartment | 78.84 | SOLD | |
| Layout: total size 78.84 sq.m. (net area 68.67 sq.m. + common parts 10.17 sq.m.). | ||||
| # 6 Ã2 | 1 bedroom | 64.40 | SOLD | |
| Layout: total size 64.40 sq.m. (net area 56.38 sq.m. + common parts 8.02 sq.m.). | ||||
| # 7 Ã1 | 1 bedroom | 60.10 | SOLD | |
| Layout: total size 60.10 sq.m. (net area 52.62 sq.m. + common parts 7.48 sq.m.). | ||||
| # 7 Ã2 | 1 bedroom | 71.32 | SOLD | |
| Layout: total size 71.32 sq.m. (net area 61.80 sq.m. + common parts 9.52 sq.m.). | ||||
| # 8 Ã1 | 2 bedrooms | 99.17 | SOLD | |
| Layout: total size 99.17 sq.m. (net area 86.82 sq.m. + common parts 12.35 sq.m.). | ||||
| # 9 Ã1 | 1 bedroom | 64.40 | SOLD | |
| Layout: total size 64.40 sq.m. (net area 55.80 sq.m. + common parts 8.60 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8 Ã2 | Apartment | SOLD | ||||
| Layout: . | ||||||
