Total 21 properties: 0 sold, 0 reserved, 21 available
										Semi-Underground Floor
									
									
								
| # | Type | Price | Status | Architectural plan | 
|---|---|---|---|---|
| # 1-21 | Parking space | €6 300 | AVAILABLE | |
| Layout: . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 52.69 | €35 567 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | 1 bedroom | 52.44 | €35 399 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | 2 bedrooms | 77.23 | €52 130 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | 2 bedrooms | 76.11 | €51 376 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | 2 bedrooms | 72.95 | €49 241 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | 2 bedrooms | 72.17 | €48 715 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 7 | 2 bedrooms | 81.11 | €54 753 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 8 | 1 bedroom | 55.72 | €37 609 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 11 | 2 bedrooms | 78.17 | €52 763 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16 | 2 bedrooms | 75.17 | €50 743 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 19 | 2 bedrooms | 78.17 | €52 763 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 27 | 2 bedrooms | 78.17 | €52 763 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 30 | 2 bedrooms | 72.17 | €48 715 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 32 | 2 bedrooms | 75.17 | €50 743 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 35 | 2 bedrooms | 78.17 | €52 763 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 36 | 2 bedrooms | 76.11 | €51 376 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 37 | 2 bedrooms | 76.45 | €51 604 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 38 | 2 bedrooms | 72.17 | €48 715 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 39 | 2 bedrooms | 81.67 | €55 126 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 40 | 2 bedrooms | 75.17 | €50 743 | €675 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.