Total 155 properties: 0 sold, 16 reserved, 139 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 7 | 2 bedrooms | 89.03 | 115,000 € | 1,292 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 8 | Studio | 47.29 | 60,000 € | 1,269 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 9 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 10 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 11 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 12 | 2 bedrooms | 87.43 | 115,000 € | 1,315 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 14 | Studio | 47.29 | 60,000 € | 1,269 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 15 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 17 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 18 | 2 bedrooms | 87.43 | 115,000 € | 1,315 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 20 | Studio | 47.29 | 60,000 € | 1,269 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 21 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 22 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 23 | 1 bedroom | 71.39 | 90,000 € | 1,261 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 24 | 2 bedrooms | 87.43 | 115,000 € | 1,315 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 25 | 2 bedrooms | 87.89 | 115,000 € | 1,308 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 26 | Studio | 46.69 | 60,000 € | 1,285 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 27 | 1 bedroom | 70.48 | 90,000 € | 1,277 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 28 | 1 bedroom | 70.48 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 29 | 1 bedroom | 70.48 | 90,000 € | 1,277 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 101.88 | 115,000 € | 1,129 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | 1 bedroom | 70.48 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | 1 bedroom | 70.48 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | 2 bedrooms | 96.00 | 115,000 € | 1,198 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 95.43 | 105,000 € | 1,100 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | 2 bedrooms | 83.20 | 85,000 € | 1,022 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | 2 bedrooms | 83.20 | 85,000 € | 1,022 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | 2 bedrooms | 83.20 | 85,000 € | 1,022 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | 2 bedrooms | 93.68 | 105,000 € | 1,121 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 83.22 | 110,000 € | 1,322 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | Studio | 44.53 | 60,000 € | 1,347 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | 2 bedrooms | 83.99 | 110,000 € | 1,310 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 7 | 2 bedrooms | 93.22 | 120,000 € | 1,287 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 8 | Studio | 46.90 | 60,000 € | 1,279 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 9 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 10 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 11 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 12 | 2 bedrooms | 87.83 | 115,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 93.22 | 120,000 € | 1,287 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 14 | Studio | 46.90 | 60,000 € | 1,279 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 15 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 17 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 18 | 2 bedrooms | 87.83 | 115,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 19 | 2 bedrooms | 93.22 | 120,000 € | 1,287 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 20 | Studio | 46.90 | 60,000 € | 1,279 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 21 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 22 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 23 | 1 bedroom | 70.49 | 90,000 € | 1,277 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 24 | 2 bedrooms | 87.83 | 115,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 25 | 2 bedrooms | 92.11 | 120,000 € | 1,303 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 28 | 1 bedroom | 69.65 | 90,000 € | 1,292 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 29 | 1 bedroom | 69.65 | 90,000 € | 1,292 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 30 | 2 bedrooms | 86.78 | 115,000 € | 1,325 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 115.25 | 125,000 € | 100,000 € | 868 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 4 | 2 bedrooms | 92.88 | 100,000 € | 80,000 € | 861 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 107.22 | 140,000 € | 105,000 € | 979 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 2 | 1 bedroom | 70.16 | 90,000 € | 70,000 € | 998 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 3 | Studio | 44.35 | 60,000 € | 1,353 € | RESERVED | ||
| Layout: (actual size + common parts). | |||||||
| # 4 | 2 bedrooms | 82.81 | 110,000 € | 82,000 € | 990 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 5 | 2 bedrooms | 107.22 | 140,000 € | 107,000 € | 998 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 6 | 1 bedroom | 70.16 | 90,000 € | 70,000 € | 998 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 7 | Studio | 46.44 | 60,000 € | 46,000 € | 991 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 8 | 2 bedrooms | 92.64 | 120,000 € | 92,000 € | 993 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 9 | 2 bedrooms | 107.22 | 140,000 € | 108,000 € | 1,007 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 11 | Studio | 46.44 | 60,000 € | 47,000 € | 1,012 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 12 | 2 bedrooms | 92.64 | 120,000 € | 95,000 € | 1,025 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 107.22 | 140,000 € | 110,000 € | 1,026 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 14 | 1 bedroom | 70.16 | 90,000 € | 75,000 € | 1,069 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 15 | Studio | 46.44 | 60,000 € | 50,000 € | 1,077 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 16 | 2 bedrooms | 92.64 | 120,000 € | 100,000 € | 1,079 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 17 | 2 bedrooms | 105.97 | 140,000 € | 110,000 € | 1,038 € | RESERVED | |
| Layout: (actual size + common parts). | |||||||
| # 18 | 1 bedroom | 69.35 | 90,000 € | 75,000 € | 1,081 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 19 | Studio | 45.90 | 60,000 € | 50,000 € | 1,089 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 20 | 2 bedrooms | 91.56 | 120,000 € | 100,000 € | 1,092 € | RESERVED | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 92.60 | 120,000 € | 105,000 € | 1,134 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 2 | 1 bedroom | 66.53 | 87,000 € | 82,000 € | 1,233 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 4 | 1 bedroom | 66.67 | 87,000 € | 1,305 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 5 | 2 bedrooms | 90.25 | 118,000 € | 1,307 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 6 | 2 bedrooms | 95.31 | 125,000 € | 118,000 € | 1,238 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 7 | 1 bedroom | 66.07 | 87,000 € | 1,317 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 10 | 2 bedrooms | 95.68 | 125,000 € | 1,306 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 11 | 2 bedrooms | 92.59 | 120,000 € | 105,000 € | 1,134 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 12 | 1 bedroom | 67.14 | 87,000 € | 82,000 € | 1,221 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 13 | Studio | 40.89 | 53,000 € | 45,000 € | 1,101 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 14 | 1 bedroom | 66.33 | 87,000 € | 82,000 € | 1,236 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 15 | 2 bedrooms | 90.79 | 120,000 € | 100,000 € | 1,101 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 16 | 2 bedrooms | 96.43 | 125,000 € | 1,296 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 17 | 1 bedroom | 66.41 | 87,000 € | 1,310 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 18 | Studio | 40.92 | 53,000 € | 45,000 € | 1,100 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 19 | 1 bedroom | 66.50 | 87,000 € | 75,000 € | 1,128 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 20 | 2 bedrooms | 96.43 | 125,000 € | 1,296 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 21 | 2 bedrooms | 92.59 | 120,000 € | 110,000 € | 1,188 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 22 | 1 bedroom | 67.14 | 87,000 € | 83,000 € | 1,236 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 23 | Studio | 40.89 | 53,000 € | 1,296 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 24 | 1 bedroom | 66.33 | 87,000 € | 83,000 € | 1,251 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 26 | 2 bedrooms | 96.43 | 125,000 € | 1,296 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 27 | 1 bedroom | 66.41 | 87,000 € | 1,310 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 28 | Studio | 40.92 | 53,000 € | 1,295 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 29 | 1 bedroom | 66.50 | 87,000 € | 1,308 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 30 | 2 bedrooms | 96.43 | 125,000 € | 1,296 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 31 | 2 bedrooms | 92.59 | 120,000 € | 1,296 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 32 | 1 bedroom | 67.14 | 87,000 € | 1,296 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 33 | Studio | 40.89 | 53,000 € | 1,296 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 34 | 1 bedroom | 66.33 | 87,000 € | 1,312 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 35 | 2 bedrooms | 90.79 | 118,000 € | 1,300 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 36 | 2 bedrooms | 96.43 | 125,000 € | 1,296 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 37 | 1 bedroom | 66.41 | 87,000 € | 1,310 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 38 | Studio | 40.92 | 53,000 € | 1,295 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 39 | 1 bedroom | 66.50 | 87,000 € | 1,308 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 40 | 2 bedrooms | 96.43 | 125,000 € | 1,296 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 41 | 2 bedrooms | 91.76 | 120,000 € | 1,308 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 42 | 1 bedroom | 66.53 | 87,000 € | 1,308 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 43 | Studio | 40.52 | 53,000 € | 1,308 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 44 | 1 bedroom | 65.74 | 87,000 € | 1,323 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 45 | 2 bedrooms | 89.98 | 120,000 € | 1,334 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 46 | 2 bedrooms | 95.57 | 125,000 € | 1,308 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 47 | 1 bedroom | 65.82 | 87,000 € | 1,322 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 50 | 2 bedrooms | 95.57 | 125,000 € | 1,308 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Atelier | 63.69 | 75,000 € | 1,178 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | Studio | 32.22 | 40,000 € | 1,241 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | Atelier | 62.57 | 75,000 € | 1,199 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | Atelier | 67.29 | 80,000 € | 1,189 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | Atelier | 67.30 | 80,000 € | 1,189 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | Studio | 41.90 | 50,000 € | 1,193 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| Spa centre | 195.86 | 230,000 € | 1,174 € | AVAILABLE | ||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 173.65 | 200,000 € | 1,152 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | 1 bedroom | 78.78 | 100,000 € | 1,269 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | 1 bedroom | 78.55 | 100,000 € | 1,273 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | 2 bedrooms | 125.00 | 150,000 € | 1,200 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 5 | 1 bedroom | 78.54 | 100,000 € | 1,273 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 6 | 1 bedroom | 78.72 | 100,000 € | 1,270 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 7 | 1 bedroom | 78.65 | 100,000 € | 1,271 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 9 | 1 bedroom | 76.41 | 100,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 10 | 1 bedroom | 76.75 | 100,000 € | 1,303 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 11 | 2 bedrooms | 102.18 | 135,000 € | 1,321 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 16 | 1 bedroom | 76.41 | 100,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 17 | 1 bedroom | 76.75 | 100,000 € | 1,303 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 18 | 2 bedrooms | 102.18 | 135,000 € | 1,321 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 19 | 1 bedroom | 76.72 | 100,000 € | 1,303 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # 20 | 1 bedroom | 76.39 | 100,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 21 | 1 bedroom | 76.72 | 100,000 € | 1,303 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 23 | 1 bedroom | 76.41 | 100,000 € | 1,309 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 24 | 1 bedroom | 76.75 | 100,000 € | 1,303 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 25 | 2 bedrooms | 102.18 | 135,000 € | 1,321 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 26 | 1 bedroom | 76.75 | 100,000 € | 1,303 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 29 | Apartment | 66.40 | 90,000 € | 1,355 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 30 | 1 bedroom | 66.40 | 90,000 € | 1,355 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 31 | 2 bedrooms | 90.86 | 120,000 € | 1,321 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 32 | Apartment | 66.39 | 90,000 € | 1,356 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 33 | 1 bedroom | 66.39 | 90,000 € | 1,356 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.