Total 40 properties: 24 sold, 1 reserved, 15 available
Ground Floor
| # | Type | Size (m²) | Price | Plan B | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 2 | Garage | 21.46 | €13 125 | €12 469 | €581 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Plan B | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 105 | Studio | 29.06 | €29 680 | €28 196 | €26 500 | €912 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||||
| # 106 | Studio | 28.98 | €29 680 | €28 196 | €26 500 | €914 | AVAILABLE | |
| Layout: park views, total size 28.98 sq.m. (net area 24.68 sq.m. + common parts 4.30 sq.m.), plus garden of 8.97 sq.m. - . | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Plan B | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 204 | 2 bedrooms | 81.86 | €77 160 | €73 302 | €895 | AVAILABLE | ||
| Layout: pool & park & garden views, total size 81.86 sq.m. (net area 69.70 sq.m. + common parts 12.16 sq.m.). | ||||||||
| # 205 | Studio | 30.18 | €27 952 | €26 554 | €25 000 | €828 | AVAILABLE | |
| Layout: park & garden views, total size 30.18 sq.m. (net area 25.70 sq.m. + common parts 4.48 sq.m.). | ||||||||
| # 206 | Studio | 30.18 | €27 952 | €26 554 | €25 000 | €828 | AVAILABLE | |
| Layout: garden views, total size 30.18 sq.m. (net area 25.70 sq.m. + common parts 4.48 sq.m.). | ||||||||
| # 208 | 2 bedrooms | 86.67 | €83 133 | €78 976 | €911 | AVAILABLE | ||
| Layout: pool & park & garden views, total size 86.67 sq.m. (net area 73.80 sq.m. + common parts 12.87 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Plan B | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 304 | 2 bedrooms | 81.86 | €77 160 | €73 302 | €895 | AVAILABLE | |
| Layout: pool & garden views, total size 81.86 sq.m. (net area 69.70 sq.m. + common parts 12.16 sq.m.). | |||||||
| # 308 | 2 bedrooms | 86.67 | €83 133 | €78 976 | €911 | AVAILABLE | |
| Layout: pool & garden views, total size 86.67 sq.m. (net area 73.80 sq.m. + common parts 12.87 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Plan B | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 401 | 1 bedroom | 47.36 | €43 864 | €41 671 | €880 | AVAILABLE | ||
| Layout: park views, total size 47.36 sq.m. (net area 40.33 sq.m. + common parts 7.03 sq.m.). | ||||||||
| # 404 | 2 bedrooms | 81.86 | €77 160 | €73 302 | €895 | AVAILABLE | ||
| Layout: pool & park & garden views, total size 81.86 sq.m. (net area 69.70 sq.m. + common parts 12.16 sq.m.). | ||||||||
| # 405 | Studio | 30.72 | €27 952 | €26 554 | €25 000 | €814 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||||
| # 406 | Studio | 30.72 | €27 952 | €26 554 | €25 000 | €814 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Plan B | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 502 | 1 bedroom | 61.82 | €62 705 | €59 570 | €964 | AVAILABLE | |
| Layout: pool & park & garden views, total size 61.82 sq.m. (net area 52.64 sq.m. + common parts 9.18 sq.m.). | |||||||
| # 504 | 1 bedroom | 62.42 | €61 248 | €58 186 | €932 | AVAILABLE | |
| Layout: pool & garden views, total size 62.42 sq.m. (net area 53.15 sq.m. + common parts 9.27 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.