Total 78 properties: 33 sold, 7 reserved, 38 available
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 (A) | 1 bedroom | 66.59 | SOLD | |
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||
| # 2 (B) | 1 bedroom | 69.07 | SOLD | |
| Layout: total size 69.07 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||
| # 3 (C) | 2 bedrooms | 112.64 | SOLD | |
| Layout: total size 112.64 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||
| # 4 (D) | 2 bedrooms | 111.11 | SOLD | |
| Layout: total size 111.11 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||
| # 5 (E) | 2 bedrooms | 105.56 | SOLD | |
| Layout: total size 105.56 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||
| # 6 (F) | 2 bedrooms | 105.32 | SOLD | |
| Layout: total size 105.32 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||
| # 7 (G) | 1 bedroom | 68.60 | SOLD | |
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8 (A) | 1 bedroom | 66.59 | SOLD | |||
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 9 (B) | 1 bedroom | 67.59 | 67,455 € | 998 € | AVAILABLE | |
| Layout: total size 67.59 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 10 (C) | 2 bedrooms | 110.73 | 110,509 € | 998 € | AVAILABLE | |
| Layout: total size 110.73 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 11 (D) | 2 bedrooms | 109.31 | 109,091 € | 998 € | AVAILABLE | |
| Layout: total size 109.31 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 12 (E) | 2 bedrooms | 103.86 | SOLD | |||
| Layout: total size 103.86 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 13 (F) | 2 bedrooms | 103.53 | 109,742 € | 1,060 € | AVAILABLE | |
| Layout: total size 103.53 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 14 (G) | 1 bedroom | 68.60 | SOLD | |||
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 15 (A) | 1 bedroom | 66.59 | SOLD | |||
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 16 (B) | 1 bedroom | 67.59 | 74,349 € | 1,100 € | AVAILABLE | |
| Layout: total size 67.59 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 17 (C) | 2 bedrooms | 112.64 | 122,357 € | 1,086 € | AVAILABLE | |
| Layout: total size 112.64 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 18 (D) | 2 bedrooms | 109.31 | 109,091 € | 998 € | AVAILABLE | |
| Layout: total size 109.31 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 19 (E) | 2 bedrooms | 89.40 | 103,652 € | 1,159 € | AVAILABLE | |
| Layout: total size 89.40 sq.m. (net area 103.86 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 20 (F) | 2 bedrooms | 103.53 | 109,742 € | 1,060 € | AVAILABLE | |
| Layout: total size 103.53 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 21 (G) | 1 bedroom | 68.60 | SOLD | |||
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 22 (A) | 1 bedroom | 66.59 | 73,439 € | 1,103 € | RESERVED | |
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 23 (B) | 1 bedroom | 69.07 | 70,970 € | 1,028 € | AVAILABLE | |
| Layout: total size 69.07 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 24 (C) | 2 bedrooms | 112.64 | SOLD | |||
| Layout: total size 112.64 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 25 (D) | 2 bedrooms | 111.11 | SOLD | |||
| Layout: total size 111.11 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 26 (E) | 2 bedrooms | 103.86 | 103,860 € | 1,000 € | AVAILABLE | |
| Layout: total size 103.86 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 27 (F) | 2 bedrooms | 103.53 | 111,812 € | 1,080 € | AVAILABLE | |
| Layout: total size 103.53 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 28 (G) | 1 bedroom | 68.60 | SOLD | |||
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 29 (A) | 1 bedroom | 64.99 | 74,739 € | 1,150 € | RESERVED | |
| Layout: total size 64.99 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 30 (B) | 1 bedroom | 67.59 | 74,214 € | 1,098 € | AVAILABLE | |
| Layout: total size 67.59 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 31 (C) | 2 bedrooms | 112.64 | SOLD | |||
| Layout: total size 112.64 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 32 (D) | 2 bedrooms | 111.11 | 112,371 € | 1,011 € | AVAILABLE | |
| Layout: total size 111.11 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 33 (E) | 2 bedrooms | 105.56 | 106,768 € | 1,011 € | AVAILABLE | |
| Layout: total size 105.56 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 34 (F) | 2 bedrooms | 105.32 | 124,488 € | 1,182 € | RESERVED | |
| Layout: total size 105.32 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 35 (G) | 1 bedroom | 68.60 | 77,655 € | 1,132 € | RESERVED | |
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 36 (A) | 1 bedroom | 64.99 | 74,739 € | 1,150 € | AVAILABLE | |
| Layout: total size 64.99 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 37 (B) | 1 bedroom | 64.99 | 77,729 € | 1,196 € | AVAILABLE | |
| Layout: total size 64.99 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 38 (C) | 2 bedrooms | 110.00 | 130,108 € | 1,183 € | AVAILABLE | |
| Layout: total size 110.00 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 39 (D) | 2 bedrooms | 109.00 | 117,508 € | 1,078 € | AVAILABLE | |
| Layout: total size 109.00 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 40 (E) | 2 bedrooms | 103.00 | 109,053 € | 1,059 € | AVAILABLE | |
| Layout: total size 103.00 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 41 (F) | 2 bedrooms | 105.32 | SOLD | |||
| Layout: total size 105.32 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 42 (G) | 1 bedroom | 67.00 | 77,211 € | 1,152 € | AVAILABLE | |
| Layout: total size 67.00 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 43 (A) | 1 bedroom | 66.59 | SOLD | |||
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 44 (B) | 1 bedroom | 67.00 | 81,108 € | 1,211 € | AVAILABLE | |
| Layout: total size 67.00 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 45 (C) | 2 bedrooms | 110.00 | 130,661 € | 1,188 € | AVAILABLE | |
| Layout: total size 110.00 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 46 (D) | 2 bedrooms | 111.11 | 128,986 € | 1,161 € | AVAILABLE | |
| Layout: total size 111.11 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 47 (E) | 2 bedrooms | 105.56 | 122,555 € | 1,161 € | AVAILABLE | |
| Layout: total size 105.56 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 48 (F) | 2 bedrooms | 105.32 | SOLD | |||
| Layout: total size 105.32 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 49 (G) | 1 bedroom | 68.60 | 81,911 € | 1,194 € | AVAILABLE | |
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 50 (A) | 1 bedroom | 66.59 | SOLD | |||
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 51 (B) | 1 bedroom | 67.00 | 87,867 € | 1,311 € | RESERVED | |
| Layout: total size 67.00 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 52 (C) | 2 bedrooms | 112.64 | 138,966 € | 1,234 € | RESERVED | |
| Layout: total size 112.64 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 53 (D) | 2 bedrooms | 111.11 | SOLD | |||
| Layout: total size 111.11 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 54 (E) | 2 bedrooms | 103.00 | SOLD | |||
| Layout: total size 103.00 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 55 (F) | 2 bedrooms | 105.32 | SOLD | |||
| Layout: total size 105.32 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 56 (G) | 1 bedroom | 68.60 | SOLD | |||
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 57 (A) | 1 bedroom | 64.99 | 87,737 € | 1,350 € | AVAILABLE | |
| Layout: total size 64.99 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 58 (B) | 1 bedroom | 69.07 | 91,247 € | 1,321 € | AVAILABLE | |
| Layout: total size 69.07 sq.m. (net area 58.50 sq.m. + common parts 10.57 sq.m.). | ||||||
| # 59 (C) | 2 bedrooms | 112.64 | SOLD | |||
| Layout: total size 112.64 sq.m. (net area 95.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # 60 (D) | 2 bedrooms | 109.00 | SOLD | |||
| Layout: total size 109.00 sq.m. (net area 94.10 sq.m. + common parts 17.01 sq.m.). | ||||||
| # 61 (E) | 2 bedrooms | 105.56 | SOLD | |||
| Layout: total size 105.56 sq.m. (net area 89.40 sq.m. + common parts 16.16 sq.m.). | ||||||
| # 62 (F) | 2 bedrooms | 105.32 | SOLD | |||
| Layout: total size 105.32 sq.m. (net area 89.20 sq.m. + common parts 16.12 sq.m.). | ||||||
| # 63 (G) | 1 bedroom | 68.60 | 90,639 € | 1,321 € | AVAILABLE | |
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eleventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 64 (A) | 1 bedroom | 64.00 | 90,986 € | 1,422 € | AVAILABLE | |
| Layout: total size 64.00 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 65 (H) | 1 bedroom | 183.92 | 246,942 € | 1,343 € | AVAILABLE | |
| Layout: total size 183.92 sq.m. (net area 157.90 sq.m. + common parts 10.50 sq.m.). | ||||||
| # 66 (I) | 3 bedrooms | 148.82 | 200,907 € | 1,350 € | AVAILABLE | |
| Layout: total size 148.82 sq.m. (net area 128.10 sq.m. + common parts 28.54 sq.m.). | ||||||
| # 67 (J) | 3 bedrooms | 171.00 | 231,485 € | 1,354 € | AVAILABLE | |
| Layout: total size 171.00 sq.m. (net area 147.60 sq.m. + common parts 23.15 sq.m.). | ||||||
| # 68 (G) | 3 bedrooms | 174.28 | 93,996 € | 539 € | RESERVED | |
| Layout: total size 174.28 sq.m. (net area 58.10 sq.m. + common parts 26.68 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Twelfth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 69 (A) | 1 bedroom | 66.59 | SOLD | |||
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 70 (H) | 3 bedrooms | 182.00 | 265,234 € | 1,457 € | AVAILABLE | |
| Layout: total size 182.00 sq.m. (net area 157.90 sq.m. + common parts 28.54 sq.m.). | ||||||
| # 71 (I) | 3 bedrooms | 148.00 | 215,789 € | 1,458 € | AVAILABLE | |
| Layout: total size 148.00 sq.m. (net area 128.00 sq.m. + common parts 23.15 sq.m.). | ||||||
| # 72 (J) | 3 bedrooms | 174.28 | SOLD | |||
| Layout: total size 174.28 sq.m. (net area 147.60 sq.m. + common parts 26.68 sq.m.). | ||||||
| # 73 (G) | 1 bedroom | 68.60 | SOLD | |||
| Layout: total size 68.60 sq.m. (net area 58.10 sq.m. + common parts 10.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Thirteen Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 74 (A) | 1 bedroom | 66.59 | SOLD | |||
| Layout: total size 66.59 sq.m. (net area 56.40 sq.m. + common parts 10.19 sq.m.). | ||||||
| # 75 (H) | 1 bedroom | 182.92 | 274,380 € | 1,500 € | AVAILABLE | |
| Layout: total size 182.92 sq.m. (net area 157.00 sq.m. + common parts 10.50 sq.m.). | ||||||
| # 76 (I) | 3 bedrooms | 148.00 | 223,230 € | 1,508 € | AVAILABLE | |
| Layout: total size 148.00 sq.m. (net area 128.10 sq.m. + common parts 28.54 sq.m.). | ||||||
| # 77 (J) | 3 bedrooms | 171.00 | 274,352 € | 1,604 € | AVAILABLE | |
| Layout: total size 171.00 sq.m. (net area 147.60 sq.m. + common parts 23.15 sq.m.). | ||||||
| # 78 (G) | 3 bedrooms | 174.28 | SOLD | |||
| Layout: total size 174.28 sq.m. (net area 147.60 sq.m. + common parts 26.68 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.