Total 9 properties: 0 sold, 0 reserved, 9 available
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 1 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: 4 bedrooms, terrace, bathroom, 2 bathroom, walk-in wardrobe, storage room, cinema, laundry room, garage, mountain views (actual size + common parts). | |||||
| # 2 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 3 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 4 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 5 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 6 | House | Price negotiable | AVAILABLE | ||
| Layout: . | |||||
| # 7 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 8 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 9 | House | 650.00 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.