Total 27 properties: 6 sold, 0 reserved, 21 available
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 4 | 1 bedroom | 80.14 | 156,740 BGN €80 140 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8 | 2 bedrooms | 128.95 | 252,204 BGN €128 950 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 9 | 1 bedroom | 83.20 | 162,725 BGN €83 200 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 11 | 1 bedroom | 86.42 | 169,023 BGN €86 420 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 14 | 2 bedrooms | 130.13 | 254,512 BGN €130 130 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 15 | 1 bedroom | 74.93 | 146,550 BGN €74 930 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 16 | 2 bedrooms | 130.12 | 254,493 BGN €130 120 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 17 | 2 bedrooms | 129.26 | 252,811 BGN €129 260 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 1 | 1 bedroom | 103.14 | 201,724 BGN €103 140 | 201,724 BGN €103 140 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 2 | 2 bedrooms | 135.11 | 264,252 BGN €135 110 | 264,252 BGN €135 110 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 4 | 1 bedroom | 83.34 | 162,999 BGN €83 340 | 162,999 BGN €83 340 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 5 | 1 bedroom | 77.69 | 151,948 BGN €77 690 | 1,956 BGN €1 000 | AVAILABLE | ||
Layout: (actual size + common parts). | |||||||
# 7 | 1 bedroom | 85.08 | 166,402 BGN €85 080 | 1,956 BGN €1 000 | AVAILABLE | ||
Layout: (actual size + common parts). | |||||||
# 8 | 1 bedroom | 85.08 | 166,402 BGN €85 080 | 1,956 BGN €1 000 | AVAILABLE | ||
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 11 | 1 bedroom | 77.72 | 152,007 BGN €77 720 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 12 | 1 bedroom | 77.69 | 151,948 BGN €77 690 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 13 | 1 bedroom | 90.70 | 177,394 BGN €90 700 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 15 | 1 bedroom | 73.80 | 144,340 BGN €73 800 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 16 | 2 bedrooms | 142.77 | 279,234 BGN €142 770 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 5 | 3 bedrooms | 160.08 | 352,049 BGN €180 000 | 352,049 BGN €180 000 | 2,199 BGN €1 124 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 11 | 1 bedroom | 78.28 | 195,563 BGN €99 990 | 195,563 BGN €99 990 | 2,498 BGN €1 277 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.