Total 23 properties: 6 sold, 0 reserved, 17 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 85.48 | 54,362 € | 636 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, living room, terrace, bathroom/wc, total size 85.48 sq.m. (net area 61.75 sq.m.), plus garden of 18.00 sq.m. - . | ||||||
| # 2 | 1 bedroom | 64.16 | 45,917 € | 716 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, living room, garden terrace, bathroom/wc, total size 64.16 sq.m. (net area 43.46 sq.m.), plus garden of 18.00 sq.m. - . | ||||||
| # 3 | 1 bedroom | 64.16 | 45,763 € | 713 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, living room, garden terrace, bathroom/wc, total size 64.16 sq.m. (net area 45.46 sq.m.), plus garden of 18.00 sq.m. - . | ||||||
| # 4 | 2 bedrooms | 103.51 | 68,767 € | 664 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, garden terrace, bathroom/wc, total size 103.51 sq.m. (net area 68.57 sq.m.), plus garden of 27.00 sq.m. - . | ||||||
| # 5 | 2 bedrooms | 103.51 | 68,546 € | 662 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, garden terrace, bathroom/wc, total size 103.51 sq.m. (net area 68.57 sq.m.), plus garden of 18.00 sq.m. - . | ||||||
| # 6 | Apartment | 78.00 | 70,200 € | 900 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, living room, garden terrace, 2 bathroom/wc, total size 78.00 sq.m. (net area 55.95 sq.m.), plus garden of 18.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 7 | 1 bedroom | 87.54 | 54,631 € | 624 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, living room, terrace, bathroom/wc, total size 87.54 sq.m. (net area 61.75 sq.m.). | ||||||
| # 8 | 1 bedroom | 65.55 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchen, living room, terrace, bathroom/wc, total size 65.55 sq.m. (net area 45.46 sq.m.). | ||||||
| # 9 | 1 bedroom | 65.55 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchen, living room, terrace, bathroom/wc, total size 65.55 sq.m. (net area 45.46 sq.m.). | ||||||
| # 10 | 2 bedrooms | 105.60 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, living room, terrace, bathroom/wc, total size 105.60 sq.m. (net area 68.57 sq.m.). | ||||||
| # 11 | 2 bedrooms | 105.60 | 67,325 € | 638 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, terrace, bathroom/wc, total size 105.60 sq.m. (net area 68.57 sq.m.). | ||||||
| # 12 | 1 bedroom | 79.71 | 55,045 € | 691 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, living room, terrace, bathroom/wc, total size 79.71 sq.m. (net area 55.95 sq.m.). | ||||||
| # 10A | Studio | 87.96 | 48,600 € | 553 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room/bedroom, terrace, bathroom/wc, total size 87.96 sq.m. (net area 64.55 sq.m.). | ||||||
| # 17A | Studio | 46.01 | 35,800 € | 778 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room/bedroom, terrace, bathroom/wc, total size 46.01 sq.m. (net area 31.46 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 17 | Studio | 27.73 | 23,683 € | 854 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room/bedroom, terrace, bathroom/wc (actual size + common parts). | ||||||
| # 18 | Studio | 27.73 | 23,519 € | 848 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room/bedroom, terrace, bathroom/wc (actual size + common parts). | ||||||
| # 13 | 2 bedrooms | 193.04 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, living room, terrace, 2 bathroom/wc, total size 193.04 sq.m. (net area 147.67 sq.m.). | ||||||
| # 14 | 2 bedrooms | 141.30 | 108,709 € | 769 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 141.30 sq.m. (net area 99.27 sq.m.). | ||||||
| # 15 | 2 bedrooms | 141.30 | 108,545 € | 768 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 141.30 sq.m. (net area 99.27 sq.m.). | ||||||
| # 16 | 2 bedrooms | 141.30 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 141.30 sq.m. (net area 99.27 sq.m.). | ||||||
| # 19 | 2 bedrooms | 141.30 | 108,930 € | 771 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 141.30 sq.m. (net area 99.27 sq.m.). | ||||||
| # 20 | 2 bedrooms | 156.04 | 120,946 € | 775 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 156.04 sq.m. (net area 110.60 sq.m.). | ||||||
| # 21 | 2 bedrooms | 247.53 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, living room, terrace, 2 bathroom/wc, total size 247.53 sq.m. (net area 188.05 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.