Total 47 properties: 19 sold, 1 reserved, 27 available
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | 1 bedroom | 82.63 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 2 | 1 bedroom | 101.03 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 3 | 1 bedroom | 101.16 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 4 | 1 bedroom | 90.38 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 5 | 1 bedroom | 90.62 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 6 | 1 bedroom | 101.43 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 7 | 1 bedroom | 101.45 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
| # 8 | 1 bedroom | 82.86 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
| # 46 | Studio | 33.57 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 47 | Studio | 33.57 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 9 | 1 bedroom | 92.83 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 10 | 1 bedroom | 102.36 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 11 | 1 bedroom | 103.13 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 12 | 1 bedroom | 92.15 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 13 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 14 | 1 bedroom | 92.42 | Price on request | RESERVED | |
| Layout: sea views (actual size + common parts). | |||||
| # 15 | 1 bedroom | 103.44 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 16 | 1 bedroom | 102.83 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
| # 17 | 1 bedroom | 93.12 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 18 | 1 bedroom | 92.83 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 19 | 1 bedroom | 102.36 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 20 | 1 bedroom | 103.13 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 21 | 1 bedroom | 92.15 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 22 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 23 | 1 bedroom | 92.42 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 24 | 1 bedroom | 103.44 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 25 | 1 bedroom | 102.82 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
| # 26 | 1 bedroom | 93.12 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 27 | 1 bedroom | 92.83 | Price on request | SOLD | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 28 | 1 bedroom | 102.36 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 29 | 1 bedroom | 103.13 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 30 | 1 bedroom | 92.15 | Price on request | SOLD | |
| Layout: sea views (actual size + common parts). | |||||
| # 31 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 32 | 1 bedroom | 92.42 | Price on request | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||
| # 33 | 1 bedroom | 103.44 | Price on request | AVAILABLE | |
| Layout: sea & park views (actual size + common parts). | |||||
| # 34 | 1 bedroom | 102.82 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
| # 35 | 1 bedroom | 93.12 | Price on request | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 36 | 1 bedroom | 92.83 | SOLD | |
| Layout: sea & park views (actual size + common parts). | ||||
| # 37 | 1 bedroom | 103.09 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
| # 38 | 1 bedroom | 103.01 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
| # 39 | 1 bedroom | 92.84 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
| # 40 | 2 bedrooms | 121.21 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
| # 41 | 1 bedroom | 92.42 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
| # 42 | 1 bedroom | 104.23 | SOLD | |
| Layout: sea & park views (actual size + common parts). | ||||
| # 43 | 1 bedroom | 103.58 | SOLD | |
| Layout: park views (actual size + common parts). | ||||
| # 44 | 1 bedroom | 93.79 | SOLD | |
| Layout: park views (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 45 | 2 bedrooms | 314.85 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.