Total 95 properties: 82 sold, 0 reserved, 13 available
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 14-7 | 2 bedrooms | 138.70 | 169,248 € | 1,220 € | AVAILABLE | |
| Layout: total size 138.70 sq.m. (net area 114.55 sq.m. + common parts 24.15 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8-8 | 2 bedrooms | 212.83 | 163,463 € | 768 € | AVAILABLE | |
| Layout: total size 212.83 sq.m. (net area 103.90 sq.m. + common parts 28.09 sq.m.), plus terrace of 80.84 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8-9 | 1 bedroom | 141.72 | 111,941 € | 790 € | AVAILABLE | |
| Layout: total size 141.72 sq.m. (net area 71.73 sq.m. + common parts 19.33 sq.m.), plus terrace of 50.66 sq.m. - . | ||||||
| # 9-9 | 2 bedrooms | 228.17 | 199,156 € | 873 € | AVAILABLE | |
| Layout: total size 228.17 sq.m. (net area 125.07 sq.m. + common parts 32.05 sq.m.), plus terrace of 71.05 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 7-10 | 2 bedrooms | 195.34 | 152,598 € | 781 € | AVAILABLE | |
| Layout: total size 195.34 sq.m. (net area 96.59 sq.m. + common parts 26.13 sq.m.), plus terrace of 72.62 sq.m. - . | ||||||
| # 9-10 | 1 bedroom | 106.04 | 92,395 € | 871 € | AVAILABLE | |
| Layout: total size 106.04 sq.m. (net area 62.60 sq.m. + common parts 16.25 sq.m.), plus terrace of 27.19 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eleventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-11 | 2 bedrooms | 281.84 | 202,594 € | 719 € | AVAILABLE | |
| Layout: total size 281.84 sq.m. (net area 94.04 sq.m. + common parts 29.95 sq.m.), plus terrace of 157.85 sq.m. - . | ||||||
| # 5-11 | 1 bedroom | 135.95 | 102,774 € | 756 € | AVAILABLE | |
| Layout: total size 135.95 sq.m. (net area 55.04 sq.m. + common parts 16.93 sq.m.), plus terrace of 63.98 sq.m. - . | ||||||
| # 6-11 | Studio | 89.29 | 76,083 € | 852 € | AVAILABLE | |
| Layout: total size 89.29 sq.m. (net area 44.85 sq.m. + common parts 12.85 sq.m.), plus terrace of 31.59 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Twelfth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-12 | Studio | 103.30 | 55,233 € | 535 € | AVAILABLE | |
| Layout: total size 103.30 sq.m. (net area 28.42 sq.m. + common parts 11.13 sq.m.), plus terrace of 63.75 sq.m. - . | ||||||
| # 5-12 | Studio | 84.72 | 70,828 € | 836 € | AVAILABLE | |
| Layout: total size 84.72 sq.m. (net area 39.40 sq.m. + common parts 11.83 sq.m.), plus terrace of 33.49 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Thirteen Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-13 | Studio | 52.41 | 60,471 € | 1,154 € | AVAILABLE | |
| Layout: total size 52.41 sq.m. (net area 43.47 sq.m. + common parts 8.94 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-14 | 1 bedroom | 133.33 | 129,862 € | 974 € | AVAILABLE | |
| Layout: total size 133.33 sq.m. (net area 69.38 sq.m. + common parts 18.98 sq.m.), plus terrace of 44.97 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.