Total 6 properties: 0 sold, 2 reserved, 4 available
										Ground Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # Â2 | 3 bedrooms | 212.24 | €340 000 | €1602 | AVAILABLE | |
| Layout: öåíà áåç ääñ (actual size + common parts). | ||||||
| # Ä2 | 3 bedrooms | 212.24 | €340 000 | €1602 | AVAILABLE | |
| Layout: áåç ÄÄÑ (actual size + common parts). | ||||||
| # Å1 | 3 bedrooms | 176.81 | €280 000 | €1584 | AVAILABLE | |
| Layout: áåç ÄÄÑ (actual size + common parts). | ||||||
| # Æ1 | 2 bedrooms | 176.81 | €280 000 | €1584 | AVAILABLE | |
| Layout: áåç ÄÄÑ (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.