Total 6 properties: 2 sold, 0 reserved, 4 available
Second Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A-2-5 | 1 bedroom | 69.43 | SOLD | |||
| Layout: total size 69.43 sq.m. (net area 60.80 sq.m. + common parts 8.63 sq.m.). | ||||||
| # A-2-6 | 1 bedroom | 73.07 | 36,000 € | 493 € | AVAILABLE | |
| Layout: total size 73.07 sq.m. (net area 63.99 sq.m. + common parts 9.08 sq.m.). | ||||||
| # A-2-4 | Studio | 51.23 | 23,950 € | 467 € | AVAILABLE | |
| Layout: total size 51.23 sq.m. (net area 44.86 sq.m. + common parts 6.37 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Turn-key ready, unfurnished | Unfurnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A-3-8 | 1 bedroom | 69.43 | SOLD | ||||
| Layout: total size 69.43 sq.m. (net area 60.80 sq.m. + common parts 8.63 sq.m.). | |||||||
| # A-3-9 | 1 bedroom | 73.07 | 35,000 € | 479 € | AVAILABLE | ||
| Layout: total size 73.07 sq.m. (net area 63.99 sq.m. + common parts 9.08 sq.m.). | |||||||
| # A-3-7 | Studio | 51.23 | 22,000 € | 429 € | AVAILABLE | ||
| Layout: total size 51.23 sq.m. (net area 44.86 sq.m. + common parts 6.37 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.