Total 18 properties: 0 sold, 0 reserved, 18 available
Second Floor
| # | Type | Size (m²) | Turn-key ready, unfurnished | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # C05 | 1 bedroom | 64.00 | 43,000 € | 672 € | AVAILABLE | ||
| Layout: kitchen, dining area, living room, terrace, bathroom/wc, total size 64.00 sq.m. (net area 57.10 sq.m.). | |||||||
| # C06 | Studio | 37.10 | 26,000 € | 701 € | AVAILABLE | ||
| Layout: open-plan kitchen, dining area, balcony, bathroom/wc, total size 37.10 sq.m. (net area 33.10 sq.m.). | |||||||
| # C07 | Studio | 37.44 | 21,000 € | 21,000 € | 561 € | AVAILABLE | |
| Layout: open-plan kitchen, dining area, balcony, bathroom/wc, total size 37.44 sq.m. (net area 33.40 sq.m.). | |||||||
| # D05 | 1 bedroom | 63.67 | 35,000 € | 550 € | AVAILABLE | ||
| Layout: kitchen, dining area, living room, terrace, bathroom/wc, total size 63.67 sq.m. (net area 56.80 sq.m.). | |||||||
| # D07 | Studio | 37.44 | 26,000 € | 694 € | AVAILABLE | ||
| Layout: open-plan kitchen, dining area, balcony, bathroom/wc, total size 37.44 sq.m. (net area 33.40 sq.m.). | |||||||
| # D08 | 1 bedroom | 64.00 | 43,000 € | 672 € | AVAILABLE | ||
| Layout: kitchen, dining area, living room, terrace, bathroom/wc, total size 64.00 sq.m. (net area 57.10 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.