Total 17 properties: 6 sold, 0 reserved, 11 available
First Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # Ap. 1-1 | 1 bedroom | 47.79 | 19,116 € | 400 € | AVAILABLE | ||
| Layout: 1 bedroom, kitchenette, living room, bathroom/wc, total size 47.79 sq.m. (net area 40.36 sq.m. + common parts 7.43 sq.m.). | |||||||
| # Ap. 1-4 | 2 bedrooms | 86.09 | 34,436 € | 400 € | AVAILABLE | ||
| Layout: 2 bedrooms, kitchenette, living room, 2 bathroom/wc, total size 86.09 sq.m. (net area 72.71 sq.m. + common parts 13.38 sq.m.). | |||||||
| # Ap. 1-8 | 1 bedroom | 68.32 | 32,452 € | 27,328 € | 400 € | AVAILABLE | |
| Layout: 1 bedroom, kitchenette, living room, bathroom/wc, total size 68.32 sq.m. (net area 57.70 sq.m. + common parts 10.62 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Ap. 2-2 | 2 bedrooms | 93.37 | 37,348 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, 2 balconies, 2 bathroom/wc, total size 93.37 sq.m. (net area 78.86 sq.m. + common parts 14.51 sq.m.). | ||||||
| # Ap. 2-5 | 2 bedrooms | 93.77 | 37,508 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, balcony, bathroom/wc, total size 93.77 sq.m. (net area 79.20 sq.m. + common parts 14.57 sq.m.). | ||||||
| # Ap. 2-6 | 2 bedrooms | 109.22 | 43,688 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, 2 balconies, bathroom/wc, total size 109.22 sq.m. (net area 92.25 sq.m. + common parts 16.97 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Ap. 3-6 | 2 bedrooms | 109.22 | 43,688 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, 2 balconies, 2 bathroom/wc, total size 109.22 sq.m. (net area 92.25 sq.m. + common parts 16.97 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Ap. 4-5 | 2 bedrooms | 90.43 | 36,172 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, balcony, 2 bathroom/wc, total size 90.43 sq.m. (net area 76.38 sq.m. + common parts 14.05 sq.m.). | ||||||
| # Ap. 4-10 | 2 bedrooms | 122.03 | 48,812 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, balcony, 2 bathroom/wc, total size 122.03 sq.m. (net area 103.07 sq.m. + common parts 18.96 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Ap. 5-1 | 2 bedrooms | 96.93 | 38,772 € | 400 € | AVAILABLE | |
| Layout: 2 bedrooms, kitchenette, living room, 2 bathroom/wc, total size 96.93 sq.m. (net area 81.87 sq.m. + common parts 15.06 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.