Total 15 properties: 0 sold, 0 reserved, 15 available
Semi-Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Elena | Casino | 1150.57 | 2,338,000 € | 2,032 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 10 | 1 bedroom | 72.46 | 59,990 € | 828 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 11 | 1 bedroom | 72.23 | 59,990 € | 831 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 13 | Studio | 38.03 | 41,990 € | 1,104 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 15 | Studio | 38.03 | 45,000 € | 1,183 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 17 | Studio | 39.59 | 45,000 € | 1,137 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 19 | Studio | 40.57 | 45,000 € | 1,109 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 20 | Studio | 41.73 | 45,000 € | 1,078 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 21 | Studio | 39.63 | 45,000 € | 1,136 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 18 | 1 bedroom | 74.72 | 66,500 € | 890 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 17 | 1 bedroom | 71.91 | 64,004 € | 890 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 19 | 1 bedroom | 75.35 | 67,059 € | 890 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| Office | 23.73 | 25,000 € | 1,054 € | AVAILABLE | ||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 12 | 2 bedrooms | 81,822 € | AVAILABLE | |||
| Layout: . | ||||||
| # 1 | Shop | 449.92 | 337,000 € | 749 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.