Total 299 properties: 278 sold, 0 reserved, 21 available
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 274-6 | 2 bedrooms | 67.19 | 93,500 € | 93,500 € | 1,392 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 361-6 | 1 bedroom | 47.73 | 60,400 € | 60,400 € | 1,265 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 476-6 | 1 bedroom | 56.50 | 88,100 € | 88,100 € | 1,559 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 672-6 | 2 bedrooms | 67.19 | 147,500 € | 2,195 € | AVAILABLE | ||
| Layout: total size 67.19 sq.m. (net area 58.70 sq.m. + common parts 8.49 sq.m.). | |||||||
| # 674-6 | 1 bedroom | 56.50 | 63,200 € | 63,200 € | 1,119 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 137 | 1 bedroom | 57.89 | 66,900 € | 66,900 € | 1,156 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # A110 | 1 bedroom | 48.26 | 59,800 € | 59,800 € | 1,239 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 48.26 sq.m. (net area 40.96 sq.m. + common parts 7.30 sq.m.), with additional bonus terrace of 10.78 sq.m. - . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A504 | 1 bedroom | 60.64 | 98,000 € | 1,616 € | AVAILABLE | ||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, garden views, total size 60.64 sq.m. (net area 51.48 sq.m. + common parts 9.16 sq.m.). | |||||||
| # A506 | 1 bedroom | 53.63 | 87,300 € | 87,300 € | 1,628 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 53.63 sq.m. (net area 45.53 sq.m. + common parts 8.10 sq.m.), with additional bonus terrace of 24.59 sq.m. - . | |||||||
| # 501-502 | 2 bedrooms | 85.87 | 99,200 € | 99,200 € | 1,155 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 85.87 sq.m. (net area 72.90 sq.m. + common parts 7.26 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # B132-133 | 2 bedrooms | 99.99 | 152,600 € | 152,600 € | 1,526 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, balcony, bathroom/wc, an entrance, total size 99.99 sq.m. (net area 84.89 sq.m. + common parts 15.10 sq.m.), with additional bonus terrace of 3.53 sq.m. - . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # B249 | 2 bedrooms | 74.12 | 149,500 € | 2,017 € | AVAILABLE | ||
| Layout: pool views, total size 74.12 sq.m. (net area 62.92 sq.m. + common parts 11.20 sq.m.). | |||||||
| # B232-233 | 2 bedrooms | 99.99 | 193,800 € | 193,800 € | 1,938 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, balcony, bathroom/wc, an entrance, total size 99.99 sq.m. (net area 84.89 sq.m. + common parts 15.10 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # B337 | 2 bedrooms | 79.36 | 117,300 € | 117,300 € | 1,478 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 balconies, bathroom/wc, an entrance, total size 79.36 sq.m. (net area 67.37 sq.m. + common parts 11.99 sq.m.). | |||||||
| # B346 | 2 bedrooms | 111.04 | 152,000 € | 152,000 € | 1,369 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 balconies, bathroom/wc, en-suite bathroom/wc, an entrance, garden views, total size 111.04 sq.m. (net area 94.26 sq.m. + common parts 16.78 sq.m.). | |||||||
| # B347 | 1 bedroom | 59.56 | 73,900 € | 73,900 € | 1,241 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, garden views, total size 59.56 sq.m. (net area 50.56 sq.m. + common parts 8.70 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 435 | 1 bedroom | 59.60 | 76,300 € | 76,300 € | 1,280 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, garden views, total size 59.60 sq.m. (net area 50.59 sq.m. + common parts 9.01 sq.m.). | |||||||
| # B442 | 2 bedrooms | 66.08 | 72,100 € | 72,100 € | 1,091 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, walk-in wardrobe, an entrance, total size 66.08 sq.m. (net area 56.10 sq.m. + common parts 9.98 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # B508 | 1 bedroom | 66.08 | 88,100 € | 88,100 € | 1,333 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B631 | 2 bedrooms | 138.68 | 242,690 € | 1,750 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 3 terraces, bathroom/wc, en-suite bathroom/wc, an entrance, garden views, total size 138.68 sq.m. (net area 117.73 sq.m. + common parts 20.95 sq.m.). | ||||||
| # B632 | 2 bedrooms | 135.06 | 249,900 € | 1,850 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, lounge, balcony, bathroom/wc, en-suite bathroom/wc, an entrance, garden views, total size 135.06 sq.m. (net area 114.65 sq.m. + common parts 20.41 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.