Total 47 properties: 34 sold, 0 reserved, 13 available
First Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 401 | Studio | 32.37 | 35,200 € | 35,200 € | 1,087 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 410 | 1 bedroom | 58.86 | 66,100 € | 66,100 € | 1,123 € | AVAILABLE | |
| Layout: park views (actual size + common parts). | |||||||
| # 421 | Studio | 32.37 | 32,800 € | 32,800 € | 1,013 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 422 | Studio | 33.17 | 34,500 € | 34,500 € | 1,040 € | AVAILABLE | |
| Layout: mountain views (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 608 | 1 bedroom | 59.29 | 59,800 € | 59,800 € | 1,009 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, balcony, bathroom/wc, garden views, total size 59.29 sq.m. (net area 50.52 sq.m. + common parts 8.77 sq.m.). | |||||||
| # 614 | 2 bedrooms | 98.01 | 76,100 € | 76,100 € | 776 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 3 terraces, bathroom/wc, en-suite bathroom/wc, an entrance, garden views, total size 98.01 sq.m. (net area 83.52 sq.m. + common parts 14.49 sq.m.). | |||||||
| # 609-610 | 2 bedrooms | 122.58 | 171,600 € | 171,600 € | 1,400 € | AVAILABLE | |
| Layout: park & garden views (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.