Total 74 properties: 28 sold, 0 reserved, 46 available
Second Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 19 | 2 bedrooms | 122.53 | 431,366 BGN €220 554 | 359,472 BGN €183 795 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 122.53 sq.m. (net area 122.53 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 1 | 1 bedroom | 91.60 | 286,646 BGN €146 560 | 268,731 BGN €137 400 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 91.60 sq.m. (net area 91.60 sq.m.). | |||||||
# 2 | 2 bedrooms | 143.04 | 503,571 BGN €257 472 | 419,643 BGN €214 560 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 143.04 sq.m. (net area 143.04 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 5 | 2 bedrooms | 142.74 | 460,639 BGN €235 521 | 418,763 BGN €214 110 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 142.74 sq.m. (net area 142.74 sq.m.). | |||||||
# 8 | 1 bedroom | 95.92 | 337,686 BGN €172 656 | 281,405 BGN €143 880 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 95.92 sq.m. (net area 95.92 sq.m.). | |||||||
# 9 | 1 bedroom | 88.21 | 276,038 BGN €141 136 | 258,786 BGN €132 315 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 88.21 sq.m. (net area 88.21 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 16 | 2 bedrooms | 142.77 | 460,737 BGN €235 571 | 418,851 BGN €214 155 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 142.77 sq.m. (net area 142.77 sq.m.). | |||||||
# 17 | 1 bedroom | 85.86 | 302,270 BGN €154 548 | 251,891 BGN €128 790 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 85.86 sq.m. (net area 85.86 sq.m.). | |||||||
# 18 | 1 bedroom | 95.76 | 309,029 BGN €158 004 | 280,935 BGN €143 640 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 95.76 sq.m. (net area 95.76 sq.m.). | |||||||
# 19 | 1 bedroom | 80.67 | 236,665 BGN €121 005 | 2,934 BGN €1 500 | AVAILABLE | ||
Layout: total size 80.67 sq.m. (net area 80.67 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 5 | 3 bedrooms | 160.08 | 626,179 BGN €320 160 | 469,634 BGN €240 120 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 160.08 sq.m. (net area 160.08 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 11 | 1 bedroom | 78.28 | 244,964 BGN €125 248 | 229,654 BGN €117 420 | 2,934 BGN €1 500 | AVAILABLE | |
Layout: total size 78.28 sq.m. (net area 78.28 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Parking place | 17.92 | 39,117 BGN €20 000 | 2,183 BGN €1 116 | AVAILABLE | |
Layout: total size 17.92 sq.m. (net area 13.75 sq.m.). | ||||||
# 2 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 3 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 4 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 5 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 16 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 17 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 18 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 19 | Parking place | 17.88 | 39,117 BGN €20 000 | 2,188 BGN €1 119 | AVAILABLE | |
Layout: total size 17.88 sq.m. (net area 13.72 sq.m.). | ||||||
# 21 | Parking place | 20.73 | 48,896 BGN €25 000 | 2,359 BGN €1 206 | AVAILABLE | |
Layout: total size 20.73 sq.m. (net area 15.91 sq.m.). | ||||||
# 23 | Parking place | 17.66 | 39,117 BGN €20 000 | 2,215 BGN €1 133 | AVAILABLE | |
Layout: total size 17.66 sq.m. (net area 13.55 sq.m.). | ||||||
# 24 | Parking place | 17.66 | 39,117 BGN €20 000 | 2,215 BGN €1 133 | AVAILABLE | |
Layout: total size 17.66 sq.m. (net area 13.55 sq.m.). | ||||||
# 25 | Parking place | 17.66 | 39,117 BGN €20 000 | 2,215 BGN €1 133 | AVAILABLE | |
Layout: total size 17.66 sq.m. (net area 13.55 sq.m.). | ||||||
# 26 | Parking place | 17.52 | 39,117 BGN €20 000 | 2,233 BGN €1 142 | AVAILABLE | |
Layout: total size 17.52 sq.m. (net area 13.44 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.