Total 34 properties: 6 sold, 0 reserved, 28 available
First Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A1-01 | 1 bedroom | 55.05 | 60,555 € | 50,463 € | 917 € | AVAILABLE | |
| Layout: total size 55.05 sq.m. (net area 47.81 sq.m.). | |||||||
| # A1-06 | 1 bedroom | 56.48 | SOLD | ||||
| Layout: total size 56.48 sq.m. (net area 49.55 sq.m.). | |||||||
| # A1-02s | 1 bedroom | 54.21 | 59,631 € | 1,100 € | AVAILABLE | ||
| Layout: total size 54.21 sq.m. (net area 47.08 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A2-01 | 1 bedroom | 75.83 | 82,655 € | 68,879 € | 908 € | AVAILABLE | |
| Layout: total size 75.83 sq.m. (net area 65.76 sq.m.). | |||||||
| # A2-03 | 1 bedroom | 86.26 | 94,023 € | 78,353 € | 908 € | AVAILABLE | |
| Layout: total size 86.26 sq.m. (net area 71.33 sq.m.). | |||||||
| # A2-04 | 2 bedrooms | 106.57 | 105,504 € | 87,920 € | 825 € | AVAILABLE | |
| Layout: total size 106.57 sq.m. (net area 91.66 sq.m.). | |||||||
| # A2-11 | 1 bedroom | 62.36 | 67,972 € | 56,644 € | 908 € | AVAILABLE | |
| Layout: total size 62.36 sq.m. (net area 54.08 sq.m.). | |||||||
| # B2-12 | 1 bedroom | 76.45 | 84,095 € | 70,079 € | 917 € | AVAILABLE | |
| Layout: total size 76.45 sq.m. (net area 65.76 sq.m.). | |||||||
| # B2-15 | 1 bedroom | 105.42 | 104,366 € | 86,972 € | 825 € | AVAILABLE | |
| Layout: total size 105.42 sq.m. (net area 91.66 sq.m.). | |||||||
| # B2-17 | 1 bedroom | 75.92 | 83,512 € | 69,593 € | 917 € | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 66.01 sq.m.). | |||||||
| # B2-20 | 2 bedrooms | 116.36 | 115,196 € | 95,997 € | 825 € | AVAILABLE | |
| Layout: total size 116.36 sq.m. (net area 100.90 sq.m.). | |||||||
| # A2-02s | 1 bedroom | 86.05 | 93,795 € | 68,879 € | 800 € | AVAILABLE | |
| Layout: total size 86.05 sq.m. (net area 74.82 sq.m.). | |||||||
| # B2-22s | 1 bedroom | 62.88 | 62,251 € | 990 € | AVAILABLE | ||
| Layout: total size 62.88 sq.m. (net area 54.08 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A3-04 | 1 bedroom | 102.41 | 112,651 € | 93,876 € | 917 € | AVAILABLE | |
| Layout: total size 102.41 sq.m. (net area 87.83 sq.m.). | |||||||
| # B3-12 | 1 bedroom | 76.67 | 91,237 € | 76,031 € | 992 € | AVAILABLE | |
| Layout: total size 76.67 sq.m. (net area 65.76 sq.m.). | |||||||
| # B3-15 | 1 bedroom | 101.28 | 111,408 € | 92,840 € | 917 € | AVAILABLE | |
| Layout: total size 101.28 sq.m. (net area 87.83 sq.m.). | |||||||
| # B3-22 | 1 bedroom | 63.05 | 75,660 € | 63,050 € | 1,000 € | AVAILABLE | |
| Layout: total size 63.05 sq.m. (net area 54.08 sq.m.). | |||||||
| # A3-10s | Studio | 40.00 | 47,600 € | 1,190 € | AVAILABLE | ||
| Layout: total size 40.00 sq.m. (net area 34.69 sq.m.). | |||||||
| # A3-11s | 1 bedroom | 62.36 | 74,208 € | 1,190 € | AVAILABLE | ||
| Layout: total size 62.36 sq.m. (net area 54.08 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A4-08s | 1 bedroom | 53.12 | 68,525 € | 1,290 € | AVAILABLE | |
| Layout: total size 53.12 sq.m. (net area 45.56 sq.m.). | ||||||
| # B4-17s | 1 bedroom | 65.58 | 84,598 € | 1,290 € | AVAILABLE | |
| Layout: total size 65.58 sq.m. (net area 56.87 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A5-10 | Studio | 40.00 | 49,200 € | 41,000 € | 1,025 € | AVAILABLE | |
| Layout: total size 40.00 sq.m. (net area 34.69 sq.m.). | |||||||
| # B5-22 | 1 bedroom | 63.05 | 81,335 € | 67,779 € | 1,075 € | AVAILABLE | |
| Layout: total size 63.05 sq.m. (net area 54.08 sq.m.). | |||||||
| # B5-12s | 1 bedroom | 76.67 | 98,904 € | 1,290 € | AVAILABLE | ||
| Layout: total size 76.67 sq.m. (net area 65.76 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A6-08 | Studio | 56.50 | 70,060 € | 58,383 € | 1,033 € | AVAILABLE | |
| Layout: total size 56.50 sq.m. (net area 49.38 sq.m.). | |||||||
| # B6-09 | 1 bedroom | 81.96 | 113,924 € | 94,937 € | 1,158 € | AVAILABLE | |
| Layout: total size 81.96 sq.m. (net area 70.88 sq.m.). | |||||||
| # B6-11 | Studio | 56.75 | 70,370 € | 58,642 € | 1,033 € | AVAILABLE | |
| Layout: total size 56.75 sq.m. (net area 49.08 sq.m.). | |||||||
| # B6-13 | 1 bedroom | 87.47 | 121,583 € | 101,320 € | 1,158 € | AVAILABLE | |
| Layout: total size 87.47 sq.m. (net area 76.44 sq.m.). | |||||||
| # B6-16 | Studio | 57.10 | 70,804 € | 59,003 € | 1,033 € | AVAILABLE | |
| Layout: total size 57.10 sq.m. (net area 49.38 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.