Total 34 properties: 6 sold, 0 reserved, 28 available
First Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# A1-01 | 1 bedroom | 55.05 | 118,435 BGN €60 555 | 98,697 BGN €50 463 | 1,793 BGN €917 | AVAILABLE | |
Layout: total size 55.05 sq.m. (net area 47.81 sq.m.). | |||||||
# A1-06 | 1 bedroom | 56.48 | SOLD | ||||
Layout: total size 56.48 sq.m. (net area 49.55 sq.m.). | |||||||
# A1-02s | 1 bedroom | 54.21 | 116,628 BGN €59 631 | 2,151 BGN €1 100 | AVAILABLE | ||
Layout: total size 54.21 sq.m. (net area 47.08 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# A2-01 | 1 bedroom | 75.83 | 161,659 BGN €82 655 | 134,716 BGN €68 879 | 1,777 BGN €908 | AVAILABLE | |
Layout: total size 75.83 sq.m. (net area 65.76 sq.m.). | |||||||
# A2-03 | 1 bedroom | 86.26 | 183,893 BGN €94 023 | 153,245 BGN €78 353 | 1,777 BGN €908 | AVAILABLE | |
Layout: total size 86.26 sq.m. (net area 71.33 sq.m.). | |||||||
# A2-04 | 2 bedrooms | 106.57 | 206,348 BGN €105 504 | 171,957 BGN €87 920 | 1,614 BGN €825 | AVAILABLE | |
Layout: total size 106.57 sq.m. (net area 91.66 sq.m.). | |||||||
# A2-11 | 1 bedroom | 62.36 | 132,942 BGN €67 972 | 110,786 BGN €56 644 | 1,777 BGN €908 | AVAILABLE | |
Layout: total size 62.36 sq.m. (net area 54.08 sq.m.). | |||||||
# B2-12 | 1 bedroom | 76.45 | 164,476 BGN €84 095 | 137,063 BGN €70 079 | 1,793 BGN €917 | AVAILABLE | |
Layout: total size 76.45 sq.m. (net area 65.76 sq.m.). | |||||||
# B2-15 | 1 bedroom | 105.42 | 204,122 BGN €104 366 | 170,102 BGN €86 972 | 1,614 BGN €825 | AVAILABLE | |
Layout: total size 105.42 sq.m. (net area 91.66 sq.m.). | |||||||
# B2-17 | 1 bedroom | 75.92 | 163,335 BGN €83 512 | 136,112 BGN €69 593 | 1,793 BGN €917 | AVAILABLE | |
Layout: total size 75.92 sq.m. (net area 66.01 sq.m.). | |||||||
# B2-20 | 2 bedrooms | 116.36 | 225,304 BGN €115 196 | 187,754 BGN €95 997 | 1,614 BGN €825 | AVAILABLE | |
Layout: total size 116.36 sq.m. (net area 100.90 sq.m.). | |||||||
# A2-02s | 1 bedroom | 86.05 | 183,447 BGN €93 795 | 134,716 BGN €68 879 | 1,566 BGN €800 | AVAILABLE | |
Layout: total size 86.05 sq.m. (net area 74.82 sq.m.). | |||||||
# B2-22s | 1 bedroom | 62.88 | 121,752 BGN €62 251 | 1,936 BGN €990 | AVAILABLE | ||
Layout: total size 62.88 sq.m. (net area 54.08 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# A3-04 | 1 bedroom | 102.41 | 220,326 BGN €112 651 | 183,605 BGN €93 876 | 1,793 BGN €917 | AVAILABLE | |
Layout: total size 102.41 sq.m. (net area 87.83 sq.m.). | |||||||
# B3-12 | 1 bedroom | 76.67 | 178,444 BGN €91 237 | 148,704 BGN €76 031 | 1,940 BGN €992 | AVAILABLE | |
Layout: total size 76.67 sq.m. (net area 65.76 sq.m.). | |||||||
# B3-15 | 1 bedroom | 101.28 | 217,895 BGN €111 408 | 181,579 BGN €92 840 | 1,793 BGN €917 | AVAILABLE | |
Layout: total size 101.28 sq.m. (net area 87.83 sq.m.). | |||||||
# B3-22 | 1 bedroom | 63.05 | 147,978 BGN €75 660 | 123,315 BGN €63 050 | 1,956 BGN €1 000 | AVAILABLE | |
Layout: total size 63.05 sq.m. (net area 54.08 sq.m.). | |||||||
# A3-10s | Studio | 40.00 | 93,098 BGN €47 600 | 2,327 BGN €1 190 | AVAILABLE | ||
Layout: total size 40.00 sq.m. (net area 34.69 sq.m.). | |||||||
# A3-11s | 1 bedroom | 62.36 | 145,138 BGN €74 208 | 2,327 BGN €1 190 | AVAILABLE | ||
Layout: total size 62.36 sq.m. (net area 54.08 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A4-08s | 1 bedroom | 53.12 | 134,023 BGN €68 525 | 2,523 BGN €1 290 | AVAILABLE | |
Layout: total size 53.12 sq.m. (net area 45.56 sq.m.). | ||||||
# B4-17s | 1 bedroom | 65.58 | 165,459 BGN €84 598 | 2,523 BGN €1 290 | AVAILABLE | |
Layout: total size 65.58 sq.m. (net area 56.87 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# A5-10 | Studio | 40.00 | 96,227 BGN €49 200 | 80,189 BGN €41 000 | 2,005 BGN €1 025 | AVAILABLE | |
Layout: total size 40.00 sq.m. (net area 34.69 sq.m.). | |||||||
# B5-22 | 1 bedroom | 63.05 | 159,077 BGN €81 335 | 132,564 BGN €67 779 | 2,103 BGN €1 075 | AVAILABLE | |
Layout: total size 63.05 sq.m. (net area 54.08 sq.m.). | |||||||
# B5-12s | 1 bedroom | 76.67 | 193,439 BGN €98 904 | 2,523 BGN €1 290 | AVAILABLE | ||
Layout: total size 76.67 sq.m. (net area 65.76 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
# | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# A6-08 | Studio | 56.50 | 137,025 BGN €70 060 | 114,187 BGN €58 383 | 2,021 BGN €1 033 | AVAILABLE | |
Layout: total size 56.50 sq.m. (net area 49.38 sq.m.). | |||||||
# B6-09 | 1 bedroom | 81.96 | 222,816 BGN €113 924 | 185,681 BGN €94 937 | 2,266 BGN €1 158 | AVAILABLE | |
Layout: total size 81.96 sq.m. (net area 70.88 sq.m.). | |||||||
# B6-11 | Studio | 56.75 | 137,632 BGN €70 370 | 114,694 BGN €58 642 | 2,021 BGN €1 033 | AVAILABLE | |
Layout: total size 56.75 sq.m. (net area 49.08 sq.m.). | |||||||
# B6-13 | 1 bedroom | 87.47 | 237,796 BGN €121 583 | 198,165 BGN €101 320 | 2,266 BGN €1 158 | AVAILABLE | |
Layout: total size 87.47 sq.m. (net area 76.44 sq.m.). | |||||||
# B6-16 | Studio | 57.10 | 138,481 BGN €70 804 | 115,400 BGN €59 003 | 2,021 BGN €1 033 | AVAILABLE | |
Layout: total size 57.10 sq.m. (net area 49.38 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.