Total 134 properties: 92 sold, 2 reserved, 40 available
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 145.47 | 356,402 € | 356,402 € | 2,450 € | AVAILABLE | |
| Layout: sea views (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 7 | 2 bedrooms | 140.69 | 344,691 € | 344,691 € | 2,450 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 140.69 sq.m. (net area 114.51 sq.m. + common parts 26.18 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 140.69 | 344,691 € | 344,691 € | 2,450 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 140.69 sq.m. (net area 114.51 sq.m. + common parts 26.18 sq.m.). | |||||||
| # 14 | 1 bedroom | 90.80 | 222,460 € | 222,460 € | 2,450 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 90.80 sq.m. (net area 73.90 sq.m. + common parts 16.90 sq.m.). | |||||||
| # 16 | 1 bedroom | 90.77 | 222,387 € | 222,387 € | 2,450 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 90.77 sq.m. (net area 73.88 sq.m. + common parts 16.89 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 21 | 1 bedroom | 92.34 | 226,233 € | 226,233 € | 2,450 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 92.34 sq.m. (net area 75.16 sq.m. + common parts 17.18 sq.m.). | |||||||
| # 22 | 1 bedroom | 92.34 | 226,233 € | 226,233 € | 2,450 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 92.34 sq.m. (net area 75.16 sq.m. + common parts 17.18 sq.m.). | |||||||
| # 24 | 1 bedroom | 91.35 | 168,998 € | 168,998 € | 1,850 € | AVAILABLE | |
| Layout: FURNISHED!, open-plan kitchen, living room, terrace, bathroom/wc, park views, total size 91.35 sq.m. (net area 74.35 sq.m. + common parts 17.00 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 2 | 1 bedroom | 93.10 | 153,615 € | 153,615 € | 1,650 € | AVAILABLE | |
| Layout: dining area, living room, bathroom/wc, sea & park views, total size 93.10 sq.m. (net area 75.21 sq.m. + common parts 17.89 sq.m.). | |||||||
| # 3 | 2 bedrooms | 142.20 | 234,630 € | 234,630 € | 1,650 € | AVAILABLE | |
| Layout: dining area, living room, 2 bathroom/wc, sea & park views, total size 142.20 sq.m. (net area 114.88 sq.m. + common parts 27.32 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 6 | 1 bedroom | 93.43 | 154,160 € | 154,160 € | 1,650 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea views, total size 93.43 sq.m. (net area 75.48 sq.m. + common parts 17.95 sq.m.). | |||||||
| # 7 | 1 bedroom | 91.81 | 151,487 € | 151,487 € | 1,650 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea views, total size 91.81 sq.m. (net area 74.17 sq.m. + common parts 17.64 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 9 | 1 bedroom | 100.88 | 161,408 € | 161,408 € | 1,600 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, park views, total size 100.88 sq.m. (net area 81.50 sq.m. + common parts 19.38 sq.m.). | |||||||
| # 11 | 1 bedroom | 93.43 | 158,831 € | 158,831 € | 1,700 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea views, total size 93.43 sq.m. (net area 75.48 sq.m. + common parts 17.95 sq.m.). | |||||||
| # 12 | 1 bedroom | 91.81 | 156,077 € | 156,077 € | 1,700 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea & park views, total size 91.81 sq.m. (net area 74.17 sq.m. + common parts 17.64 sq.m.). | |||||||
| # 13 | 1 bedroom | 93.46 | 158,882 € | 158,882 € | 1,700 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea & park views, total size 93.46 sq.m. (net area 75.50 sq.m. + common parts 17.96 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 14 | 2 bedrooms | 130.25 | 227,938 € | 227,938 € | 1,750 € | AVAILABLE | |
| Layout: dining area, living room, terrace, 2 bathroom/wc, sea views, total size 130.25 sq.m. (net area 105.22 sq.m. + common parts 25.03 sq.m.). | |||||||
| # 15 | 1 bedroom | 91.81 | 160,668 € | 160,668 € | 1,750 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea views, total size 91.81 sq.m. (net area 74.17 sq.m. + common parts 17.64 sq.m.). | |||||||
| # 16 | 1 bedroom | 93.46 | 163,555 € | 163,555 € | 1,750 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea views, total size 93.46 sq.m. (net area 75.50 sq.m. + common parts 17.96 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | Studio | 50.65 | 81,040 € | 81,040 € | 1,600 € | AVAILABLE | |
| Layout: terrace, bathroom/wc, park views, total size 50.65 sq.m. (net area 42.15 sq.m. + common parts 8.50 sq.m.). | |||||||
| # 2 | Studio | 50.17 | 80,272 € | 80,272 € | 1,600 € | AVAILABLE | |
| Layout: terrace, bathroom/wc, park views, total size 50.17 sq.m. (net area 41.75 sq.m. + common parts 8.42 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 10 | Studio | 50.65 | 81,040 € | 81,040 € | 1,600 € | AVAILABLE | |
| Layout: FURNISHED!, terrace, bathroom/wc, park views, total size 50.65 sq.m. (net area 42.15 sq.m. + common parts 8.50 sq.m.). | |||||||
| # 18 | 1 bedroom | 75.37 | 128,129 € | 128,129 € | 1,700 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, sea views, total size 75.37 sq.m. (net area 62.72 sq.m. + common parts 12.65 sq.m.). | |||||||
| # 19 | 1 bedroom | 83.79 | 138,254 € | 138,254 € | 1,650 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, park views, total size 83.79 sq.m. (net area 69.73 sq.m. + common parts 14.06 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 21 | Studio | 50.48 | 80,768 € | 80,768 € | 1,600 € | AVAILABLE | |
| Layout: living room, terrace, bathroom/wc, park views, total size 50.48 sq.m. (net area 42.01 sq.m. + common parts 8.47 sq.m.). | |||||||
| # 29 | 1 bedroom | 83.79 | 138,254 € | 138,254 € | 1,650 € | AVAILABLE | |
| Layout: dining area, living room, terrace, bathroom/wc, park views, total size 83.79 sq.m. (net area 69.73 sq.m. + common parts 14.06 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 39 | 1 bedroom | 83.79 | 138,254 € | 138,254 € | 1,650 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, park views, total size 83.79 sq.m. (net area 69.73 sq.m. + common parts 14.06 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 41 | 1 bedroom | 90.05 | SOLD | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 90.05 sq.m. (net area 74.94 sq.m. + common parts 15.11 sq.m.). | ||||
| # 42 | 1 bedroom | 83.06 | SOLD | |
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 83.06 sq.m. (net area 69.12 sq.m. + common parts 13.94 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Unfurnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 10 | 1 bedroom | 91.95 | 137,925 € | 137,925 € | 1,500 € | RESERVED | |
| Layout: Entr.2, open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 91.95 sq.m. (net area 82.00 sq.m. + common parts 9.95 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Unfurnished | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 12 | 2 bedrooms | 130.04 | 214,566 € | 214,566 € | 1,650 € | AVAILABLE | ||
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 130.04 sq.m. (net area 112.60 sq.m. + common parts 17.44 sq.m.). | ||||||||
| # 21 | Studio | 54.28 | 86,848 € | 86,848 € | 1,600 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room/bedroom, terrace, bathroom, toilet, park views, total size 54.28 sq.m. (net area 48.70 sq.m. + common parts 5.58 sq.m.). | ||||||||
| # 22 | 1 bedroom | 109.46 | 186,082 € | 186,082 € | 1,700 € | AVAILABLE | ||
| Layout: living room, 2 terraces, bathroom/wc, sea views, total size 109.46 sq.m. (net area 97.50 sq.m. + common parts 11.96 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Unfurnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 6 | 2 bedrooms | 141.97 | 220,054 € | 220,054 € | 1,550 € | RESERVED | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 141.97 sq.m. (net area 120.00 sq.m. + common parts 21.97 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 121.26 | 187,953 € | 187,953 € | 1,550 € | AVAILABLE | |
| Layout: Entr.1, open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 121.26 sq.m. (net area 103.52 sq.m. + common parts 17.74 sq.m.). | |||||||
| # 2 | 1 bedroom | 108.69 | 168,470 € | 168,470 € | 1,550 € | AVAILABLE | |
| Layout: Entr.1, open-plan kitchen, living room, 2 terraces, bathroom/wc, sea views, total size 108.69 sq.m. (net area 91.26 sq.m. + common parts 17.43 sq.m.). | |||||||
| # 1A | Studio | 80.10 | 124,155 € | 124,155 € | 1,550 € | AVAILABLE | |
| Layout: living room/bedroom, terrace, bathroom, toilet, park views, total size 80.10 sq.m. (net area 68.98 sq.m. + common parts 11.12 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 157.85 | 268,345 € | 268,345 € | 1,700 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 157.85 sq.m. (net area 132.09 sq.m. + common parts 25.76 sq.m.). | |||||||
| # 12 | 2 bedrooms | 158.12 | 268,804 € | 268,804 € | 1,700 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 3 terraces, 2 bathroom/wc, sea views, total size 158.12 sq.m. (net area 134.43 sq.m. + common parts 23.69 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 5 | 2 bedrooms | 157.99 | SOLD | ||||
| Layout: Entr.1, open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 157.99 sq.m. (net area 132.21 sq.m. + common parts 25.78 sq.m.). | |||||||
| # 6 | 1 bedroom | 103.76 | SOLD | ||||
| Layout: Entr.1, open-plan kitchen, living room, 2 terraces, bathroom/wc, sea views, total size 103.76 sq.m. (net area 86.86 sq.m. + common parts 16.90 sq.m.). | |||||||
| # 13 | 2 bedrooms | 155.35 | 264,095 € | 264,095 € | 1,700 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 155.35 sq.m. (net area 132.21 sq.m. + common parts 23.14 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 15 | 2 bedrooms | 155.34 | 264,078 € | 264,078 € | 1,700 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, sea views, total size 155.34 sq.m. (net area 132.20 sq.m. + common parts 23.14 sq.m.). | |||||||
| # 16 | 2 bedrooms | 158.12 | 268,804 € | 268,804 € | 1,700 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 3 terraces, 2 bathroom/wc, sea views, total size 158.12 sq.m. (net area 134.43 sq.m. + common parts 23.69 sq.m.). | |||||||
| # 21 | 2 bedrooms | 104.28 | SOLD | ||||
| Layout: open-plan kitchen, living room, terrace, bathroom/wc, sea views, total size 104.28 sq.m. (net area 93.50 sq.m. + common parts 10.78 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.