Total 25 properties: 0 sold, 0 reserved, 25 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 41 | 1 bedroom | 71.53 | 62,100 € | 868 € | AVAILABLE | |
| Layout: sea views, total size 71.53 sq.m. (net area 66.07 sq.m.). | ||||||
| # 42 | 1 bedroom | 82.77 | 71,900 € | 869 € | AVAILABLE | |
| Layout: sea views, total size 82.77 sq.m. (net area 76.57 sq.m.). | ||||||
| # 43 | Choose | 77.96 | 67,700 € | 868 € | AVAILABLE | |
| Layout: sea views, total size 77.96 sq.m. (net area 72.01 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 44 | 1 bedroom | 83.47 | 78,200 € | 937 € | AVAILABLE | |
| Layout: sea views, total size 83.47 sq.m. (net area 76.54 sq.m.). | ||||||
| # 45 | 1 bedroom | 89.12 | 83,400 € | 936 € | AVAILABLE | |
| Layout: sea views, total size 89.12 sq.m. (net area 81.85 sq.m.). | ||||||
| # 46 | 1 bedroom | 80.63 | 75,400 € | 935 € | AVAILABLE | |
| Layout: sea views, total size 80.63 sq.m. (net area 73.93 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 47 | 1 bedroom | 83.47 | 91,900 € | 1,101 € | AVAILABLE | |
| Layout: sea views, total size 83.47 sq.m. (net area 76.54 sq.m.). | ||||||
| # 48 | 1 bedroom | 89.12 | 98,100 € | 1,101 € | AVAILABLE | |
| Layout: sea views, total size 89.12 sq.m. (net area 81.85 sq.m.). | ||||||
| # 49 | 1 bedroom | 80.63 | 88,700 € | 1,100 € | AVAILABLE | |
| Layout: sea views, total size 80.63 sq.m. (net area 73.93 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 71 | 1 bedroom | 78.01 | 50,800 € | 651 € | AVAILABLE | |
| Layout: total size 78.01 sq.m. (net area 72.25 sq.m.). | ||||||
| # 73 | 1 bedroom | 71.48 | 46,600 € | 652 € | AVAILABLE | |
| Layout: total size 71.48 sq.m. (net area 66.20 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 74 | 1 bedroom | 80.14 | 56,200 € | 701 € | AVAILABLE | |
| Layout: total size 80.14 sq.m. (net area 73.70 sq.m.). | ||||||
| # 76 | 1 bedroom | 83.42 | 58,500 € | 701 € | AVAILABLE | |
| Layout: total size 83.42 sq.m. (net area 76.72 sq.m.). | ||||||
| # 75 A | Studio | 41.23 | 31,500 € | 764 € | AVAILABLE | |
| Layout: total size 41.23 sq.m. (net area 37.80 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 77 | 1 bedroom | 79.70 | 58,300 € | 731 € | AVAILABLE | |
| Layout: total size 79.70 sq.m. (net area 73.30 sq.m.). | ||||||
| # 78 | 1 bedroom | 89.77 | 65,700 € | 732 € | AVAILABLE | |
| Layout: total size 89.77 sq.m. (net area 82.30 sq.m.). | ||||||
| # 79 | 1 bedroom | 83.42 | 61,000 € | 731 € | AVAILABLE | |
| Layout: total size 83.42 sq.m. (net area 76.72 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 80 | 2 bedrooms | 99.43 | 200,600 € | 2,017 € | AVAILABLE | |
| Layout: total size 99.43 sq.m. (net area 91.60 sq.m.), with additional bonus terrace of 114.12 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 97 | 1 bedroom | 77.87 | 56,700 € | 728 € | AVAILABLE | |
| Layout: total size 77.87 sq.m. (net area 71.12 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 98 | 1 bedroom | 83.25 | 66,300 € | 796 € | AVAILABLE | |
| Layout: total size 83.25 sq.m. (net area 76.56 sq.m.). | ||||||
| # 99 | 1 bedroom | 89.11 | 70,900 € | 796 € | AVAILABLE | |
| Layout: total size 89.11 sq.m. (net area 82.09 sq.m.). | ||||||
| # 100 | 1 bedroom | 79.81 | 63,500 € | 796 € | AVAILABLE | |
| Layout: total size 79.81 sq.m. (net area 73.40 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 101 | 1 bedroom | 83.25 | 72,800 € | 874 € | AVAILABLE | |
| Layout: total size 83.25 sq.m. (net area 76.56 sq.m.). | ||||||
| # 102 | 1 bedroom | 89.11 | 77,900 € | 874 € | AVAILABLE | |
| Layout: total size 89.11 sq.m. (net area 82.09 sq.m.). | ||||||
| # 103 | 1 bedroom | 79.81 | 69,900 € | 876 € | AVAILABLE | |
| Layout: total size 79.81 sq.m. (net area 73.40 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.