Total 23 properties: 20 sold, 0 reserved, 3 available
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Garage | 31.18 | 6,860 € | 220 € | Price per request | |
| Layout: total size 31.18 sq.m. (net area 28.50 sq.m. + common parts 2.68 sq.m.). | ||||||
| # 2 | Garage | 21.88 | 4,814 € | 220 € | Price per request | |
| Layout: total size 21.88 sq.m. (net area 20.00 sq.m. + common parts 1.88 sq.m.). | ||||||
| # 3 | Garage | 19.39 | 4,266 € | 220 € | Price per request | |
| Layout: total size 19.39 sq.m. (net area 17.72 sq.m. + common parts 1.67 sq.m.). | ||||||
| # 4 | Garage | 23.88 | 5,254 € | 220 € | Price per request | |
| Layout: total size 23.88 sq.m. (net area 21.83 sq.m. + common parts 2.05 sq.m.). | ||||||
| # 5 | Garage | 23.13 | 5,089 € | 220 € | Price per request | |
| Layout: total size 23.13 sq.m. (net area 21.14 sq.m. + common parts 1.99 sq.m.). | ||||||
| # 6 | Garage | 31.07 | 6,835 € | 220 € | Price per request | |
| Layout: plus storage area, total size 31.07 sq.m. (net area 28.40 sq.m. + common parts 2.67 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | 1 bedroom | 62.86 | Price on request | SOLD | |
| Layout: plus Store 1, level 2, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 62.86 sq.m. (net area 54.26 sq.m. + common parts 5.10 sq.m.), plus cellar of 3.50 sq.m. - . | |||||
| # 2 | 1 bedroom | 61.12 | Price on request | SOLD | |
| Layout: plus Store 2, level 2, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 61.12 sq.m. (net area 53.37 sq.m. + common parts 4.75 sq.m.), plus cellar of 3.00 sq.m. - . | |||||
| # 1 | Parking space | 14.66 | Price on request | Price per request | |
| Layout: level 1, total size 14.66 sq.m. (net area 13.63 sq.m. + common parts 1.03 sq.m.). | |||||
| # 2 | Parking space | 14.86 | Price on request | Price per request | |
| Layout: level 1, total size 14.86 sq.m. (net area 13.82 sq.m. + common parts 1.04 sq.m.). | |||||
| # 3 | Parking space | 14.72 | Price on request | Price per request | |
| Layout: level 1, total size 14.72 sq.m. (net area 13.69 sq.m. + common parts 1.03 sq.m.). | |||||
| # 4 | Parking space | 14.70 | Price on request | Price per request | |
| Layout: level 1, total size 14.70 sq.m. (net area 13.67 sq.m. + common parts 1.03 sq.m.). | |||||
| # 5 | Parking space | 14.68 | Price on request | Price per request | |
| Layout: level 1, total size 14.68 sq.m. (net area 13.65 sq.m. + common parts 1.03 sq.m.). | |||||
| # 6 | Parking space | 14.44 | Price on request | Price per request | |
| Layout: level 1, total size 14.44 sq.m. (net area 13.43 sq.m. + common parts 1.01 sq.m.). | |||||
| # 7 | Parking space | 20.99 | Price on request | Price per request | |
| Layout: level 1, total size 20.99 sq.m. (net area 19.52 sq.m. + common parts 1.47 sq.m.). | |||||
| # 8 | Parking space | 22.54 | Price on request | Price per request | |
| Layout: level 1, total size 22.54 sq.m. (net area 20.96 sq.m. + common parts 1.58 sq.m.). | |||||
| Shop | Price on request | AVAILABLE | |||
| Layout: . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 16 | 1 bedroom | 73.82 | 36,065 € | 489 € | AVAILABLE | ||
| Layout: plus Store 14 and parking space, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 73.82 sq.m. (net area 62.60 sq.m. + common parts 6.32 sq.m.), plus cellar of 4.90 sq.m. - . | |||||||
| # 19 | 1 bedroom | 76.41 | 55,000 € | 720 € | AVAILABLE | ||
| Layout: 2 terraces, bathroom/wc, an entrance, storage (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.