Total 4 properties: 0 sold, 0 reserved, 4 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 120.37 | 856,294 € | 7,114 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 191.20 sq.m. - . | ||||||
| # 2 | 2 bedrooms | 136.18 | 954,316 € | 7,008 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 191.20 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 120.37 | 746,294 € | 6,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | 2 bedrooms | 136.18 | 844,316 € | 6,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.