Total 16 properties: 0 sold, 0 reserved, 16 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 03 | 2 bedrooms | 78.76 | 189,024 € | 2,400 € | AVAILABLE | |
| Layout: total size 78.76 sq.m. (net area 67.96 sq.m. + common parts 10.80 sq.m.). | ||||||
| # ÀÏ. 04 | Studio | 47.91 | 114,984 € | 2,400 € | AVAILABLE | |
| Layout: total size 47.91 sq.m. (net area 41.04 sq.m. + common parts 6.87 sq.m.). | ||||||
| # ÀÏ. 05 | 1 bedroom | 62.71 | 150,504 € | 2,400 € | AVAILABLE | |
| Layout: total size 62.71 sq.m. (net area 53.79 sq.m. + common parts 8.92 sq.m.). | ||||||
| # ÀÏ. 06 | 2 bedrooms | 92.48 | 221,952 € | 2,400 € | AVAILABLE | |
| Layout: total size 92.48 sq.m. (net area 79.66 sq.m. + common parts 12.82 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 07 | 2 bedrooms | 91.11 | 218,664 € | 2,400 € | AVAILABLE | |
| Layout: total size 91.11 sq.m. (net area 78.62 sq.m. + common parts 12.49 sq.m.). | ||||||
| # ÀÏ. 08 | 1 bedroom | 62.43 | 149,832 € | 2,400 € | AVAILABLE | |
| Layout: total size 62.43 sq.m. (net area 53.48 sq.m. + common parts 8.95 sq.m.). | ||||||
| # ÀÏ. 09 | 1 bedroom | 64.37 | 154,488 € | 2,400 € | AVAILABLE | |
| Layout: total size 64.37 sq.m. (net area 55.29 sq.m. + common parts 9.08 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 10 | 3 bedrooms | 117.29 | 281,496 € | 2,400 € | AVAILABLE | |
| Layout: total size 117.29 sq.m. (net area 101.32 sq.m. + common parts 15.97 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 01 | 2 bedrooms | 93.71 | 224,904 € | 2,400 € | AVAILABLE | |
| Layout: Ñ äâîð è ïàðêîìÿñòî íà îòêðèòî, total size 93.71 sq.m. (net area 81.57 sq.m. + common parts 12.14 sq.m.). | ||||||
| # ÀÏ. 02 | 2 bedrooms | 70.29 | 168,696 € | 2,400 € | AVAILABLE | |
| Layout: total size 70.29 sq.m. (net area 61.13 sq.m. + common parts 9.16 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 01 | 2 bedrooms | 85.64 | 205,536 € | 2,400 € | AVAILABLE | |
| Layout: total size 85.64 sq.m. (net area 72.33 sq.m. + common parts 13.31 sq.m.). | ||||||
| # A | Shop | 78.09 | 187,416 € | 2,400 € | AVAILABLE | |
| Layout: total size 78.09 sq.m. (net area 10.32 sq.m. + common parts 67.77 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 02 | 1 bedroom | 65.24 | 156,576 € | 2,400 € | AVAILABLE | |
| Layout: total size 65.24 sq.m. (net area 56.28 sq.m. + common parts 8.96 sq.m.). | ||||||
| # ÀÏ. 03 | 2 bedrooms | 96.80 | 232,320 € | 2,400 € | AVAILABLE | |
| Layout: total size 96.80 sq.m. (net area 83.81 sq.m. + common parts 12.99 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÀÏ. 06 | 3 bedrooms | 137.91 | 330,984 € | 2,400 € | AVAILABLE | |
| Layout: total size 137.91 sq.m. (net area 119.28 sq.m. + common parts 18.63 sq.m.). | ||||||
| # ÀÏ. 07 | 1 bedroom | 79.31 | 190,344 € | 2,400 € | AVAILABLE | |
| Layout: total size 79.31 sq.m. (net area 68.60 sq.m. + common parts 10.71 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.