Total 34 properties: 0 sold, 1 reserved, 33 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À1-01 | Maisonette on two levels | 152.58 | 347,354 € | 2,277 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 152.58 sq.m. (net area 125.68 sq.m. + common parts 26.90 sq.m.), plus garden-terrace of 46.71 sq.m. - . | ||||||
| # À1-02 | Maisonette on two levels | 163.29 | 371,868 € | 2,277 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 163.29 sq.m. (net area 134.50 sq.m. + common parts 28.79 sq.m.), plus garden-terrace of 50.52 sq.m. - . | ||||||
| # À1-03 | Maisonette on two levels | 193.30 | 446,010 € | 2,307 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 193.30 sq.m. (net area 159.21 sq.m. + common parts 34.09 sq.m.), plus garden-terrace of 83.00 sq.m. - . | ||||||
| # À1-04 | Maisonette on two levels | 177.97 | RESERVED | |||
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 177.97 sq.m. (net area 146.60 sq.m. + common parts 31.37 sq.m.), plus garden-terrace of 98.80 sq.m. - . | ||||||
| # À1-05 | Maisonette on two levels | 192.10 | 422,620 € | 2,200 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, park views, total size 192.10 sq.m. (net area 158.24 sq.m. + common parts 33.86 sq.m.), with additional bonus terrace of 41.08 sq.m. - . | ||||||
| # À1-06 | Maisonette on two levels | 199.36 | 438,592 € | 2,200 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, pool views, total size 199.36 sq.m. (net area 164.19 sq.m. + common parts 35.17 sq.m.), with additional bonus terrace of 42.08 sq.m. - . | ||||||
| # À1-07 | Maisonette on two levels | 160.60 | 366,520 € | 2,282 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, park views, total size 160.60 sq.m. (net area 137.24 sq.m. + common parts 29.36 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
| # À1-08 | Maisonette on two levels | 175.03 | 386,066 € | 2,206 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, pool views, total size 175.03 sq.m. (net area 144.17 sq.m. + common parts 30.86 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á1-05 | 2 bedrooms | 108.19 | 238,018 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, park views, total size 108.19 sq.m. (net area 89.12 sq.m. + common parts 19.07 sq.m.). | ||||||
| # Á1-06 | 2 bedrooms | 115.21 | 253,462 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, pool views, total size 115.21 sq.m. (net area 94.89 sq.m. + common parts 20.32 sq.m.). | ||||||
| # Á1-09 | 2 bedrooms | 216.62 | 411,426 € | 1,899 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, park views, total size 216.62 sq.m. (net area 178.42 sq.m. + common parts 38.20 sq.m.), with additional bonus terrace of 77.08 sq.m. - . | ||||||
| # Á1-01 | Maisonette on two levels | 152.58 | 346,773 € | 2,273 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 152.58 sq.m. (net area 125.68 sq.m. + common parts 26.90 sq.m.), plus garden-terrace of 44.39 sq.m. - . | ||||||
| # Á1-02 | Maisonette on two levels | 163.29 | 371,868 € | 2,277 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 163.29 sq.m. (net area 134.50 sq.m. + common parts 28.79 sq.m.), plus garden-terrace of 50.52 sq.m. - . | ||||||
| # Á1-03 | Maisonette on two levels | 193.30 | 463,397 € | 2,397 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 193.30 sq.m. (net area 159.21 sq.m. + common parts 34.09 sq.m.), plus garden-terrace of 152.55 sq.m. - . | ||||||
| # Á1-04 | Maisonette on two levels | 177.97 | 429,301 € | 2,412 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 177.97 sq.m. (net area 146.60 sq.m. + common parts 31.37 sq.m.), plus garden-terrace of 151.07 sq.m. - . | ||||||
| # Á1-07 | Maisonette on two levels | 166.60 | 366,520 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 166.60 sq.m. (net area 137.24 sq.m. + common parts 29.36 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
| # Á1-08 | Maisonette on two levels | 175.03 | 385,066 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 175.03 sq.m. (net area 144.17 sq.m. + common parts 30.86 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À2-05 | 2 bedrooms | 108.19 | 238,018 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, park views, total size 108.19 sq.m. (net area 89.12 sq.m. + common parts 19.07 sq.m.). | ||||||
| # À2-06 | 2 bedrooms | 115.21 | 253,462 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, pool views, total size 115.21 sq.m. (net area 94.89 sq.m. + common parts 20.32 sq.m.). | ||||||
| # À2-09 | 2 bedrooms | 216.62 | 411,426 € | 1,899 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, pool views, total size 216.62 sq.m. (net area 178.42 sq.m. + common parts 38.20 sq.m.), with additional bonus terrace of 77.08 sq.m. - . | ||||||
| # À2-01 | Maisonette on two levels | 152.58 | 348,763 € | 2,286 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 152.58 sq.m. (net area 125.68 sq.m. + common parts 26.90 sq.m.), plus garden-terrace of 52.35 sq.m. - . | ||||||
| # À2-02 | Maisonette on two levels | 163.29 | 370,228 € | 2,267 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 163.29 sq.m. (net area 134.50 sq.m. + common parts 28.79 sq.m.), plus garden-terrace of 43.96 sq.m. - . | ||||||
| # À2-03 | Maisonette on two levels | 193.30 | 460,335 € | 2,381 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 193.30 sq.m. (net area 159.31 sq.m. + common parts 34.09 sq.m.), plus garden-terrace of 140.38 sq.m. - . | ||||||
| # À2-04 | Maisonette on two levels | 177.97 | 432,076 € | 2,428 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 177.97 sq.m. (net area 146.60 sq.m. + common parts 31.37 sq.m.), plus garden-terrace of 1462.17 sq.m. - . | ||||||
| # À2-07 | Maisonette on two levels | 160.60 | 366,520 € | 2,282 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, park views, total size 160.60 sq.m. (net area 137.24 sq.m. + common parts 29.36 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
| # À2-08 | Maisonette on two levels | 175.03 | 385,066 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, pool views, total size 175.03 sq.m. (net area 144.17 sq.m. + common parts 30.86 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á2-01 | Maisonette on two levels | 152.58 | 348,113 € | 2,282 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 152.58 sq.m. (net area 125.68 sq.m. + common parts 26.90 sq.m.), plus garden-terrace of 49.75 sq.m. - . | ||||||
| # Á2-02 | Maisonette on two levels | 163.29 | 370,228 € | 2,267 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 163.29 sq.m. (net area 134.50 sq.m. + common parts 28.79 sq.m.), plus garden-terrace of 43.96 sq.m. - . | ||||||
| # Á2-03 | Maisonette on two levels | 193.30 | 459,350 € | 2,376 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 193.30 sq.m. (net area 159.21 sq.m. + common parts 34.09 sq.m.), plus garden-terrace of 136.36 sq.m. - . | ||||||
| # Á2-04 | Maisonette on two levels | 177.97 | 430,919 € | 2,421 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 177.97 sq.m. (net area 146.60 sq.m. + common parts 31.37 sq.m.), plus garden-terrace of 157.54 sq.m. - . | ||||||
| # Á2-05 | Maisonette on two levels | 192.10 | 422,620 € | 2,200 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, park views, total size 192.10 sq.m. (net area 158.24 sq.m. + common parts 33.86 sq.m.), with additional bonus terrace of 41.08 sq.m. - . | ||||||
| # Á2-06 | Maisonette on two levels | 199.36 | 438,592 € | 2,200 € | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, toilet, pool views, total size 199.36 sq.m. (net area 164.19 sq.m. + common parts 35.17 sq.m.), with additional bonus terrace of 41.08 sq.m. - . | ||||||
| # Á2-07 | Maisonette on two levels | 166.60 | 366,520 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, park views, total size 166.60 sq.m. (net area 137.24 sq.m. + common parts 29.36 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
| # Á2-08 | Maisonette on two levels | 175.03 | 385,066 € | 2,200 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, toilet, pool views, total size 175.03 sq.m. (net area 144.17 sq.m. + common parts 30.86 sq.m.), with additional bonus terrace of 20.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.