Total 149 properties: 89 sold, 9 reserved, 51 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 68.06 | 134,167 € | 1,971 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 33.24 sq.m. - . | ||||||
| # 2 | 1 bedroom | 68.06 | 157,070 € | 2,308 € | RESERVED | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 33.41 sq.m. - . | ||||||
| # 3 | 2 bedrooms | 110.63 | 248,375 € | 2,245 € | RESERVED | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.), plus garden of 52.35 sq.m. - . | ||||||
| # 4 | 2 bedrooms | 110.63 | 190,417 € | 1,721 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.), plus garden of 14.01 sq.m. - . | ||||||
| # 5 | 1 bedroom | 68.06 | 118,917 € | 1,747 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 10.16 sq.m. - . | ||||||
| # 6 | 1 bedroom | 68.06 | 119,750 € | 1,759 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 11.26 sq.m. - . | ||||||
| # 7 | 1 bedroom | 68.06 | SOLD | |||
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 13.89 sq.m. - . | ||||||
| # 8 | 2 bedrooms | 108.40 | 193,333 € | 1,784 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus garden of 24.08 sq.m. - . | ||||||
| # 9 | 2 bedrooms | 108.40 | SOLD | |||
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus garden of 104.47 sq.m. - . | ||||||
| # 10 | 1 bedroom | 68.06 | 132,500 € | 1,947 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 33.41 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 113.09 | 204,505 € | 1,808 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
| # 14 | 2 bedrooms | 110.63 | 194,985 € | 1,763 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.). | ||||||
| # 20 | 2 bedrooms | 108.40 | 196,023 € | 1,808 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 25 | 2 bedrooms | 113.09 | SOLD | |||
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
| # 26 | 2 bedrooms | 110.63 | SOLD | |||
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.). | ||||||
| # 31 | 2 bedrooms | 108.40 | 194,217 € | 1,792 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.). | ||||||
| # 32 | 2 bedrooms | 108.40 | 200,540 € | 1,850 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.). | ||||||
| # 37 | 2 bedrooms | 113.09 | 237,941 € | 2,104 € | RESERVED | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
| # 38 | 2 bedrooms | 110.63 | 203,744 € | 1,842 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.). | ||||||
| # 43 | 1 bedroom | 80.74 | 158,250 € | 1,960 € | AVAILABLE | |
| Layout: total size 80.74 sq.m. (net area 66.00 sq.m. + common parts 14.74 sq.m.), with additional bonus terrace of 22.62 sq.m. - . | ||||||
| # 44 | 1 bedroom | 80.74 | 162,500 € | 2,013 € | AVAILABLE | |
| Layout: total size 80.74 sq.m. (net area 66.00 sq.m. + common parts 14.74 sq.m.), with additional bonus terrace of 22.62 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 47 | 1 bedroom | 62.75 | SOLD | |||
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.), with additional bonus terrace of 4.08 sq.m. - . | ||||||
| # 50 | Apartment | 101.09 | 207,917 € | 2,057 € | AVAILABLE | |
| Layout: total size 101.09 sq.m. (net area 82.63 sq.m. + common parts 18.46 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
| # 54 | 1 bedroom | 67.92 | 174,917 € | 2,575 € | AVAILABLE | |
| Layout: total size 67.92 sq.m. (net area 55.52 sq.m. + common parts 12.40 sq.m.), with additional bonus terrace of 67.58 sq.m. - . | ||||||
| # 55 | 1 bedroom | 67.92 | 174,167 € | 2,564 € | AVAILABLE | |
| Layout: total size 67.92 sq.m. (net area 55.52 sq.m. + common parts 12.40 sq.m.), with additional bonus terrace of 67.58 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 68.06 | 117,500 € | 1,726 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 6.71 sq.m. - . | ||||||
| # 2 | 2 bedrooms | 108.40 | 233,250 € | 2,152 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus garden of 125.07 sq.m. - . | ||||||
| # 3 | 2 bedrooms | 108.40 | 220,833 € | 2,037 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus terrace of 82.43 sq.m. - . | ||||||
| # 4 | 1 bedroom | 68.06 | 122,917 € | 1,806 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 14.80 sq.m. - . | ||||||
| # 5 | 1 bedroom | 68.06 | 124,583 € | 1,830 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 17.43 sq.m. - . | ||||||
| # 6 | 1 bedroom | 68.06 | 125,833 € | 1,849 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 19.21 sq.m. - . | ||||||
| # 7 | 2 bedrooms | 113.09 | 204,167 € | 1,805 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.), plus garden of 32.18 sq.m. - . | ||||||
| # 8 | 2 bedrooms | 110.63 | 188,333 € | 1,702 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.), plus garden of 11.24 sq.m. - . | ||||||
| # 9 | 1 bedroom | 68.06 | 117,500 € | 1,726 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 6.75 sq.m. - . | ||||||
| # 10 | 1 bedroom | 68.06 | 117,500 € | 1,726 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 6.54 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 11 | Studio | 39.34 | SOLD | |||
| Layout: total size 39.34 sq.m. (net area 32.16 sq.m. + common parts 7.18 sq.m.). | ||||||
| # 19 | 2 bedrooms | 113.09 | 203,091 € | 1,796 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 31 | 2 bedrooms | 113.09 | 207,803 € | 1,838 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 35 | Studio | 39.34 | SOLD | |||
| Layout: total size 39.34 sq.m. (net area 32.16 sq.m. + common parts 7.18 sq.m.). | ||||||
| # 37 | 1 bedroom | 70.65 | 165,000 € | 2,335 € | AVAILABLE | |
| Layout: total size 70.65 sq.m. (net area 57.75 sq.m. + common parts 12.90 sq.m.), with additional bonus terrace of 30.86 sq.m. - . | ||||||
| # 39 | 1 bedroom | 62.75 | 126,667 € | 2,019 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.). | ||||||
| # 40 | 1 bedroom | 62.75 | 126,667 € | 2,019 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.). | ||||||
| # 41 | 1 bedroom | 62.75 | 126,667 € | 2,019 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.). | ||||||
| # 42 | 1 bedroom | 62.75 | 126,667 € | 2,019 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.). | ||||||
| # 43 | 2 bedrooms | 103.55 | 205,000 € | 1,980 € | AVAILABLE | |
| Layout: total size 103.55 sq.m. (net area 84.64 sq.m. + common parts 18.91 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
| # 44 | 2 bedrooms | 101.09 | 236,910 € | 2,344 € | RESERVED | |
| Layout: total size 101.09 sq.m. (net area 82.63 sq.m. + common parts 18.46 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
| # 45 | 1 bedroom | 62.75 | 127,500 € | 2,032 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.). | ||||||
| # 46 | 1 bedroom | 62.75 | 127,500 € | 2,032 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2 | 2 bedrooms | 107.92 | 219,167 € | 2,031 € | AVAILABLE | |
| Layout: total size 107.92 sq.m. (net area 88.61 sq.m. + common parts 19.31 sq.m.), plus garden of 84.54 sq.m. - . | ||||||
| # 4 | 1 bedroom | 66.69 | 115,833 € | 1,737 € | AVAILABLE | |
| Layout: total size 66.69 sq.m. (net area 55.64 sq.m. + common parts 11.05 sq.m.), plus garden of 7.04 sq.m. - . | ||||||
| # 5 | 1 bedroom | 66.69 | 136,538 € | 2,047 € | RESERVED | |
| Layout: total size 66.69 sq.m. (net area 55.64 sq.m. + common parts 11.05 sq.m.), plus garden of 8.15 sq.m. - . | ||||||
| # 6 | Apartment | 66.69 | SOLD | |||
| Layout: total size 66.69 sq.m. (net area 55.64 sq.m. + common parts 11.05 sq.m.), plus garden of 9.56 sq.m. - . | ||||||
| # 7 | 2 bedrooms | 106.46 | 212,500 € | 1,996 € | AVAILABLE | |
| Layout: total size 106.46 sq.m. (net area 88.61 sq.m. + common parts 17.85 sq.m.), plus garden of 48.84 sq.m. - . | ||||||
| # 8 | 2 bedrooms | 106.21 | 192,500 € | 1,812 € | AVAILABLE | |
| Layout: total size 106.21 sq.m. (net area 88.61 sq.m. + common parts 17.60 sq.m.), plus garden of 28.40 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 16 | Apartment | 68.45 | 140,323 € | 2,050 € | AVAILABLE | |
| Layout: total size 68.45 sq.m. (net area 55.64 sq.m. + common parts 12.81 sq.m.). | ||||||
| # 19 | Apartment | 109.30 | 251,390 € | 2,300 € | RESERVED | |
| Layout: total size 109.30 sq.m. (net area 88.61 sq.m. + common parts 20.69 sq.m.). | ||||||
| # 21 | 1 bedroom | 67.89 | SOLD | |||
| Layout: total size 67.89 sq.m. (net area 55.64 sq.m. + common parts 12.25 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 25 | 2 bedrooms | 107.96 | 197,477 € | 1,829 € | AVAILABLE | |
| Layout: total size 107.96 sq.m. (net area 88.61 sq.m. + common parts 19.35 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 36 | 1 bedroom | 61.85 | 122,500 € | 1,981 € | AVAILABLE | |
| Layout: total size 61.85 sq.m. (net area 51.29 sq.m. + common parts 10.56 sq.m.), with additional bonus terrace of 4.35 sq.m. - . | ||||||
| # 37 | 1 bedroom | 69.64 | 156,667 € | 2,250 € | AVAILABLE | |
| Layout: total size 69.64 sq.m. (net area 57.75 sq.m. + common parts 11.89 sq.m.), with additional bonus terrace of 30.86 sq.m. - . | ||||||
| # 38 | 1 bedroom | 70.18 | 165,000 € | 2,351 € | AVAILABLE | |
| Layout: total size 70.18 sq.m. (net area 57.75 sq.m. + common parts 12.43 sq.m.). | ||||||
| # 39 | 1 bedroom | 62.33 | SOLD | |||
| Layout: total size 62.33 sq.m. (net area 51.29 sq.m. + common parts 11.04 sq.m.). | ||||||
| # 40 | 1 bedroom | 62.33 | 133,333 € | 2,139 € | AVAILABLE | |
| Layout: total size 62.33 sq.m. (net area 51.29 sq.m. + common parts 11.04 sq.m.). | ||||||
| # 41 | 1 bedroom | 62.33 | 133,333 € | 2,139 € | AVAILABLE | |
| Layout: total size 62.33 sq.m. (net area 51.29 sq.m. + common parts 11.04 sq.m.). | ||||||
| # 42 | 1 bedroom | 62.33 | 154,015 € | 2,471 € | AVAILABLE | |
| Layout: total size 62.33 sq.m. (net area 51.29 sq.m. + common parts 11.04 sq.m.). | ||||||
| # 44 | 1 bedroom | 70.04 | 157,500 € | 2,249 € | AVAILABLE | |
| Layout: total size 70.04 sq.m. (net area 57.75 sq.m. + common parts 12.29 sq.m.), with additional bonus terrace of 30.86 sq.m. - . | ||||||
| # 45 | 1 bedroom | 61.85 | 122,500 € | 1,981 € | AVAILABLE | |
| Layout: total size 61.85 sq.m. (net area 51.29 sq.m. + common parts 10.56 sq.m.), with additional bonus terrace of 4.35 sq.m. - . | ||||||
| # 46 | Apartment | 61.85 | SOLD | |||
| Layout: total size 61.85 sq.m. (net area 51.29 sq.m. + common parts 10.56 sq.m.), with additional bonus terrace of 4.08 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.