Total 31 properties: 29 sold, 0 reserved, 2 available
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 101 | Office | 148.58 | SOLD | |
| Layout: total size 148.58 sq.m. (net area 124.94 sq.m.). | ||||
| # 01 | Shop | 249.24 | SOLD | |
| Layout: total size 249.24 sq.m. (net area 212.44 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 201 | Office | 423.24 | SOLD | |
| Layout: total size 423.24 sq.m. (net area 360.73 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 301 | 2 bedrooms | 132.63 | SOLD | |
| Layout: total size 132.63 sq.m. (net area 113.05 sq.m.). | ||||
| # 302 | 1 bedroom | 72.97 | SOLD | |
| Layout: total size 72.97 sq.m. (net area 62.20 sq.m.). | ||||
| # 303 | 3 bedrooms | 152.77 | SOLD | |
| Layout: total size 152.77 sq.m. (net area 130.21 sq.m.). | ||||
| # 304 | 2 bedrooms | 113.59 | SOLD | |
| Layout: total size 113.59 sq.m. (net area 96.82 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 401 | 2 bedrooms | 132.63 | SOLD | |
| Layout: total size 132.63 sq.m. (net area 113.05 sq.m.). | ||||
| # 402 | 1 bedroom | 72.97 | SOLD | |
| Layout: total size 72.97 sq.m. (net area 62.20 sq.m.). | ||||
| # 403 | 3 bedrooms | 152.77 | SOLD | |
| Layout: total size 152.77 sq.m. (net area 130.21 sq.m.). | ||||
| # 404 | 2 bedrooms | 113.59 | SOLD | |
| Layout: total size 113.59 sq.m. (net area 96.82 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 501 | 2 bedrooms | 132.50 | SOLD | |
| Layout: total size 132.50 sq.m. (net area 112.94 sq.m.). | ||||
| # 502 | 1 bedroom | 73.23 | SOLD | |
| Layout: total size 73.23 sq.m. (net area 62.42 sq.m.). | ||||
| # 503 | 1 bedroom | 64.25 | SOLD | |
| Layout: total size 64.25 sq.m. (net area 54.76 sq.m.). | ||||
| # 504 | Apartment | 88.25 | SOLD | |
| Layout: total size 88.25 sq.m. (net area 75.22 sq.m.). | ||||
| # 505 | 2 bedrooms | 113.58 | SOLD | |
| Layout: total size 113.58 sq.m. (net area 96.81 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 601 | 2 bedrooms | 132.63 | SOLD | |
| Layout: total size 132.63 sq.m. (net area 113.05 sq.m.). | ||||
| # 602 | 1 bedroom | 73.24 | SOLD | |
| Layout: total size 73.24 sq.m. (net area 62.43 sq.m.). | ||||
| # 603 | 1 bedroom | 64.25 | SOLD | |
| Layout: total size 64.25 sq.m. (net area 54.76 sq.m.). | ||||
| # 604 | 1 bedroom | 88.25 | SOLD | |
| Layout: total size 88.25 sq.m. (net area 75.22 sq.m.). | ||||
| # 605 | 2 bedrooms | 113.59 | SOLD | |
| Layout: total size 113.59 sq.m. (net area 96.82 sq.m. + common parts 16.77 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Seventh Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 701 | 2 bedrooms | 130.77 | SOLD | |
| Layout: total size 130.77 sq.m. (net area 111.46 sq.m.). | ||||
| # 702 | 1 bedroom | 81.36 | SOLD | |
| Layout: total size 81.36 sq.m. (net area 69.35 sq.m.). | ||||
| # 703 | 2 bedrooms | 135.07 | SOLD | |
| Layout: total size 135.07 sq.m. (net area 115.13 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Eight Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 801 | 2 bedrooms | 130.81 | SOLD | |
| Layout: total size 130.81 sq.m. (net area 111.50 sq.m. + common parts 19.31 sq.m.). | ||||
| # 802 | 1 bedroom | 81.36 | SOLD | |
| Layout: total size 81.36 sq.m. (net area 69.35 sq.m.). | ||||
| # 803 | 2 bedrooms | 127.87 | SOLD | |
| Layout: total size 127.87 sq.m. (net area 108.99 sq.m. + common parts 18.88 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 901 | 2 bedrooms | 130.76 | 339,976 € | 2,600 € | AVAILABLE | |
| Layout: total size 130.76 sq.m. (net area 111.45 sq.m.). | ||||||
| # 902 | 1 bedroom | 81.36 | SOLD | |||
| Layout: total size 81.36 sq.m. (net area 69.35 sq.m.). | ||||||
| # 903 | 2 bedrooms | 125.82 | 327,132 € | 2,600 € | AVAILABLE | |
| Layout: total size 125.82 sq.m. (net area 107.24 sq.m. + common parts 18.58 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Tenth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1001 | 2 bedrooms | 157.05 | SOLD | |
| Layout: total size 157.05 sq.m. (net area 133.86 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.